Wojtek K
ToruĊ, Poland
Receiver stats
#2,960 worldwide
#44 nationally
12,045 total aircraft
30 days online
1,589,513 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 7, 2026
November 2, 2026 (219 aircraft seen)
November 1, 2026 (383 aircraft seen)
October 31, 2026 (343 aircraft seen)
October 30, 2026 (396 aircraft seen)
October 29, 2026 (386 aircraft seen)
October 28, 2026 (324 aircraft seen)
October 27, 2026 (325 aircraft seen)
October 26, 2026 (408 aircraft seen)
October 25, 2026 (365 aircraft seen)
October 24, 2026 (464 aircraft seen)
October 23, 2026 (412 aircraft seen)
October 22, 2026 (344 aircraft seen)
October 21, 2026 (410 aircraft seen)
October 20, 2026 (372 aircraft seen)
October 19, 2026 (451 aircraft seen)
October 18, 2026 (442 aircraft seen)
October 17, 2026 (451 aircraft seen)
October 16, 2026 (442 aircraft seen)
October 15, 2026 (426 aircraft seen)
October 14, 2026 (401 aircraft seen)
October 13, 2026 (434 aircraft seen)
October 12, 2026 (409 aircraft seen)
October 11, 2026 (435 aircraft seen)
October 10, 2026 (432 aircraft seen)
October 9, 2026 (432 aircraft seen)
October 8, 2026 (434 aircraft seen)
October 7, 2026 (410 aircraft seen)
October 6, 2026 (407 aircraft seen)
October 5, 2026 (429 aircraft seen)
October 4, 2026 (459 aircraft seen)
Hourly summary (for October 7, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 7, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 7, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 410 unique aircraft total
| 4D2215 | 9H-QBS |
| 48E97B | Unknown |
| 4BAACF | TC-JVO |
| 440666 | OE-LBJ |
| 06A080 | A7-BFB |
| 4BB86B | Unknown |
| 4ACA50 | SE-RRP |
| 48C2A2 | Unknown |
| 4BCDB3 | Unknown |
| 48C12D | Unknown |
| 461FA0 | OH-LZK |
| 4AC9C4 | Unknown |
| 45D961 | Unknown |
| 4D2383 | Unknown |
| 89639F | A6-EOF |
| 4D234A | Unknown |
| 4ACA65 | Unknown |
| 484FDF | PH-BCE |
| 45D066 | OY-TCF |
| 5110F2 | ES-NSB |