Alberto Alija
Barcelona, Spain
Receiver stats
#3,164 worldwide
#55 nationally
9,740 total aircraft
30 days online
1,246,616 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 10, 2026
November 10, 2026 (209 aircraft seen)
November 9, 2026 (447 aircraft seen)
November 8, 2026 (451 aircraft seen)
November 7, 2026 (334 aircraft seen)
November 6, 2026 (348 aircraft seen)
November 5, 2026 (364 aircraft seen)
November 4, 2026 (340 aircraft seen)
November 3, 2026 (277 aircraft seen)
November 2, 2026 (358 aircraft seen)
November 1, 2026 (334 aircraft seen)
October 31, 2026 (385 aircraft seen)
October 30, 2026 (388 aircraft seen)
October 29, 2026 (332 aircraft seen)
October 28, 2026 (251 aircraft seen)
October 27, 2026 (229 aircraft seen)
October 26, 2026 (241 aircraft seen)
October 25, 2026 (249 aircraft seen)
October 24, 2026 (380 aircraft seen)
October 23, 2026 (397 aircraft seen)
October 22, 2026 (315 aircraft seen)
October 21, 2026 (75 aircraft seen)
October 20, 2026 (108 aircraft seen)
October 19, 2026 (357 aircraft seen)
October 18, 2026 (331 aircraft seen)
October 17, 2026 (359 aircraft seen)
October 16, 2026 (385 aircraft seen)
October 15, 2026 (358 aircraft seen)
October 14, 2026 (323 aircraft seen)
October 13, 2026 (413 aircraft seen)
October 12, 2026 (402 aircraft seen)
Hourly summary (for November 10, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 10, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Most Recent Aircraft Seen
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 214 unique aircraft total
| 4BB075 | Unknown |
| 345614 | EC-MUM |
| 4CAEB0 | Unknown |
| 4D244A | Unknown |
| 347187 | Unknown |
| 3CD051 | Unknown |
| 440C83 | Unknown |
| 4D20BC | Unknown |
| 4CA849 | EI-EMA |
| 4D21FD | 9H-QAM |
| 40666D | G-EZUT |
| 471F7A | HA-LXY |
| 48C138 | Unknown |
| 40797C | Unknown |
| 495146 | CS-TJF |
| 3424D5 | EC-KDG |
| 4D242B | Unknown |
| 3444DA | EC-MBS |
| 02019A | Unknown |
| 896177 | A6-EWE |