jan van uytsel
Leuven, Belgium
Receiver stats
#715 worldwide
#12 nationally
77,866 total aircraft
30 days online
13,738,480 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 30, 2026
November 5, 2026 (2252 aircraft seen)
November 4, 2026 (2394 aircraft seen)
November 3, 2026 (2216 aircraft seen)
November 2, 2026 (2498 aircraft seen)
November 1, 2026 (2657 aircraft seen)
October 31, 2026 (2517 aircraft seen)
October 30, 2026 (2704 aircraft seen)
October 29, 2026 (2562 aircraft seen)
October 28, 2026 (2348 aircraft seen)
October 27, 2026 (2448 aircraft seen)
October 26, 2026 (2606 aircraft seen)
October 25, 2026 (2482 aircraft seen)
October 24, 2026 (2587 aircraft seen)
October 23, 2026 (2660 aircraft seen)
October 22, 2026 (2648 aircraft seen)
October 21, 2026 (2666 aircraft seen)
October 20, 2026 (2729 aircraft seen)
October 19, 2026 (2708 aircraft seen)
October 18, 2026 (2592 aircraft seen)
October 17, 2026 (2665 aircraft seen)
October 16, 2026 (2839 aircraft seen)
October 15, 2026 (2730 aircraft seen)
October 14, 2026 (2737 aircraft seen)
October 13, 2026 (2622 aircraft seen)
October 12, 2026 (2711 aircraft seen)
October 11, 2026 (2706 aircraft seen)
October 10, 2026 (2512 aircraft seen)
October 9, 2026 (2694 aircraft seen)
October 8, 2026 (2665 aircraft seen)
October 7, 2026 (2711 aircraft seen)
Hourly summary (for October 30, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 30, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 30, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 2,704 unique aircraft total
| 4409C0 | OE-IVA |
| 4BB876 | Unknown |
| A05434 | N120FE |
| 4CAE97 | Unknown |
| 4D24C2 | Unknown |
| 4401E2 | Unknown |
| 4D2501 | Unknown |
| 347191 | Unknown |
| 0D085D | XA-AMR |
| 407D10 | Unknown |
| 407689 | G-UZHU |
| 4CAE8F | Unknown |
| 440B2F | Unknown |
| A3B557 | N338UP |
| 48E8FE | Unknown |
| 4D2455 | Unknown |
| 3C56F6 | D-AEWV |
| 440BBF | Unknown |
| 440670 | OE-ILC |
| 407F94 | Unknown |