Theo Keesom
Bunde, Netherlands
Receiver stats
#449 worldwide
#29 nationally
73,532 total aircraft
30 days online
17,959,549 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 1, 2026
November 11, 2026 (1279 aircraft seen)
November 10, 2026 (2085 aircraft seen)
November 9, 2026 (2435 aircraft seen)
November 8, 2026 (2336 aircraft seen)
November 7, 2026 (2230 aircraft seen)
November 6, 2026 (2572 aircraft seen)
November 5, 2026 (2375 aircraft seen)
November 4, 2026 (2366 aircraft seen)
November 3, 2026 (2200 aircraft seen)
November 2, 2026 (2507 aircraft seen)
November 1, 2026 (2703 aircraft seen)
October 31, 2026 (2600 aircraft seen)
October 30, 2026 (2787 aircraft seen)
October 29, 2026 (2623 aircraft seen)
October 28, 2026 (2514 aircraft seen)
October 27, 2026 (2352 aircraft seen)
October 26, 2026 (2526 aircraft seen)
October 25, 2026 (2371 aircraft seen)
October 24, 2026 (2478 aircraft seen)
October 23, 2026 (2526 aircraft seen)
October 22, 2026 (2554 aircraft seen)
October 21, 2026 (2554 aircraft seen)
October 20, 2026 (2558 aircraft seen)
October 19, 2026 (2557 aircraft seen)
October 18, 2026 (2477 aircraft seen)
October 17, 2026 (2507 aircraft seen)
October 16, 2026 (2693 aircraft seen)
October 15, 2026 (2620 aircraft seen)
October 14, 2026 (2620 aircraft seen)
October 13, 2026 (2527 aircraft seen)
Hourly summary (for November 1, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 1, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on November 1, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 2,703 unique aircraft total
| 06A390 | Unknown |
| 406AC4 | G-GDFZ |
| AA9979 | N782RP |
| 407573 | G-EZRX |
| 4D223F | Unknown |
| 4CA7B6 | EI-EGA |
| 4D0113 | LX-VCJ |
| 4D2286 | Unknown |
| 440A8C | Unknown |
| 4D224D | Unknown |
| 4D0109 | LX-TCV |
| 491D9A | CS-GLZ |
| 4CA24D | EI-DCY |
| 4082F8 | Unknown |
| 407913 | G-DRTY |
| 3C5433 | D-AEAS |
| 4CAA5F | EI-EXD |
| 4CC58A | Unknown |
| 4D21D4 | 9H-TJB |
| 4004FE | Unknown |