Tony Bradfield
Mattishall, United Kingdom
Receiver stats
#1,307 worldwide
#300 nationally
43,931 total aircraft
30 days online
7,545,494 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 1, 2026
November 5, 2026 (721 aircraft seen)
November 4, 2026 (1317 aircraft seen)
November 3, 2026 (1322 aircraft seen)
November 2, 2026 (1354 aircraft seen)
November 1, 2026 (1455 aircraft seen)
October 31, 2026 (1432 aircraft seen)
October 30, 2026 (1490 aircraft seen)
October 29, 2026 (1445 aircraft seen)
October 28, 2026 (1419 aircraft seen)
October 27, 2026 (1409 aircraft seen)
October 26, 2026 (1437 aircraft seen)
October 25, 2026 (1385 aircraft seen)
October 24, 2026 (1408 aircraft seen)
October 23, 2026 (1517 aircraft seen)
October 22, 2026 (1587 aircraft seen)
October 21, 2026 (1563 aircraft seen)
October 20, 2026 (1593 aircraft seen)
October 19, 2026 (1576 aircraft seen)
October 18, 2026 (1461 aircraft seen)
October 17, 2026 (1522 aircraft seen)
October 16, 2026 (1572 aircraft seen)
October 15, 2026 (1605 aircraft seen)
October 14, 2026 (1652 aircraft seen)
October 13, 2026 (1551 aircraft seen)
October 12, 2026 (1639 aircraft seen)
October 11, 2026 (1607 aircraft seen)
October 10, 2026 (1363 aircraft seen)
October 9, 2026 (1508 aircraft seen)
October 8, 2026 (1587 aircraft seen)
October 7, 2026 (1434 aircraft seen)
Hourly summary (for November 1, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 1, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on November 1, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 1,455 unique aircraft total
| 3C6668 | D-AISH |
| 4CC4F1 | Unknown |
| 408213 | Unknown |
| 4D222B | Unknown |
| 40772D | G-UZHX |
| 4A29F9 | Unknown |
| 40751B | G-DRTC |
| 4BB470 | Unknown |
| 3CC24A | D-CAWO |
| 780A3A | B-KQH |
| 4D21EE | 9H-QAF |
| 4D21F7 | 9H-QAK |
| 40823C | Unknown |
| 4D223F | Unknown |
| 4D0109 | LX-TCV |
| 4CADB8 | Unknown |
| 3C5433 | D-AEAS |
| 4070E3 | G-JZHO |
| 4004FE | Unknown |
| 4BC8C4 | Unknown |