Neil Toombes
Oakley, United Kingdom
Receiver stats
#207 worldwide
#43 nationally
74,877 total aircraft
30 days online
25,241,610 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 16, 2026
November 10, 2026 (1611 aircraft seen)
November 9, 2026 (2286 aircraft seen)
November 8, 2026 (2184 aircraft seen)
November 7, 2026 (2164 aircraft seen)
November 6, 2026 (2456 aircraft seen)
November 5, 2026 (2383 aircraft seen)
November 4, 2026 (2368 aircraft seen)
November 3, 2026 (2341 aircraft seen)
November 2, 2026 (2477 aircraft seen)
November 1, 2026 (2458 aircraft seen)
October 31, 2026 (2582 aircraft seen)
October 30, 2026 (2676 aircraft seen)
October 29, 2026 (2622 aircraft seen)
October 28, 2026 (2544 aircraft seen)
October 27, 2026 (2429 aircraft seen)
October 26, 2026 (2438 aircraft seen)
October 25, 2026 (2344 aircraft seen)
October 24, 2026 (2398 aircraft seen)
October 23, 2026 (2510 aircraft seen)
October 22, 2026 (2743 aircraft seen)
October 21, 2026 (2610 aircraft seen)
October 20, 2026 (2553 aircraft seen)
October 19, 2026 (2709 aircraft seen)
October 18, 2026 (2601 aircraft seen)
October 17, 2026 (2755 aircraft seen)
October 16, 2026 (2805 aircraft seen)
October 15, 2026 (2749 aircraft seen)
October 14, 2026 (2800 aircraft seen)
October 13, 2026 (2654 aircraft seen)
October 12, 2026 (2627 aircraft seen)
Hourly summary (for October 16, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 16, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 16, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 2,805 unique aircraft total
| 400F2A | G-MPSC |
| 408016 | Unknown |
| 485123 | PH-HSM |
| 3C5423 | D-AEAC |
| 4D2095 | Unknown |
| 4BB721 | Unknown |
| 4BB266 | TC-LSF |
| 34664E | Unknown |
| 4D2500 | Unknown |
| 440BC8 | Unknown |
| 4070E9 | G-JZHV |
| 4CA9EA | EI-EVM |
| 896621 | Unknown |
| 440BCB | Unknown |
| 4BA90D | TC-JHM |
| 4CAE91 | Unknown |
| 440058 | OE-LGA |
| 45CE4F | OY-SRO |
| 440409 | Unknown |
| 744841 | Unknown |