Aurelien Kairet
Pont-À-Celles, Belgium
Receiver stats
#891 worldwide
#14 nationally
59,580 total aircraft
30 days online
11,095,634 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
November 4, 2026
November 6, 2026 (146 aircraft seen)
November 5, 2026 (1831 aircraft seen)
November 4, 2026 (1897 aircraft seen)
November 3, 2026 (1736 aircraft seen)
November 2, 2026 (2006 aircraft seen)
November 1, 2026 (2098 aircraft seen)
October 31, 2026 (2079 aircraft seen)
October 30, 2026 (2175 aircraft seen)
October 29, 2026 (2068 aircraft seen)
October 28, 2026 (1954 aircraft seen)
October 27, 2026 (1975 aircraft seen)
October 26, 2026 (2054 aircraft seen)
October 25, 2026 (2004 aircraft seen)
October 24, 2026 (2075 aircraft seen)
October 23, 2026 (2091 aircraft seen)
October 22, 2026 (2086 aircraft seen)
October 21, 2026 (2086 aircraft seen)
October 20, 2026 (2156 aircraft seen)
October 19, 2026 (2090 aircraft seen)
October 18, 2026 (2076 aircraft seen)
October 17, 2026 (2051 aircraft seen)
October 16, 2026 (2162 aircraft seen)
October 15, 2026 (2133 aircraft seen)
October 14, 2026 (2134 aircraft seen)
October 13, 2026 (2051 aircraft seen)
October 12, 2026 (2132 aircraft seen)
October 11, 2026 (2125 aircraft seen)
October 10, 2026 (2000 aircraft seen)
October 9, 2026 (2018 aircraft seen)
October 8, 2026 (2091 aircraft seen)
Hourly summary (for November 4, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for November 4, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on November 4, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 1,897 unique aircraft total
| A03F48 | N115FE |
| 4D0110 | LX-RCV |
| 440BCD | Unknown |
| 4076B0 | Unknown |
| 3C0CAA | D-ATUR |
| 407512 | G-TUIM |
| A362A2 | N317UP |
| 4D235D | Unknown |
| 4D24CF | Unknown |
| 4CAC65 | Unknown |
| 4D21BE | 9H-OJP |
| 8966F3 | Unknown |
| 440BC6 | Unknown |
| 4083C0 | Unknown |
| 440BCF | Unknown |
| 406B1B | G-JMCS |
| 400664 | G-BMRB |
| 4A08A5 | Unknown |
| AE087F | 01-0029 |
| 407EA0 | Unknown |