Timothy Brown
Broome County, United States
Receiver stats
#2,366 worldwide
#768 nationally
21,643 total aircraft
30 days online
2,831,876 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
October 7, 2026
November 5, 2026 (338 aircraft seen)
November 4, 2026 (762 aircraft seen)
November 3, 2026 (699 aircraft seen)
November 2, 2026 (563 aircraft seen)
November 1, 2026 (0 aircraft seen)
October 31, 2026 (30 aircraft seen)
October 30, 2026 (755 aircraft seen)
October 29, 2026 (797 aircraft seen)
October 28, 2026 (810 aircraft seen)
October 27, 2026 (781 aircraft seen)
October 26, 2026 (838 aircraft seen)
October 25, 2026 (768 aircraft seen)
October 24, 2026 (1040 aircraft seen)
October 23, 2026 (1198 aircraft seen)
October 22, 2026 (1156 aircraft seen)
October 21, 2026 (1109 aircraft seen)
October 20, 2026 (1136 aircraft seen)
October 19, 2026 (720 aircraft seen)
October 18, 2026 (842 aircraft seen)
October 17, 2026 (752 aircraft seen)
October 16, 2026 (818 aircraft seen)
October 15, 2026 (452 aircraft seen)
October 14, 2026 (41 aircraft seen)
October 13, 2026 (270 aircraft seen)
October 12, 2026 (808 aircraft seen)
October 11, 2026 (824 aircraft seen)
October 10, 2026 (734 aircraft seen)
October 9, 2026 (937 aircraft seen)
October 8, 2026 (855 aircraft seen)
October 7, 2026 (810 aircraft seen)
Hourly summary (for October 7, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
Polar distribution (for October 7, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
Aircraft Seen (on October 7, 2026)
A list of the unique aircraft seen by this receiver
Showing the 20 most recently seen aircraft of 810 unique aircraft total
| C0671B | Unknown |
| A01112 | N103NN |
| AAEB0E | N802UA |
| A564D8 | Unknown |
| C01860 | Unknown |
| C06539 | Unknown |
| A788D3 | Unknown |
| A5D1B9 | N474UA |
| A17ECD | N196DN |
| AA6B7E | N77006 |
| A9D5DF | N73270 |
| A0F005 | Unknown |
| A86A2B | Unknown |
| A1AD73 | Unknown |
| A4497F | Unknown |
| A959DF | N701SK |
| A9DA3B | Unknown |
| C06724 | Unknown |
| A66A4C | N512QS |
| A92C86 | Unknown |