Anonymous
Graz, Austria
Receiver stats
#504 worldwide
#8 nationally
69,990 total aircraft
30 days online
17,564,780 total positions
Monthly overview
A summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver over the past month
This page is currently showing data collected on
August 23, 2026
September 22, 2026 (1219 aircraft seen)
September 21, 2026 (2254 aircraft seen)
September 20, 2026 (2407 aircraft seen)
September 19, 2026 (2407 aircraft seen)
September 18, 2026 (2353 aircraft seen)
September 17, 2026 (2286 aircraft seen)
September 16, 2026 (2362 aircraft seen)
September 15, 2026 (2290 aircraft seen)
September 14, 2026 (2311 aircraft seen)
September 13, 2026 (2429 aircraft seen)
September 12, 2026 (2445 aircraft seen)
September 11, 2026 (2289 aircraft seen)
September 10, 2026 (2289 aircraft seen)
September 9, 2026 (2330 aircraft seen)
September 8, 2026 (2191 aircraft seen)
September 7, 2026 (2389 aircraft seen)
September 6, 2026 (2509 aircraft seen)
September 5, 2026 (2449 aircraft seen)
September 4, 2026 (2416 aircraft seen)
September 3, 2026 (2371 aircraft seen)
September 2, 2026 (2356 aircraft seen)
September 1, 2026 (2374 aircraft seen)
August 31, 2026 (2359 aircraft seen)
August 30, 2026 (2491 aircraft seen)
August 29, 2026 (2439 aircraft seen)
August 28, 2026 (2469 aircraft seen)
August 27, 2026 (2447 aircraft seen)
August 26, 2026 (2377 aircraft seen)
August 25, 2026 (2322 aircraft seen)
August 24, 2026 (2360 aircraft seen)
Hourly summary (for August 23, 2026)
An hourly summary of the number of positions (and positionless reports) sent to Plane Finder by this receiver
This receiver hasn't provided enough data for this report
Polar distribution (for August 23, 2026)
A polar chart showing the maximum distance of signals received by this receiver, grouped into 5 degree intervals
This receiver hasn't provided enough data for this report
Aircraft Seen (on August 23, 2026)
A list of the unique aircraft seen by this receiver
This receiver hasn't provided enough data for this report