VJ932 / VN-A812 7700 Squawk Report (29th of January, 2023)

Time Lat Lon Altitude Heading Speed Vertical Rate
2023-01-30 03:16:47 GMT 35.770065 140.403442 900 330 137 -704
2023-01-30 03:16:26 GMT 35.758869 140.411530 900 330 134 -832
2023-01-30 03:16:22 GMT 35.755981 140.413635 950 330 135 -704
2023-01-30 03:16:15 GMT 35.753174 140.415695 1,125 330 138 -768
2023-01-30 03:16:08 GMT 35.748230 140.419235 1,275 330 139 -640
2023-01-30 03:16:04 GMT 35.745693 140.421051 1,275 330 140 -768
2023-01-30 03:15:57 GMT 35.742390 140.423447 1,275 330 143 -768
2023-01-30 03:15:53 GMT 35.739689 140.425430 1,325 330 143 -704
2023-01-30 03:15:49 GMT 35.737747 140.426849 1,425 330 143 -704
2023-01-30 03:15:46 GMT 35.736191 140.427994 1,425 330 144 -640
2023-01-30 03:15:44 GMT 35.735001 140.428787 1,450 330 144 -640
2023-01-30 03:15:41 GMT 35.732849 140.430389 1,500 330 146 -640
2023-01-30 03:15:39 GMT 35.731915 140.431046 1,500 330 147 -704
2023-01-30 03:15:38 GMT 35.731216 140.431564 1,525 330 148 -832
2023-01-30 03:15:36 GMT 35.729828 140.432571 1,550 330 152 -960
2023-01-30 03:15:35 GMT 35.729214 140.432968 1,550 330 152 -960
2023-01-30 03:15:30 GMT 35.727448 140.434265 1,650 330 152 -960
2023-01-30 03:15:27 GMT 35.724564 140.436295 1,675 330 154 -1024
2023-01-30 03:15:23 GMT 35.721954 140.438171 1,800 330 156 -960
2023-01-30 03:15:19 GMT 35.720371 140.439346 1,800 330 156 -960
2023-01-30 03:15:16 GMT 35.717789 140.441208 1,900 330 159 -960
2023-01-30 03:15:13 GMT 35.715775 140.442703 1,900 330 160 -640
2023-01-30 03:15:10 GMT 35.713432 140.444427 1,950 330 161 -832
2023-01-30 03:15:07 GMT 35.713108 140.444656 1,950 330 161 -832
2023-01-30 03:15:04 GMT 35.708313 140.448074 2,025 330 161 -768
2023-01-30 03:15:01 GMT 35.708313 140.448074 2,050 330 160 -896
2023-01-30 03:14:58 GMT 35.706619 140.449280 2,100 330 159 -960
2023-01-30 03:14:51 GMT 35.701492 140.452942 2,225 329 158 -832
2023-01-30 03:14:48 GMT 35.699615 140.454315 2,250 330 158 -960
2023-01-30 03:14:44 GMT 35.696960 140.456207 2,325 330 159 -896
2023-01-30 03:14:41 GMT 35.695221 140.457520 2,375 329 161 -896
2023-01-30 03:14:37 GMT 35.692978 140.459167 2,425 330 161 -960
2023-01-30 03:14:29 GMT 35.688015 140.462723 2,525 330 165 -768
2023-01-30 03:14:26 GMT 35.685501 140.464478 2,575 330 165 -768
2023-01-30 03:14:23 GMT 35.683037 140.466278 3,100 329 166 -1088
2023-01-30 03:14:16 GMT 35.678558 140.469589 2,775 330 169 -1152
2023-01-30 03:14:11 GMT 35.676361 140.471191 3,500 330 170 -1024
2023-01-30 03:14:06 GMT 35.672329 140.474060 2,925 331 176 -448
2023-01-30 03:14:04 GMT 35.670456 140.475372 2,950 330 179 -768
2023-01-30 03:14:01 GMT 35.669037 140.476395 3,050 330 185 -1152
2023-01-30 03:13:54 GMT 35.664825 140.479370 3,050 330 184 -1152
2023-01-30 03:13:51 GMT 35.660923 140.482178 3,150 330 187 -960
2023-01-30 03:13:48 GMT 35.659340 140.483353 3,200 330 187 -960
2023-01-30 03:13:45 GMT 35.657059 140.484985 3,250 330 190 -1088
2023-01-30 03:13:43 GMT 35.655384 140.486145 3,325 330 192 -1152
2023-01-30 03:13:40 GMT 35.652264 140.488373 3,350 330 195 -1088
2023-01-30 03:13:35 GMT 35.648666 140.490997 3,425 330 195 -1088
2023-01-30 03:13:32 GMT 35.646927 140.492310 3,525 330 195 -1088
2023-01-30 03:13:28 GMT 35.643311 140.494888 3,575 330 195 -1088
2023-01-30 03:13:25 GMT 35.641556 140.496140 3,650 330 196 -1152
2023-01-30 03:13:22 GMT 35.638672 140.498245 3,675 330 197 -1216
2023-01-30 03:13:17 GMT 35.635757 140.500381 3,850 330 198 -1216
2023-01-30 03:13:13 GMT 35.631592 140.503342 3,850 330 198 -1152
2023-01-30 03:13:09 GMT 35.628387 140.505630 3,950 330 198 -1152
2023-01-30 03:13:06 GMT 35.625778 140.507523 4,025 330 198 -1216
2023-01-30 03:13:02 GMT 35.623764 140.508957 4,075 330 198 -1216
2023-01-30 03:13:00 GMT 35.621704 140.510452 4,200 330 198 -1344
2023-01-30 03:12:57 GMT 35.618561 140.512680 4,200 330 198 -1344
2023-01-30 03:12:52 GMT 35.615349 140.515015 4,300 330 199 -1344
2023-01-30 03:12:48 GMT 35.612507 140.517014 4,525 330 200 -1280
2023-01-30 03:12:45 GMT 35.609390 140.519226 4,475 330 200 -1280
2023-01-30 03:12:42 GMT 35.606876 140.521103 4,550 330 201 -1280
2023-01-30 03:12:39 GMT 35.604454 140.522797 4,600 330 201 -1280
2023-01-30 03:12:36 GMT 35.601570 140.524841 4,675 330 200 -1216
2023-01-30 03:12:31 GMT 35.597656 140.527649 4,775 330 199 -1152
2023-01-30 03:12:28 GMT 35.595379 140.529343 4,875 330 200 -512
2023-01-30 03:12:25 GMT 35.589138 140.533844 4,925 330 199 -832
2023-01-30 03:12:20 GMT 35.589138 140.533844 4,975 330 199 -768
2023-01-30 03:12:15 GMT 35.582623 140.538635 5,050 330 200 -448
2023-01-30 03:12:11 GMT 35.582623 140.538635 5,075 330 199 -256
2023-01-30 03:12:08 GMT 35.580341 140.540329 5,075 330 200 -64
2023-01-30 03:12:05 GMT 35.577850 140.542084 5,100 330 200 0
2023-01-30 03:12:01 GMT 35.572083 140.546326 5,100 330 200 -64
2023-01-30 03:11:59 GMT 35.572083 140.546326 5,100 330 200 -64
2023-01-30 03:11:55 GMT 35.570053 140.547745 5,100 330 201 0
2023-01-30 03:11:50 GMT 35.566235 140.550491 5,100 330 201 -64
2023-01-30 03:11:48 GMT 35.563293 140.552612 5,100 330 202 -192
2023-01-30 03:11:44 GMT 35.560410 140.554733 5,100 330 202 -192
2023-01-30 03:11:41 GMT 35.557762 140.556686 5,100 330 203 -128
2023-01-30 03:11:38 GMT 35.554878 140.558792 5,125 331 203 64
2023-01-30 03:11:34 GMT 35.551529 140.561142 5,125 332 203 128
2023-01-30 03:11:31 GMT 35.550156 140.562057 5,100 334 206 256
2023-01-30 03:11:26 GMT 35.544773 140.565399 5,075 338 213 192
2023-01-30 03:11:23 GMT 35.542328 140.566635 5,100 341 216 128
2023-01-30 03:11:19 GMT 35.538910 140.568146 5,100 346 219 320
2023-01-30 03:11:16 GMT 35.535233 140.569305 5,100 353 223 512
2023-01-30 03:11:12 GMT 35.531891 140.570129 5,075 3 229 320
2023-01-30 03:11:09 GMT 35.529602 140.570297 5,075 3 229 320
2023-01-30 03:11:07 GMT 35.526665 140.570068 5,075 12 231 128
2023-01-30 03:11:04 GMT 35.524063 140.569611 5,075 12 231 128
2023-01-30 03:10:59 GMT 35.519310 140.568085 5,100 16 232 -64
2023-01-30 03:10:54 GMT 35.513214 140.565887 5,100 16 232 -64
2023-01-30 03:10:50 GMT 35.508774 140.564240 5,100 16 232 -128
2023-01-30 03:10:47 GMT 35.505432 140.562973 5,125 16 233 -512
2023-01-30 03:10:44 GMT 35.500122 140.561035 5,150 16 235 -768
2023-01-30 03:10:41 GMT 35.500122 140.561035 5,175 16 240 -512
2023-01-30 03:10:38 GMT 35.496872 140.559845 5,200 16 236 -576
2023-01-30 03:10:35 GMT 35.493301 140.558517 5,250 16 240 -512
2023-01-30 03:10:32 GMT 35.490189 140.557358 5,275 16 244 -512
2023-01-30 03:10:28 GMT 35.485840 140.555756 5,300 16 243 -512
2023-01-30 03:10:23 GMT 35.480579 140.553879 5,350 16 246 -576
2023-01-30 03:10:19 GMT 35.476181 140.552216 5,400 16 253 -1024
2023-01-30 03:10:16 GMT 35.472294 140.550781 5,425 16 253 -1024
2023-01-30 03:10:13 GMT 35.469864 140.549927 5,425 16 252 -448
2023-01-30 03:10:07 GMT 35.462658 140.547272 5,475 16 253 -1024
2023-01-30 03:10:00 GMT 35.454044 140.544128 5,600 16 254 -896
2023-01-30 03:09:56 GMT 35.450878 140.543015 5,775 16 255 -768
2023-01-30 03:09:49 GMT 35.441196 140.539444 5,800 16 255 -768
2023-01-30 03:09:46 GMT 35.438324 140.538361 5,975 16 264 -384
2023-01-30 03:09:40 GMT 35.432327 140.536194 5,975 16 264 -384
2023-01-30 03:09:37 GMT 35.428814 140.534882 5,925 16 277 -1024
2023-01-30 03:09:35 GMT 35.425041 140.533493 5,975 16 264 -384
2023-01-30 03:09:31 GMT 35.421879 140.532379 6,175 16 277 -1152
2023-01-30 03:09:27 GMT 35.417542 140.530762 5,975 16 266 -384
2023-01-30 03:09:22 GMT 35.410984 140.528351 6,025 16 269 -448
2023-01-30 03:09:17 GMT 35.403999 140.525772 6,050 16 272 -384
2023-01-30 03:09:11 GMT 35.397018 140.523209 6,175 16 277 -1152
2023-01-30 03:09:06 GMT 35.392365 140.521484 6,150 16 277 -1216
2023-01-30 03:09:00 GMT 35.383896 140.518402 6,275 16 277 -1152
2023-01-30 03:08:57 GMT 35.379978 140.516953 6,325 16 277 -1152
2023-01-30 03:08:52 GMT 35.371136 140.513733 6,600 16 278 -1088
2023-01-30 03:08:45 GMT 35.365875 140.511810 6,550 16 278 -1152
2023-01-30 03:08:39 GMT 35.357727 140.508820 6,700 16 279 -1152
2023-01-30 03:08:36 GMT 35.355122 140.507889 6,725 16 279 -1216
2023-01-30 03:08:30 GMT 35.346321 140.504623 6,925 16 279 -1280
2023-01-30 03:08:26 GMT 35.342133 140.503098 6,950 16 279 -1280
2023-01-30 03:08:22 GMT 35.335968 140.500885 7,050 16 278 -1408
2023-01-30 03:08:16 GMT 35.329330 140.498489 7,175 16 278 -1408
2023-01-30 03:08:11 GMT 35.323151 140.496201 7,300 16 278 -1344
2023-01-30 03:08:05 GMT 35.315365 140.493393 7,475 16 278 -1024
2023-01-30 03:08:00 GMT 35.309464 140.491226 7,525 16 278 -1024
2023-01-30 03:07:56 GMT 35.302563 140.488724 7,625 16 278 -1088
2023-01-30 03:07:47 GMT 35.292557 140.485046 7,775 16 278 -1024
2023-01-30 03:07:44 GMT 35.289623 140.483932 7,800 16 278 -1024
2023-01-30 03:07:39 GMT 35.281998 140.481155 7,975 16 281 -1024
2023-01-30 03:07:34 GMT 35.276733 140.479263 8,150 16 281 -1024
2023-01-30 03:07:28 GMT 35.270256 140.476852 8,100 16 281 -1024
2023-01-30 03:07:25 GMT 35.266342 140.475433 8,150 16 282 -1024
2023-01-30 03:07:22 GMT 35.261086 140.473526 8,225 16 282 -1024
2023-01-30 03:07:14 GMT 35.251961 140.470200 8,575 16 285 0
2023-01-30 03:07:11 GMT 35.246887 140.468323 8,400 16 283 -1024
2023-01-30 03:07:07 GMT 35.244652 140.467514 8,475 16 283 -1024
2023-01-30 03:07:03 GMT 35.239746 140.465759 8,525 16 283 -960
2023-01-30 03:06:59 GMT 35.234070 140.463699 8,575 16 283 -960
2023-01-30 03:06:53 GMT 35.224728 140.460266 8,725 16 285 -1088
2023-01-30 03:06:49 GMT 35.219330 140.458267 8,800 16 285 -1024
2023-01-30 03:06:44 GMT 35.215027 140.456680 8,875 16 284 -1024
2023-01-30 03:06:40 GMT 35.208755 140.454376 8,950 16 283 -1088
2023-01-30 03:06:34 GMT 35.197403 140.450195 9,075 16 281 -1088
2023-01-30 03:06:31 GMT 35.197403 140.450195 9,150 16 280 -1088
2023-01-30 03:06:28 GMT 35.192963 140.448547 9,175 16 280 -1088
2023-01-30 03:06:22 GMT 35.181061 140.444229 9,275 16 279 -1088
2023-01-30 03:06:18 GMT 35.181061 140.444229 9,375 16 278 -1024
2023-01-30 03:06:12 GMT 35.174915 140.442017 9,450 16 279 -1024
2023-01-30 03:06:07 GMT 35.167603 140.439301 9,550 16 280 -832
2023-01-30 03:06:03 GMT 35.162628 140.437546 9,600 16 281 -960
2023-01-30 03:05:57 GMT 35.155598 140.434967 9,725 16 283 -1216
2023-01-30 03:05:54 GMT 35.151596 140.433487 9,775 16 283 -1152
2023-01-30 03:05:51 GMT 35.147369 140.432007 9,825 16 283 -1152
2023-01-30 03:05:46 GMT 35.141075 140.429703 9,950 16 283 -1024
2023-01-30 03:05:42 GMT 35.136280 140.427994 10,000 16 282 -704
2023-01-30 03:05:35 GMT 35.128693 140.425247 10,075 16 284 -448
2023-01-30 03:05:32 GMT 35.124664 140.423767 10,125 16 285 -512
2023-01-30 03:05:25 GMT 35.110153 140.418564 10,225 16 287 -1024
2023-01-30 03:05:22 GMT 35.110153 140.418564 10,250 16 287 -1088
2023-01-30 03:05:13 GMT 35.098068 140.414185 10,425 16 288 -1216
2023-01-30 03:05:10 GMT 35.095966 140.413406 10,450 16 288 -1216
2023-01-30 03:05:04 GMT 35.087494 140.410370 10,625 16 288 -1280
2023-01-30 03:05:00 GMT 35.083328 140.408859 10,700 16 288 -1408
2023-01-30 03:04:56 GMT 35.078461 140.407104 10,775 16 288 -1408
2023-01-30 03:04:53 GMT 35.073387 140.405273 10,875 16 288 -1152
2023-01-30 03:04:50 GMT 35.069916 140.403976 10,925 16 288 -1088
2023-01-30 03:04:40 GMT 35.057465 140.399506 11,100 16 291 -576
2023-01-30 03:04:33 GMT 35.048218 140.396133 11,175 16 296 -448
2023-01-30 03:04:30 GMT 35.042633 140.394119 11,175 16 298 -448
2023-01-30 03:04:23 GMT 35.033260 140.390732 11,250 16 303 -384
2023-01-30 03:04:18 GMT 35.028488 140.388962 11,275 16 309 -1408
2023-01-30 03:04:12 GMT 35.019836 140.385818 11,350 16 309 -1408
2023-01-30 03:04:08 GMT 35.013428 140.383530 11,400 16 309 -1408
2023-01-30 03:03:58 GMT 35.001343 140.379105 11,625 16 309 -1088
2023-01-30 03:03:56 GMT 34.998459 140.378036 11,700 16 311 -960
2023-01-30 03:03:48 GMT 34.988010 140.374207 11,800 16 311 -960
2023-01-30 03:03:46 GMT 34.983727 140.372665 11,850 16 311 -960
2023-01-30 03:03:41 GMT 34.976166 140.369904 11,925 16 313 -960
2023-01-30 03:03:38 GMT 34.972275 140.368546 11,975 16 314 -960
2023-01-30 03:03:34 GMT 34.958130 140.363464 12,050 16 316 -1024
2023-01-30 03:03:27 GMT 34.958130 140.363464 12,150 16 317 -1024
2023-01-30 03:03:23 GMT 34.939037 140.356583 12,500 16 320 -960
2023-01-30 03:03:15 GMT 34.939037 140.356583 12,350 16 321 -960
2023-01-30 03:03:07 GMT 34.929291 140.353088 12,475 16 323 -896
2023-01-30 03:03:05 GMT 34.926270 140.351974 12,525 16 325 -896
2023-01-30 03:03:02 GMT 34.921005 140.350067 12,575 16 327 -1216
2023-01-30 03:02:59 GMT 34.916740 140.348511 12,625 16 327 -1152
2023-01-30 03:02:56 GMT 34.914413 140.347656 12,650 16 327 -1152
2023-01-30 03:02:54 GMT 34.909241 140.345795 12,725 16 328 -1088
2023-01-30 03:02:50 GMT 34.902821 140.343475 12,800 16 329 -1344
2023-01-30 03:02:46 GMT 34.898163 140.341812 12,875 16 329 -1344
2023-01-30 03:02:41 GMT 34.892902 140.339935 13,125 16 333 -1280
2023-01-30 03:02:35 GMT 34.883469 140.336502 13,125 16 332 -1280
2023-01-30 03:02:30 GMT 34.874176 140.333084 13,250 16 333 -1280
2023-01-30 03:02:26 GMT 34.868137 140.330826 13,350 16 332 -1344
2023-01-30 03:02:23 GMT 34.865021 140.329712 13,400 16 332 -1344
2023-01-30 03:02:20 GMT 34.860077 140.327927 13,500 16 334 -1344
2023-01-30 03:02:15 GMT 34.853073 140.325394 13,600 16 336 -1280
2023-01-30 03:02:10 GMT 34.844604 140.322311 13,700 16 336 -1216
2023-01-30 03:02:04 GMT 34.836857 140.319504 13,825 16 337 -1216
2023-01-30 03:01:58 GMT 34.826660 140.315842 13,975 16 339 -1472
2023-01-30 03:01:54 GMT 34.822750 140.314407 14,050 16 339 -1472
2023-01-30 03:01:48 GMT 34.812321 140.310684 14,275 16 339 -1408
2023-01-30 03:01:43 GMT 34.805740 140.308365 14,325 16 339 -1408
2023-01-30 03:01:33 GMT 34.790268 140.302811 14,575 16 338 -1408
2023-01-30 03:01:27 GMT 34.779549 140.299011 14,750 16 337 -1472
2023-01-30 03:01:22 GMT 34.772148 140.296326 14,850 16 337 -1280
2023-01-30 03:01:18 GMT 34.766468 140.294266 14,925 16 337 -832
2023-01-30 03:01:15 GMT 34.761673 140.292542 15,000 16 337 -960
2023-01-30 03:01:12 GMT 34.756458 140.290665 15,050 16 340 -512
2023-01-30 03:01:04 GMT 34.746170 140.287003 15,125 16 343 -1152
2023-01-30 03:01:00 GMT 34.741192 140.285233 15,175 16 344 -1728
2023-01-30 03:00:56 GMT 34.733135 140.282196 15,350 18 347 -2624
2023-01-30 03:00:50 GMT 34.725220 140.278870 15,575 21 351 -2752
2023-01-30 03:00:43 GMT 34.713261 140.273209 16,000 21 355 -3008
2023-01-30 03:00:39 GMT 34.709152 140.271194 16,125 21 355 -3008
2023-01-30 03:00:31 GMT 34.693909 140.263733 16,625 21 358 -3008
2023-01-30 03:00:27 GMT 34.690475 140.262115 16,750 21 358 -3008
2023-01-30 03:00:24 GMT 34.683884 140.258865 16,950 21 361 -3008
2023-01-30 03:00:17 GMT 34.672897 140.253525 17,375 21 364 -2688
2023-01-30 03:00:09 GMT 34.661224 140.247879 17,700 21 369 -2752
2023-01-30 03:00:05 GMT 34.655823 140.245239 17,825 21 371 -2752
2023-01-30 03:00:01 GMT 34.646923 140.240936 18,100 21 372 -2688
2023-01-30 02:59:58 GMT 34.642731 140.238907 18,250 21 374 -2624
2023-01-30 02:59:49 GMT 34.628487 140.231888 18,600 22 377 -2304
2023-01-30 02:59:47 GMT 34.625061 140.230225 18,675 22 378 -2432
2023-01-30 02:59:43 GMT 34.618011 140.226685 18,850 22 378 -2752
2023-01-30 02:59:39 GMT 34.613846 140.224609 18,950 22 380 -2432
2023-01-30 02:59:36 GMT 34.606747 140.220963 19,125 25 385 -1600
2023-01-30 02:59:33 GMT 34.603363 140.219070 19,225 35 415 -640
2023-01-30 02:59:28 GMT 34.595673 140.214355 19,300 29 395 -960
2023-01-30 02:59:25 GMT 34.589493 140.209991 19,375 33 410 -704
2023-01-30 02:59:16 GMT 34.575806 140.198105 19,450 38 425 -384
2023-01-30 02:59:14 GMT 34.572556 140.194901 19,450 40 429 -384
2023-01-30 02:59:09 GMT 34.564758 140.186981 19,500 40 435 -704
2023-01-30 02:59:06 GMT 34.561638 140.183777 19,525 40 437 -960
2023-01-30 02:59:04 GMT 34.544228 140.165802 19,825 40 442 -1792
2023-01-30 02:58:56 GMT 34.544228 140.165802 19,725 40 442 -1792
2023-01-30 02:58:51 GMT 34.537537 140.158859 19,850 40 444 -1920
2023-01-30 02:58:46 GMT 34.529434 140.150513 20,000 40 446 -2112
2023-01-30 02:58:41 GMT 34.513870 140.134369 20,450 40 447 -2048
2023-01-30 02:58:36 GMT 34.513870 140.134369 20,375 40 447 -2048
2023-01-30 02:58:33 GMT 34.510429 140.130844 20,450 40 448 -2048
2023-01-30 02:58:30 GMT 34.503571 140.123779 20,575 40 449 -1984
2023-01-30 02:58:25 GMT 34.496384 140.116379 20,925 40 451 -1984
2023-01-30 02:58:21 GMT 34.489342 140.109161 20,900 40 450 -1984
2023-01-30 02:58:17 GMT 34.481735 140.101349 21,050 40 453 -2240
2023-01-30 02:58:14 GMT 34.473953 140.093445 21,175 40 452 -2176
2023-01-30 02:58:11 GMT 34.473953 140.093445 21,225 40 453 -2304
2023-01-30 02:58:05 GMT 34.463554 140.082886 21,450 40 453 -2816
2023-01-30 02:57:59 GMT 34.453217 140.072372 25,025 40 452 -3008
2023-01-30 02:57:55 GMT 34.448730 140.067841 21,925 40 451 -2944
2023-01-30 02:57:52 GMT 34.443192 140.062180 22,100 40 451 -2560
2023-01-30 02:57:48 GMT 34.436600 140.055389 22,425 40 451 -2496
2023-01-30 02:57:43 GMT 34.426544 140.045074 22,875 40 451 -2240
2023-01-30 02:57:40 GMT 34.424881 140.043396 24,925 42 455 -2688
2023-01-30 02:57:35 GMT 34.414764 140.032990 25,075 40 453 -2112
2023-01-30 02:57:32 GMT 34.411415 140.029617 23,000 40 454 -2752
2023-01-30 02:57:29 GMT 34.406807 140.024872 23,000 40 454 -2752
2023-01-30 02:57:26 GMT 34.401123 140.019073 25,075 45 457 -2880
2023-01-30 02:57:23 GMT 34.397682 140.015549 23,200 40 454 -2560
2023-01-30 02:57:18 GMT 34.388260 140.005905 23,425 40 454 -3008
2023-01-30 02:57:15 GMT 34.383904 140.001465 25,350 46 458 -2752
2023-01-30 02:57:12 GMT 34.379478 139.996887 23,675 40 454 -3072
2023-01-30 02:57:08 GMT 34.372421 139.989761 23,950 40 452 -3136
2023-01-30 02:57:02 GMT 34.364258 139.981445 24,200 40 452 -3072
2023-01-30 02:56:58 GMT 34.356766 139.973785 24,475 40 452 -2432
2023-01-30 02:56:55 GMT 34.351135 139.968063 24,575 40 452 -2240
2023-01-30 02:56:51 GMT 34.345821 139.962723 24,775 40 452 -2304
2023-01-30 02:56:45 GMT 34.336807 139.953491 24,925 42 455 -2688
2023-01-30 02:56:42 GMT 34.331726 139.947998 25,075 43 456 -3008
2023-01-30 02:56:39 GMT 34.327621 139.943390 25,275 45 457 -2880
2023-01-30 02:56:36 GMT 34.322220 139.936874 25,525 46 458 -2432
2023-01-30 02:56:33 GMT 34.317005 139.930344 25,525 46 458 -2432
2023-01-30 02:56:30 GMT 34.313423 139.925659 25,625 48 460 -1792
2023-01-30 02:56:28 GMT 34.310535 139.921707 25,700 49 461 -1408
2023-01-30 02:56:25 GMT 34.305130 139.914139 25,850 50 463 -960
2023-01-30 02:56:20 GMT 34.300278 139.906967 25,875 51 463 -896
2023-01-30 02:56:16 GMT 34.291672 139.893906 25,975 51 466 -960
2023-01-30 02:56:13 GMT 34.289474 139.890594 26,075 51 467 -960
2023-01-30 02:56:10 GMT 34.285957 139.885254 26,025 51 467 -960
2023-01-30 02:56:05 GMT 34.278275 139.873520 26,125 51 468 -1024
2023-01-30 02:56:02 GMT 34.274323 139.867554 26,500 51 463 -1024
2023-01-30 02:55:58 GMT 34.270615 139.861954 26,375 51 468 -1088
2023-01-30 02:55:53 GMT 34.262680 139.849945 26,350 51 468 -1088
2023-01-30 02:55:49 GMT 34.256744 139.840988 26,450 51 466 -1216
2023-01-30 02:55:46 GMT 34.253906 139.836670 26,450 51 466 -1216
2023-01-30 02:55:41 GMT 34.245781 139.824432 26,925 51 463 -1024
2023-01-30 02:55:38 GMT 34.241360 139.817673 26,625 51 463 -1024
2023-01-30 02:55:33 GMT 34.237198 139.811508 26,725 51 461 -1024
2023-01-30 02:55:30 GMT 34.231796 139.803268 26,750 51 461 -1024
2023-01-30 02:55:27 GMT 34.227394 139.796616 26,800 51 460 -1024
2023-01-30 02:55:23 GMT 34.222641 139.789429 26,850 51 460 -1024
2023-01-30 02:55:20 GMT 34.218750 139.783432 26,900 51 460 -1024
2023-01-30 02:55:16 GMT 34.212589 139.774246 27,050 51 460 -1024
2023-01-30 02:55:10 GMT 34.204163 139.761490 27,050 51 461 -1024
2023-01-30 02:55:07 GMT 34.201859 139.758026 27,100 51 461 -1024
2023-01-30 02:55:03 GMT 34.196640 139.750137 27,175 51 461 -1024
2023-01-30 02:54:57 GMT 34.189590 139.739487 27,500 51 463 -1024
2023-01-30 02:54:54 GMT 34.183365 139.730118 27,325 51 463 -1024
2023-01-30 02:54:48 GMT 34.175861 139.718796 27,475 51 465 -1024
2023-01-30 02:54:45 GMT 34.172554 139.713760 27,475 51 465 -1024
2023-01-30 02:54:43 GMT 34.170086 139.710052 27,550 51 466 -1024
2023-01-30 02:54:39 GMT 34.164139 139.701035 27,575 51 467 -960
2023-01-30 02:54:36 GMT 34.159660 139.694305 27,675 51 467 -960
2023-01-30 02:54:33 GMT 34.156082 139.688858 27,725 51 467 -1024
2023-01-30 02:54:28 GMT 34.149742 139.679260 27,775 51 468 -960
2023-01-30 02:54:24 GMT 34.142899 139.668915 27,825 51 468 -960
2023-01-30 02:54:20 GMT 34.138779 139.662689 27,875 51 468 -960
2023-01-30 02:54:17 GMT 34.134979 139.656967 27,925 51 468 -960
2023-01-30 02:54:13 GMT 34.128471 139.647217 28,000 51 469 -960
2023-01-30 02:54:10 GMT 34.124187 139.640747 28,050 51 469 -960
2023-01-30 02:54:07 GMT 34.119919 139.634262 28,100 51 471 -960
2023-01-30 02:54:04 GMT 34.115616 139.627823 28,150 51 471 -960
2023-01-30 02:54:01 GMT 34.112038 139.622437 28,175 51 470 -960
2023-01-30 02:53:56 GMT 34.105053 139.611969 28,275 51 471 -960
2023-01-30 02:53:52 GMT 34.099934 139.604294 28,325 51 471 -1024
2023-01-30 02:53:49 GMT 34.096394 139.598923 28,400 51 472 -1024
2023-01-30 02:53:46 GMT 34.091400 139.591278 28,425 52 473 -1024
2023-01-30 02:53:42 GMT 34.087097 139.584488 29,025 57 478 -1024
2023-01-30 02:53:38 GMT 34.076332 139.566818 28,550 54 475 -960
2023-01-30 02:53:35 GMT 34.076332 139.566818 28,625 55 476 -1024
2023-01-30 02:53:31 GMT 34.074371 139.563538 29,025 57 478 -1024
2023-01-30 02:53:28 GMT 34.068237 139.552826 28,725 56 478 -1024
2023-01-30 02:53:23 GMT 34.063950 139.545074 28,775 57 478 -1024
2023-01-30 02:53:20 GMT 34.060272 139.538269 28,825 57 479 -1024
2023-01-30 02:53:17 GMT 34.054592 139.527390 28,925 58 480 -1024
2023-01-30 02:53:12 GMT 34.049973 139.518295 29,000 59 480 -1024
2023-01-30 02:53:09 GMT 34.046585 139.511429 29,050 59 480 -1024
2023-01-30 02:53:05 GMT 34.042282 139.502716 29,175 59 480 -1024
2023-01-30 02:53:01 GMT 34.036808 139.491699 29,900 59 480 -1024
2023-01-30 02:52:58 GMT 34.033813 139.485611 29,900 59 480 -1024
2023-01-30 02:52:55 GMT 34.029919 139.477737 29,325 59 480 -1024
2023-01-30 02:52:52 GMT 34.026215 139.470261 29,325 59 480 -1024
2023-01-30 02:52:48 GMT 34.021317 139.460388 29,400 59 479 -1024
2023-01-30 02:52:43 GMT 34.016373 139.450409 29,700 59 479 -1024
2023-01-30 02:52:37 GMT 34.009232 139.435959 29,575 59 479 -960
2023-01-30 02:52:34 GMT 34.005753 139.429001 29,775 59 479 -960
2023-01-30 02:52:29 GMT 34.001587 139.420654 29,725 59 479 -1024
2023-01-30 02:52:26 GMT 33.996166 139.409576 29,750 59 480 -960
2023-01-30 02:52:22 GMT 33.993118 139.403549 29,800 59 480 -960
2023-01-30 02:52:20 GMT 33.991287 139.399857 29,850 59 480 -960
2023-01-30 02:52:17 GMT 33.986767 139.390762 29,900 59 480 -960
2023-01-30 02:52:13 GMT 33.983231 139.383606 30,000 59 480 -960
2023-01-30 02:52:09 GMT 33.977688 139.372498 30,025 59 480 -1024
2023-01-30 02:52:06 GMT 33.973965 139.365005 30,075 59 481 -1024
2023-01-30 02:52:03 GMT 33.970139 139.357315 30,150 59 482 -960
2023-01-30 02:52:00 GMT 33.967026 139.350983 30,250 59 482 -1024
2023-01-30 02:51:55 GMT 33.962540 139.342010 30,250 59 482 -1024
2023-01-30 02:51:52 GMT 33.958321 139.333481 30,325 59 482 -1024
2023-01-30 02:51:49 GMT 33.954895 139.326599 30,350 59 482 -960
2023-01-30 02:51:45 GMT 33.950222 139.317337 30,550 59 483 -1024
2023-01-30 02:51:42 GMT 33.946472 139.309723 30,475 59 483 -1024
2023-01-30 02:51:38 GMT 33.942169 139.301086 30,575 59 484 -960
2023-01-30 02:51:35 GMT 33.937912 139.292633 30,600 59 484 -1024
