Time | Lat | Lon | Altitude | Heading | Speed | Vertical Rate |
---|---|---|---|---|---|---|
2022-01-19 18:25:44 GMT | 48.727390 | 2.401958 | 25 | 255 | 132 | -704 |
2022-01-19 18:25:40 GMT | 48.727203 | 2.400935 | 350 | 255 | 132 | -704 |
2022-01-19 18:25:36 GMT | 48.728043 | 2.405355 | 75 | 255 | 132 | -768 |
2022-01-19 18:25:32 GMT | 48.729301 | 2.412077 | 150 | 255 | 131 | -768 |
2022-01-19 18:25:28 GMT | 48.729172 | 2.411569 | 150 | 255 | 131 | -704 |
2022-01-19 18:25:25 GMT | 48.729717 | 2.414390 | 500 | 255 | 131 | -768 |
2022-01-19 18:25:18 GMT | 48.730820 | 2.420513 | 350 | 255 | 133 | -768 |
2022-01-19 18:25:15 GMT | 48.731300 | 2.423280 | 500 | 255 | 133 | -768 |
2022-01-19 18:25:08 GMT | 48.732418 | 2.429207 | 400 | 255 | 133 | -768 |
2022-01-19 18:25:05 GMT | 48.733017 | 2.432556 | 500 | 255 | 132 | -768 |
2022-01-19 18:24:58 GMT | 48.734097 | 2.438531 | 525 | 255 | 132 | -704 |
2022-01-19 18:24:54 GMT | 48.734711 | 2.441641 | 600 | 255 | 128 | -704 |
2022-01-19 18:24:50 GMT | 48.735397 | 2.445398 | 625 | 255 | 128 | -704 |
2022-01-19 18:24:47 GMT | 48.735809 | 2.447627 | 675 | 255 | 129 | -704 |
2022-01-19 18:24:44 GMT | 48.736450 | 2.450937 | 1,325 | 255 | 123 | -704 |
2022-01-19 18:24:37 GMT | 48.737400 | 2.456312 | 775 | 255 | 125 | -768 |
2022-01-19 18:24:34 GMT | 48.737961 | 2.459247 | 850 | 255 | 125 | -768 |
2022-01-19 18:24:27 GMT | 48.739029 | 2.465202 | 900 | 255 | 124 | -640 |
2022-01-19 18:24:24 GMT | 48.739517 | 2.467698 | 975 | 255 | 124 | -704 |
2022-01-19 18:24:17 GMT | 48.740616 | 2.473825 | 1,075 | 255 | 124 | -704 |
2022-01-19 18:24:14 GMT | 48.741165 | 2.476713 | 1,050 | 255 | 125 | -768 |
2022-01-19 18:24:10 GMT | 48.741714 | 2.479882 | 1,100 | 255 | 124 | -704 |
2022-01-19 18:24:06 GMT | 48.742287 | 2.482910 | 1,150 | 255 | 124 | -704 |
2022-01-19 18:24:02 GMT | 48.743729 | 2.490798 | 1,250 | 255 | 123 | -704 |
2022-01-19 18:23:56 GMT | 48.743820 | 2.491291 | 1,250 | 255 | 123 | -768 |
2022-01-19 18:23:53 GMT | 48.744278 | 2.493826 | 1,325 | 255 | 123 | -704 |
2022-01-19 18:23:49 GMT | 48.745033 | 2.497872 | 1,475 | 255 | 123 | -640 |
2022-01-19 18:23:46 GMT | 48.745361 | 2.499606 | 1,375 | 255 | 123 | -640 |
2022-01-19 18:23:42 GMT | 48.745964 | 2.502931 | 1,425 | 255 | 123 | -640 |
2022-01-19 18:23:37 GMT | 48.746712 | 2.507123 | 2,600 | 256 | 128 | -704 |
2022-01-19 18:23:34 GMT | 48.747082 | 2.509220 | 2,600 | 256 | 128 | -704 |
2022-01-19 18:23:31 GMT | 48.747643 | 2.512183 | 1,800 | 255 | 128 | -704 |
2022-01-19 18:23:27 GMT | 48.748260 | 2.515517 | 1,600 | 255 | 128 | -704 |
2022-01-19 18:23:23 GMT | 48.748943 | 2.519266 | 1,625 | 255 | 129 | -704 |
2022-01-19 18:23:18 GMT | 48.749771 | 2.523898 | 1,700 | 255 | 132 | -768 |
2022-01-19 18:23:15 GMT | 48.750137 | 2.525870 | 1,725 | 255 | 135 | -768 |
2022-01-19 18:23:12 GMT | 48.750687 | 2.528616 | 1,775 | 255 | 139 | -768 |
2022-01-19 18:23:06 GMT | 48.751690 | 2.534083 | 1,850 | 256 | 144 | -832 |
2022-01-19 18:23:03 GMT | 48.752392 | 2.538131 | 1,900 | 255 | 149 | -768 |
2022-01-19 18:22:56 GMT | 48.754345 | 2.548828 | 2,025 | 255 | 155 | -832 |
2022-01-19 18:22:52 GMT | 48.754345 | 2.548828 | 2,050 | 255 | 158 | -896 |
2022-01-19 18:22:48 GMT | 48.755184 | 2.553382 | 2,125 | 255 | 163 | -896 |
2022-01-19 18:22:45 GMT | 48.755768 | 2.556575 | 2,175 | 255 | 165 | -896 |
2022-01-19 18:22:42 GMT | 48.756271 | 2.559462 | 2,225 | 255 | 172 | -896 |
2022-01-19 18:22:39 GMT | 48.757603 | 2.566681 | 2,250 | 255 | 171 | -896 |
2022-01-19 18:22:36 GMT | 48.757603 | 2.566681 | 2,300 | 255 | 174 | -832 |
2022-01-19 18:22:32 GMT | 48.758469 | 2.571575 | 2,450 | 255 | 177 | -896 |
2022-01-19 18:22:29 GMT | 48.759018 | 2.574533 | 2,425 | 255 | 176 | -960 |
2022-01-19 18:22:25 GMT | 48.759842 | 2.579041 | 2,450 | 255 | 177 | -960 |
2022-01-19 18:22:22 GMT | 48.760490 | 2.582582 | 2,525 | 255 | 177 | -768 |
2022-01-19 18:22:19 GMT | 48.761169 | 2.586435 | 2,550 | 255 | 177 | -640 |
2022-01-19 18:22:16 GMT | 48.761902 | 2.590520 | 2,600 | 255 | 179 | -64 |
2022-01-19 18:22:13 GMT | 48.762726 | 2.594870 | 2,600 | 255 | 178 | -256 |
2022-01-19 18:22:10 GMT | 48.763138 | 2.597351 | 2,600 | 255 | 180 | 0 |
2022-01-19 18:22:05 GMT | 48.764168 | 2.602892 | 2,600 | 255 | 183 | -64 |
2022-01-19 18:22:02 GMT | 48.764877 | 2.606788 | 2,600 | 256 | 193 | -64 |
2022-01-19 18:21:59 GMT | 48.765705 | 2.611494 | 2,600 | 256 | 191 | 0 |
2022-01-19 18:21:55 GMT | 48.766449 | 2.615613 | 2,600 | 256 | 193 | -64 |
2022-01-19 18:21:52 GMT | 48.768036 | 2.624535 | 2,625 | 256 | 198 | -64 |
2022-01-19 18:21:49 GMT | 48.768036 | 2.624535 | 2,625 | 256 | 201 | -64 |
2022-01-19 18:21:46 GMT | 48.768768 | 2.628761 | 2,625 | 256 | 201 | -64 |
2022-01-19 18:21:43 GMT | 48.769318 | 2.632141 | 2,625 | 257 | 201 | 0 |
2022-01-19 18:21:40 GMT | 48.770081 | 2.636719 | 2,625 | 263 | 200 | 0 |
2022-01-19 18:21:36 GMT | 48.770966 | 2.642987 | 2,625 | 262 | 200 | 0 |
2022-01-19 18:21:31 GMT | 48.771606 | 2.649888 | 2,625 | 270 | 200 | 0 |
2022-01-19 18:21:27 GMT | 48.771835 | 2.654184 | 2,625 | 274 | 199 | -64 |
2022-01-19 18:21:24 GMT | 48.771801 | 2.658981 | 2,625 | 278 | 197 | 0 |
2022-01-19 18:21:20 GMT | 48.771332 | 2.663692 | 2,625 | 287 | 196 | 128 |
2022-01-19 18:21:15 GMT | 48.770050 | 2.670100 | 2,625 | 289 | 196 | 0 |
2022-01-19 18:21:12 GMT | 48.768997 | 2.674748 | 2,625 | 289 | 197 | 0 |
2022-01-19 18:21:09 GMT | 48.768265 | 2.678129 | 2,625 | 289 | 197 | 0 |
2022-01-19 18:21:05 GMT | 48.767006 | 2.683844 | 2,625 | 290 | 197 | 0 |
2022-01-19 18:21:00 GMT | 48.765610 | 2.690031 | 2,625 | 292 | 197 | -64 |
2022-01-19 18:20:55 GMT | 48.763794 | 2.696421 | 2,625 | 301 | 195 | 0 |
2022-01-19 18:20:51 GMT | 48.762177 | 2.700665 | 2,625 | 313 | 195 | 0 |
2022-01-19 18:20:48 GMT | 48.760303 | 2.704155 | 2,625 | 318 | 195 | 0 |
2022-01-19 18:20:44 GMT | 48.757965 | 2.707496 | 2,625 | 328 | 196 | 0 |
2022-01-19 18:20:41 GMT | 48.755219 | 2.710243 | 2,625 | 335 | 195 | 0 |
2022-01-19 18:20:37 GMT | 48.751831 | 2.712611 | 2,625 | 340 | 196 | 0 |
2022-01-19 18:20:34 GMT | 48.748989 | 2.713984 | 2,625 | 352 | 199 | 0 |
2022-01-19 18:20:30 GMT | 48.739773 | 2.714490 | 2,625 | 5 | 206 | 64 |
2022-01-19 18:20:24 GMT | 48.739773 | 2.714490 | 2,625 | 5 | 207 | 64 |
2022-01-19 18:20:20 GMT | 48.735809 | 2.713905 | 2,625 | 5 | 207 | 0 |
2022-01-19 18:20:16 GMT | 48.732651 | 2.713412 | 2,625 | 5 | 208 | 0 |
2022-01-19 18:20:13 GMT | 48.729904 | 2.712989 | 2,625 | 5 | 209 | 0 |
2022-01-19 18:20:09 GMT | 48.724869 | 2.712285 | 2,625 | 5 | 209 | 0 |
2022-01-19 18:20:06 GMT | 48.722672 | 2.711933 | 2,625 | 11 | 212 | -64 |
2022-01-19 18:20:03 GMT | 48.719833 | 2.711510 | 2,625 | 8 | 211 | -64 |
2022-01-19 18:19:58 GMT | 48.715427 | 2.710587 | 2,625 | 19 | 214 | -64 |
2022-01-19 18:19:54 GMT | 48.709991 | 2.708130 | 2,625 | 30 | 219 | 0 |
2022-01-19 18:19:49 GMT | 48.706146 | 2.705031 | 2,625 | 40 | 225 | -64 |
2022-01-19 18:19:44 GMT | 48.702438 | 2.700685 | 2,625 | 48 | 228 | 64 |
2022-01-19 18:19:41 GMT | 48.700066 | 2.697144 | 2,625 | 53 | 230 | 64 |
2022-01-19 18:19:38 GMT | 48.697952 | 2.693200 | 2,625 | 56 | 231 | 0 |
2022-01-19 18:19:34 GMT | 48.693501 | 2.683194 | 2,625 | 57 | 232 | -64 |
2022-01-19 18:19:30 GMT | 48.693501 | 2.683194 | 2,625 | 56 | 231 | 0 |
2022-01-19 18:19:26 GMT | 48.691132 | 2.677706 | 2,625 | 57 | 232 | -64 |
2022-01-19 18:19:22 GMT | 48.688614 | 2.671720 | 2,625 | 57 | 232 | -64 |
2022-01-19 18:19:19 GMT | 48.687103 | 2.668128 | 2,625 | 57 | 232 | -64 |
2022-01-19 18:19:16 GMT | 48.685352 | 2.663968 | 2,650 | 57 | 232 | -64 |
2022-01-19 18:19:12 GMT | 48.682793 | 2.657969 | 2,650 | 57 | 232 | -64 |
2022-01-19 18:19:07 GMT | 48.679676 | 2.650596 | 2,650 | 57 | 231 | -64 |
2022-01-19 18:19:03 GMT | 48.674881 | 2.639393 | 2,650 | 57 | 230 | -64 |
2022-01-19 18:18:58 GMT | 48.674881 | 2.639393 | 2,650 | 57 | 229 | 192 |
2022-01-19 18:18:55 GMT | 48.673096 | 2.635240 | 2,650 | 57 | 229 | 192 |
2022-01-19 18:18:52 GMT | 48.671391 | 2.631298 | 2,650 | 57 | 231 | -64 |
2022-01-19 18:18:48 GMT | 48.666962 | 2.620873 | 2,650 | 57 | 231 | -64 |
2022-01-19 18:18:45 GMT | 48.666962 | 2.620873 | 2,650 | 57 | 230 | -64 |
2022-01-19 18:18:42 GMT | 48.665634 | 2.617774 | 2,650 | 57 | 230 | -128 |
2022-01-19 18:18:37 GMT | 48.662476 | 2.610309 | 2,650 | 57 | 230 | -64 |
2022-01-19 18:18:33 GMT | 48.660187 | 2.604887 | 2,650 | 57 | 230 | 64 |
2022-01-19 18:18:29 GMT | 48.658173 | 2.600168 | 2,650 | 57 | 230 | 192 |
2022-01-19 18:18:26 GMT | 48.656616 | 2.596506 | 2,650 | 57 | 231 | 256 |
2022-01-19 18:18:23 GMT | 48.654510 | 2.591576 | 2,625 | 57 | 231 | 64 |
2022-01-19 18:18:19 GMT | 48.652580 | 2.587063 | 2,625 | 58 | 232 | 0 |
2022-01-19 18:18:16 GMT | 48.650894 | 2.582984 | 2,625 | 59 | 233 | 0 |
2022-01-19 18:18:13 GMT | 48.648624 | 2.577161 | 2,625 | 62 | 235 | 0 |
2022-01-19 18:18:10 GMT | 48.647186 | 2.573054 | 2,625 | 66 | 236 | 64 |
2022-01-19 18:18:06 GMT | 48.645645 | 2.567910 | 2,625 | 66 | 236 | 64 |
2022-01-19 18:18:02 GMT | 48.644062 | 2.562272 | 2,625 | 67 | 235 | 0 |
2022-01-19 18:17:55 GMT | 48.640804 | 2.550780 | 2,625 | 66 | 236 | 0 |
2022-01-19 18:17:52 GMT | 48.639725 | 2.546927 | 2,625 | 66 | 236 | 0 |
2022-01-19 18:17:49 GMT | 48.638477 | 2.542468 | 2,625 | 66 | 236 | 0 |
2022-01-19 18:17:46 GMT | 48.637115 | 2.537631 | 2,625 | 66 | 236 | 0 |
2022-01-19 18:17:42 GMT | 48.635265 | 2.531192 | 2,625 | 66 | 237 | 0 |
2022-01-19 18:17:39 GMT | 48.634102 | 2.527145 | 2,625 | 66 | 237 | 0 |
2022-01-19 18:17:36 GMT | 48.632767 | 2.522489 | 2,625 | 66 | 239 | 0 |
2022-01-19 18:17:32 GMT | 48.630936 | 2.516080 | 2,625 | 66 | 240 | 0 |
2022-01-19 18:17:29 GMT | 48.629562 | 2.511292 | 2,625 | 66 | 243 | 0 |
2022-01-19 18:17:26 GMT | 48.628418 | 2.507489 | 2,625 | 66 | 242 | 0 |
2022-01-19 18:17:22 GMT | 48.626404 | 2.500657 | 2,625 | 71 | 247 | -64 |
2022-01-19 18:17:19 GMT | 48.625031 | 2.495868 | 2,625 | 72 | 247 | 0 |
2022-01-19 18:17:16 GMT | 48.623795 | 2.491291 | 2,625 | 70 | 246 | -64 |
2022-01-19 18:17:12 GMT | 48.622192 | 2.484671 | 2,625 | 73 | 247 | -64 |
2022-01-19 18:17:07 GMT | 48.620819 | 2.477206 | 2,625 | 75 | 247 | 0 |
2022-01-19 18:17:04 GMT | 48.619110 | 2.467443 | 2,625 | 75 | 247 | 0 |
2022-01-19 18:17:01 GMT | 48.619110 | 2.467443 | 2,625 | 75 | 247 | -64 |
2022-01-19 18:16:57 GMT | 48.617805 | 2.459926 | 2,625 | 74 | 246 | -512 |
2022-01-19 18:16:54 GMT | 48.616562 | 2.453050 | 2,625 | 74 | 246 | -384 |
2022-01-19 18:16:49 GMT | 48.615280 | 2.445726 | 2,675 | 75 | 247 | -832 |
2022-01-19 18:16:45 GMT | 48.614365 | 2.440585 | 2,825 | 74 | 245 | -1344 |
2022-01-19 18:16:41 GMT | 48.613129 | 2.433753 | 2,825 | 74 | 245 | -1280 |
2022-01-19 18:16:38 GMT | 48.612221 | 2.428701 | 2,925 | 74 | 245 | -1280 |
2022-01-19 18:16:35 GMT | 48.611298 | 2.423683 | 2,950 | 74 | 245 | -1344 |
2022-01-19 18:16:31 GMT | 48.610062 | 2.416710 | 3,050 | 74 | 244 | -1408 |
2022-01-19 18:16:27 GMT | 48.608780 | 2.409809 | 3,175 | 74 | 243 | -1536 |
2022-01-19 18:16:24 GMT | 48.607681 | 2.403893 | 3,225 | 74 | 243 | -1408 |
2022-01-19 18:16:21 GMT | 48.606995 | 2.399949 | 3,300 | 74 | 242 | -1408 |
2022-01-19 18:16:17 GMT | 48.605984 | 2.394658 | 3,400 | 74 | 242 | -1280 |
2022-01-19 18:16:14 GMT | 48.605099 | 2.389743 | 3,425 | 74 | 242 | -1216 |
2022-01-19 18:16:11 GMT | 48.603928 | 2.383470 | 3,500 | 74 | 242 | -1024 |
2022-01-19 18:16:06 GMT | 48.602676 | 2.376733 | 3,575 | 74 | 242 | -768 |
2022-01-19 18:16:03 GMT | 48.601791 | 2.371818 | 3,600 | 74 | 243 | -384 |
2022-01-19 18:16:00 GMT | 48.600952 | 2.367131 | 3,625 | 75 | 243 | -256 |
2022-01-19 18:15:56 GMT | 48.599464 | 2.358013 | 3,625 | 84 | 245 | 0 |
2022-01-19 18:15:53 GMT | 48.598999 | 2.354688 | 3,625 | 82 | 245 | 0 |
2022-01-19 18:15:50 GMT | 48.598442 | 2.348906 | 3,625 | 83 | 245 | 0 |
2022-01-19 18:15:47 GMT | 48.598164 | 2.345003 | 3,625 | 84 | 244 | 0 |
2022-01-19 18:15:43 GMT | 48.597656 | 2.337271 | 3,625 | 84 | 244 | 0 |
2022-01-19 18:15:40 GMT | 48.597336 | 2.332200 | 3,625 | 84 | 244 | 0 |
2022-01-19 18:15:35 GMT | 48.596786 | 2.324242 | 3,625 | 83 | 244 | 0 |
2022-01-19 18:15:30 GMT | 48.596115 | 2.315224 | 3,625 | 83 | 244 | 0 |
2022-01-19 18:15:25 GMT | 48.595600 | 2.307418 | 3,625 | 83 | 246 | 128 |
2022-01-19 18:15:20 GMT | 48.594910 | 2.297622 | 3,625 | 83 | 246 | 0 |
2022-01-19 18:15:15 GMT | 48.594345 | 2.290216 | 3,625 | 83 | 246 | 64 |
2022-01-19 18:15:12 GMT | 48.593948 | 2.284804 | 3,625 | 83 | 246 | 0 |
2022-01-19 18:15:09 GMT | 48.593601 | 2.279591 | 3,625 | 83 | 246 | 0 |
2022-01-19 18:15:05 GMT | 48.593170 | 2.273888 | 3,625 | 83 | 246 | 0 |
2022-01-19 18:15:02 GMT | 48.592712 | 2.267761 | 3,625 | 89 | 248 | 0 |
2022-01-19 18:14:59 GMT | 48.592388 | 2.262678 | 3,625 | 84 | 246 | 0 |
2022-01-19 18:14:53 GMT | 48.591751 | 2.253394 | 3,625 | 85 | 247 | 0 |
2022-01-19 18:14:49 GMT | 48.591412 | 2.244897 | 3,625 | 90 | 249 | 0 |
2022-01-19 18:14:42 GMT | 48.591831 | 2.231598 | 3,625 | 97 | 249 | 0 |
2022-01-19 18:14:39 GMT | 48.592110 | 2.227839 | 3,625 | 99 | 249 | -64 |
2022-01-19 18:14:34 GMT | 48.593353 | 2.218745 | 3,625 | 125 | 253 | 0 |
2022-01-19 18:14:29 GMT | 48.595139 | 2.211139 | 3,625 | 115 | 251 | 0 |
2022-01-19 18:14:24 GMT | 48.597511 | 2.204204 | 3,625 | 125 | 253 | 0 |
2022-01-19 18:14:21 GMT | 48.599277 | 2.200084 | 3,625 | 128 | 254 | 0 |
2022-01-19 18:14:18 GMT | 48.601547 | 2.195646 | 3,625 | 131 | 256 | 0 |
2022-01-19 18:14:14 GMT | 48.604958 | 2.190255 | 3,625 | 139 | 259 | -64 |
2022-01-19 18:14:09 GMT | 48.610729 | 2.183316 | 3,625 | 148 | 262 | -64 |
2022-01-19 18:14:04 GMT | 48.614822 | 2.179730 | 3,625 | 154 | 265 | -64 |
2022-01-19 18:13:58 GMT | 48.621780 | 2.175363 | 3,625 | 163 | 265 | -64 |
2022-01-19 18:13:54 GMT | 48.627136 | 2.173180 | 3,625 | 169 | 264 | 0 |
2022-01-19 18:13:48 GMT | 48.634239 | 2.171896 | 3,625 | 181 | 262 | 0 |
2022-01-19 18:13:44 GMT | 48.639267 | 2.172040 | 3,625 | 188 | 261 | -64 |
2022-01-19 18:13:41 GMT | 48.642620 | 2.172619 | 3,625 | 191 | 260 | -64 |
2022-01-19 18:13:37 GMT | 48.646591 | 2.173814 | 3,625 | 197 | 258 | 0 |
2022-01-19 18:13:33 GMT | 48.651260 | 2.176068 | 3,650 | 204 | 257 | -64 |
2022-01-19 18:13:30 GMT | 48.655243 | 2.178603 | 3,650 | 210 | 254 | -64 |
2022-01-19 18:13:27 GMT | 48.657841 | 2.180786 | 3,650 | 214 | 252 | -64 |
2022-01-19 18:13:24 GMT | 48.660553 | 2.183392 | 3,650 | 217 | 251 | 0 |
2022-01-19 18:13:21 GMT | 48.663849 | 2.187195 | 3,625 | 227 | 245 | 64 |
2022-01-19 18:13:18 GMT | 48.666779 | 2.191491 | 3,625 | 230 | 242 | 128 |
2022-01-19 18:13:14 GMT | 48.669525 | 2.196471 | 3,625 | 236 | 238 | 192 |
2022-01-19 18:13:10 GMT | 48.671631 | 2.201209 | 3,600 | 240 | 234 | 192 |
2022-01-19 18:13:07 GMT | 48.673252 | 2.205289 | 3,600 | 241 | 231 | 0 |
2022-01-19 18:13:03 GMT | 48.675156 | 2.210294 | 3,600 | 238 | 226 | -320 |
2022-01-19 18:13:00 GMT | 48.676804 | 2.214379 | 3,625 | 238 | 226 | -384 |
2022-01-19 18:12:57 GMT | 48.678650 | 2.218877 | 3,625 | 238 | 224 | -64 |
2022-01-19 18:12:54 GMT | 48.680096 | 2.222346 | 3,650 | 238 | 214 | 0 |
2022-01-19 18:12:51 GMT | 48.684193 | 2.232104 | 3,650 | 238 | 217 | 0 |
2022-01-19 18:12:47 GMT | 48.684193 | 2.232104 | 3,650 | 238 | 213 | 64 |
2022-01-19 18:12:43 GMT | 48.686237 | 2.237019 | 3,650 | 238 | 207 | 64 |
2022-01-19 18:12:38 GMT | 48.688797 | 2.243183 | 3,675 | 238 | 195 | 64 |
2022-01-19 18:12:34 GMT | 48.690857 | 2.248113 | 3,625 | 238 | 191 | 128 |
2022-01-19 18:12:31 GMT | 48.692505 | 2.252127 | 3,650 | 238 | 183 | 576 |
2022-01-19 18:12:28 GMT | 48.693787 | 2.255155 | 3,625 | 238 | 177 | 576 |
2022-01-19 18:12:25 GMT | 48.695129 | 2.258341 | 3,575 | 238 | 170 | 1088 |
2022-01-19 18:12:22 GMT | 48.695984 | 2.260437 | 3,400 | 238 | 157 | 1984 |
2022-01-19 18:12:19 GMT | 48.697506 | 2.264051 | 3,450 | 238 | 160 | 1728 |
2022-01-19 18:12:16 GMT | 48.698437 | 2.266219 | 3,375 | 238 | 157 | 1984 |
2022-01-19 18:12:13 GMT | 48.699505 | 2.268821 | 3,250 | 238 | 154 | 2432 |
2022-01-19 18:12:10 GMT | 48.700951 | 2.272218 | 3,075 | 238 | 153 | 2688 |
2022-01-19 18:12:07 GMT | 48.702347 | 2.275471 | 2,975 | 238 | 153 | 2560 |
2022-01-19 18:12:04 GMT | 48.703232 | 2.277567 | 2,875 | 238 | 152 | 2560 |
2022-01-19 18:12:00 GMT | 48.705280 | 2.282337 | 2,650 | 237 | 150 | 2688 |
2022-01-19 18:11:56 GMT | 48.706348 | 2.284795 | 2,525 | 237 | 150 | 2624 |
2022-01-19 18:11:53 GMT | 48.707657 | 2.287832 | 2,375 | 237 | 150 | 2560 |
2022-01-19 18:11:49 GMT | 48.709049 | 2.291011 | 2,225 | 237 | 149 | 2496 |
2022-01-19 18:11:44 GMT | 48.710911 | 2.295203 | 2,050 | 236 | 146 | 2112 |
2022-01-19 18:11:40 GMT | 48.712372 | 2.298467 | 1,825 | 236 | 143 | 2240 |
2022-01-19 18:11:36 GMT | 48.715347 | 2.305016 | 1,650 | 237 | 140 | 2752 |
2022-01-19 18:11:32 GMT | 48.715347 | 2.305016 | 1,575 | 237 | 141 | 2944 |
2022-01-19 18:11:27 GMT | 48.717102 | 2.309153 | 1,300 | 241 | 144 | 3392 |
2022-01-19 18:11:23 GMT | 48.718277 | 2.312059 | 1,100 | 241 | 144 | 3456 |
You are free to use the raw flight data, aircraft information and images provided in this report for your own purposes provided the data is correctly attributed to Plane Finder. We ask that you please credit Plane Finder and link to planefinder.net in close proximity to the content.
Optionally one of the following logos (no smaller then 150x24px
) can be used and must link to planefinder.net
You are welcome to embed the Plane Finder playback map on your website to offer visitors a more interactive experience. We suggest using the following HTML code:
<iframe src="//planefinder.net/data/report/TO4360-F-HTVR-7700-squawk-2022-01-19/map" width="800" height="600" seamless="seamless"></iframe>
Plane Finder has a global network of data feeds and antenna radars that receive data broadcast directly from aircraft. The primary technologies used are ADS-B and MLAT. We also show feeds from the FAA and a FLARM glider feed.
Click here to find out more about the Plane Finder network.
© Copyright Pinkfroot Ltd. 2013 - 2022. All rights reserved. Find out more about our cookie policy.