Time | Lat | Lon | Altitude | Heading | Speed | Vertical Rate |
---|---|---|---|---|---|---|
2022-06-27 13:16:52 GMT | 55.979416 | 37.409714 | 0 | 75 | 0 | 0 |
2022-06-27 13:16:42 GMT | 55.979416 | 37.409691 | 0 | 75 | 2 | 0 |
2022-06-27 13:16:30 GMT | 55.979404 | 37.409573 | 0 | 75 | 0 | 0 |
2022-06-27 13:16:14 GMT | 55.979393 | 37.409508 | 0 | 75 | 3 | 0 |
2022-06-27 13:16:07 GMT | 55.979370 | 37.409348 | 0 | 75 | 3 | 0 |
2022-06-27 13:16:01 GMT | 55.979336 | 37.409157 | 0 | 75 | 4 | 0 |
2022-06-27 13:15:50 GMT | 55.979298 | 37.408855 | 0 | 73 | 5 | 0 |
2022-06-27 13:15:38 GMT | 55.979221 | 37.408405 | 0 | 30 | 6 | 0 |
2022-06-27 13:15:30 GMT | 55.978996 | 37.408211 | 0 | 345 | 8 | 0 |
2022-06-27 13:15:17 GMT | 55.978569 | 37.408405 | 0 | 343 | 8 | 0 |
2022-06-27 13:15:08 GMT | 55.978287 | 37.408554 | 0 | 345 | 8 | 0 |
2022-06-27 13:14:58 GMT | 55.977940 | 37.408695 | 0 | 345 | 9 | 0 |
2022-06-27 13:14:48 GMT | 55.977566 | 37.408875 | 0 | 345 | 8 | 0 |
2022-06-27 13:14:37 GMT | 55.977184 | 37.409073 | 0 | 345 | 8 | 0 |
2022-06-27 13:10:51 GMT | 55.976212 | 37.446983 | 0 | 309 | 7 | 0 |
2022-06-27 13:10:42 GMT | 55.977810 | 37.457886 | 0 | 256 | 136 | 0 |
2022-06-27 13:10:51 GMT | 55.976212 | 37.446983 | 550 | 256 | 140 | -576 |
2022-06-27 13:10:41 GMT | 55.977810 | 37.457886 | 650 | 256 | 136 | -640 |
2022-06-27 13:10:30 GMT | 55.980423 | 37.475197 | 0 | 256 | 136 | -640 |
2022-06-27 13:10:21 GMT | 55.981018 | 37.479443 | 875 | 256 | 135 | -768 |
2022-06-27 13:10:11 GMT | 55.982605 | 37.490070 | 1,000 | 255 | 138 | -768 |
2022-06-27 13:10:02 GMT | 55.984222 | 37.500916 | 1,125 | 256 | 138 | -576 |
2022-06-27 13:09:59 GMT | 55.984512 | 37.503120 | 1,150 | 255 | 137 | -768 |
2022-06-27 13:09:51 GMT | 55.985954 | 37.512646 | 1,250 | 254 | 136 | -512 |
2022-06-27 13:09:48 GMT | 55.986420 | 37.515476 | 1,250 | 254 | 136 | -512 |
2022-06-27 13:09:40 GMT | 55.987679 | 37.523804 | 1,350 | 257 | 138 | -832 |
2022-06-27 13:09:31 GMT | 55.989258 | 37.534706 | 1,450 | 256 | 133 | -576 |
2022-06-27 13:09:22 GMT | 55.990631 | 37.544113 | 1,550 | 256 | 133 | -640 |
2022-06-27 13:09:19 GMT | 55.991215 | 37.548180 | 1,575 | 255 | 133 | -640 |
2022-06-27 13:09:11 GMT | 55.992378 | 37.555649 | 1,675 | 256 | 135 | -768 |
2022-06-27 13:09:08 GMT | 55.992828 | 37.558842 | 1,700 | 256 | 136 | -768 |
2022-06-27 13:09:00 GMT | 55.994110 | 37.567833 | 2,375 | 255 | 146 | -832 |
2022-06-27 13:08:57 GMT | 55.994476 | 37.570164 | 1,825 | 255 | 140 | -768 |
2022-06-27 13:08:49 GMT | 55.995827 | 37.579334 | 1,950 | 255 | 146 | -768 |
2022-06-27 13:08:40 GMT | 55.997593 | 37.591267 | 2,025 | 256 | 159 | -512 |
2022-06-27 13:08:29 GMT | 55.999550 | 37.604401 | 2,175 | 255 | 165 | -960 |
2022-06-27 13:08:19 GMT | 56.001457 | 37.617188 | 2,350 | 256 | 160 | -320 |
2022-06-27 13:08:16 GMT | 56.002251 | 37.622765 | 2,375 | 256 | 160 | -192 |
2022-06-27 13:08:12 GMT | 56.003082 | 37.628258 | 2,375 | 256 | 163 | -128 |
2022-06-27 13:08:08 GMT | 56.003586 | 37.631584 | 2,375 | 256 | 164 | 64 |
2022-06-27 13:08:05 GMT | 56.004227 | 37.636166 | 2,375 | 256 | 165 | 0 |
2022-06-27 13:07:59 GMT | 56.005554 | 37.645081 | 2,375 | 256 | 166 | -64 |
2022-06-27 13:07:56 GMT | 56.006020 | 37.648170 | 2,375 | 256 | 167 | 0 |
2022-06-27 13:07:53 GMT | 56.006699 | 37.652641 | 2,375 | 256 | 167 | 0 |
2022-06-27 13:07:48 GMT | 56.007507 | 37.658298 | 2,375 | 256 | 168 | 0 |
2022-06-27 13:07:45 GMT | 56.008118 | 37.662296 | 2,375 | 256 | 167 | -64 |
2022-06-27 13:07:42 GMT | 56.008675 | 37.666367 | 2,375 | 256 | 167 | 0 |
2022-06-27 13:07:38 GMT | 56.009560 | 37.672379 | 2,375 | 256 | 167 | 0 |
2022-06-27 13:07:33 GMT | 56.010674 | 37.680016 | 2,375 | 256 | 166 | -64 |
2022-06-27 13:07:28 GMT | 56.011414 | 37.685352 | 2,375 | 256 | 165 | 64 |
2022-06-27 13:07:25 GMT | 56.011932 | 37.688770 | 2,375 | 255 | 165 | 0 |
2022-06-27 13:07:20 GMT | 56.013062 | 37.696007 | 2,375 | 254 | 167 | 128 |
2022-06-27 13:07:17 GMT | 56.013840 | 37.700916 | 2,375 | 254 | 167 | 128 |
2022-06-27 13:07:14 GMT | 56.014168 | 37.702930 | 2,375 | 254 | 170 | -64 |
2022-06-27 13:07:08 GMT | 56.015751 | 37.712200 | 2,375 | 251 | 171 | -256 |
2022-06-27 13:06:58 GMT | 56.018875 | 37.725803 | 2,375 | 239 | 170 | 0 |
2022-06-27 13:06:46 GMT | 56.024643 | 37.737869 | 2,375 | 213 | 172 | 64 |
2022-06-27 13:06:37 GMT | 56.032196 | 37.743698 | 2,375 | 198 | 181 | 64 |
2022-06-27 13:06:26 GMT | 56.040298 | 37.748276 | 2,375 | 198 | 183 | 0 |
2022-06-27 13:06:22 GMT | 56.043137 | 37.749855 | 2,350 | 198 | 184 | 64 |
2022-06-27 13:06:16 GMT | 56.048630 | 37.753017 | 2,350 | 199 | 184 | 64 |
2022-06-27 13:06:10 GMT | 56.053085 | 37.755547 | 2,350 | 200 | 183 | 0 |
2022-06-27 13:06:05 GMT | 56.056915 | 37.757847 | 2,375 | 200 | 182 | -64 |
2022-06-27 13:06:01 GMT | 56.060112 | 37.759838 | 2,375 | 200 | 181 | -128 |
2022-06-27 13:05:55 GMT | 56.064957 | 37.763016 | 2,400 | 201 | 179 | -256 |
2022-06-27 13:05:52 GMT | 56.068451 | 37.765335 | 2,425 | 199 | 176 | -448 |
2022-06-27 13:05:45 GMT | 56.073101 | 37.768078 | 2,475 | 196 | 176 | -384 |
2022-06-27 13:05:42 GMT | 56.075134 | 37.769081 | 2,475 | 193 | 176 | -448 |
2022-06-27 13:05:34 GMT | 56.081341 | 37.770824 | 2,600 | 173 | 182 | -1536 |
2022-06-27 13:05:31 GMT | 56.084274 | 37.770309 | 2,700 | 165 | 183 | -1536 |
2022-06-27 13:05:25 GMT | 56.089600 | 37.767250 | 2,825 | 146 | 188 | -960 |
2022-06-27 13:05:22 GMT | 56.092140 | 37.764473 | 2,875 | 139 | 190 | -768 |
2022-06-27 13:05:14 GMT | 56.096703 | 37.756405 | 2,900 | 121 | 193 | -64 |
2022-06-27 13:05:10 GMT | 56.098343 | 37.751686 | 2,900 | 115 | 193 | -64 |
2022-06-27 13:05:04 GMT | 56.100586 | 37.742283 | 2,900 | 111 | 191 | -192 |
2022-06-27 13:05:01 GMT | 56.101776 | 37.736790 | 2,900 | 110 | 193 | 512 |
2022-06-27 13:04:54 GMT | 56.103836 | 37.727135 | 2,850 | 110 | 203 | 0 |
2022-06-27 13:04:47 GMT | 56.107407 | 37.709904 | 2,900 | 110 | 211 | -320 |
2022-06-27 13:04:44 GMT | 56.107407 | 37.709904 | 2,900 | 110 | 211 | -320 |
2022-06-27 13:04:36 GMT | 56.109879 | 37.697952 | 2,975 | 110 | 211 | -832 |
2022-06-27 13:04:33 GMT | 56.110855 | 37.693150 | 3,000 | 110 | 211 | -832 |
2022-06-27 13:04:28 GMT | 56.112259 | 37.686268 | 3,075 | 110 | 211 | -960 |
2022-06-27 13:04:23 GMT | 56.114319 | 37.676449 | 3,175 | 110 | 211 | -960 |
2022-06-27 13:04:20 GMT | 56.115463 | 37.670834 | 3,225 | 109 | 212 | -1152 |
2022-06-27 13:04:13 GMT | 56.117653 | 37.659931 | 3,350 | 109 | 211 | -1088 |
2022-06-27 13:04:08 GMT | 56.118988 | 37.653393 | 3,400 | 109 | 212 | -1088 |
2022-06-27 13:04:03 GMT | 56.120956 | 37.643322 | 3,650 | 110 | 207 | -1216 |
2022-06-27 13:03:55 GMT | 56.123474 | 37.630672 | 3,650 | 109 | 210 | -1088 |
2022-06-27 13:03:52 GMT | 56.124527 | 37.625595 | 3,725 | 110 | 210 | -1024 |
2022-06-27 13:03:49 GMT | 56.125893 | 37.619076 | 3,775 | 110 | 209 | -960 |
2022-06-27 13:03:46 GMT | 56.126587 | 37.615440 | 3,950 | 110 | 208 | -1344 |
2022-06-27 13:03:42 GMT | 56.129242 | 37.602791 | 3,950 | 110 | 208 | -1216 |
2022-06-27 13:03:31 GMT | 56.131851 | 37.590305 | 4,125 | 110 | 208 | -1216 |
2022-06-27 13:03:22 GMT | 56.134872 | 37.575905 | 4,275 | 110 | 210 | -960 |
2022-06-27 13:03:19 GMT | 56.135761 | 37.571697 | 4,325 | 110 | 211 | -960 |
2022-06-27 13:03:16 GMT | 56.136925 | 37.566116 | 4,375 | 110 | 211 | -1152 |
2022-06-27 13:03:09 GMT | 56.138973 | 37.555988 | 4,500 | 110 | 211 | -1152 |
2022-06-27 13:03:05 GMT | 56.140549 | 37.548439 | 4,575 | 110 | 212 | -896 |
2022-06-27 13:03:00 GMT | 56.142094 | 37.540970 | 4,650 | 110 | 213 | -896 |
2022-06-27 13:02:55 GMT | 56.144093 | 37.531357 | 4,750 | 110 | 213 | -1088 |
2022-06-27 13:02:49 GMT | 56.145817 | 37.522945 | 4,850 | 110 | 211 | -1472 |
2022-06-27 13:02:40 GMT | 56.149109 | 37.506824 | 5,050 | 109 | 211 | -960 |
2022-06-27 13:02:33 GMT | 56.151215 | 37.496426 | 5,175 | 109 | 213 | -1152 |
2022-06-27 13:02:29 GMT | 56.152542 | 37.489845 | 5,250 | 109 | 213 | -1152 |
2022-06-27 13:02:23 GMT | 56.154755 | 37.478828 | 5,375 | 109 | 214 | -1088 |
2022-06-27 13:02:19 GMT | 56.155884 | 37.473034 | 5,425 | 109 | 215 | -960 |
2022-06-27 13:02:09 GMT | 56.159180 | 37.456055 | 5,600 | 108 | 215 | -1280 |
2022-06-27 13:02:00 GMT | 56.162109 | 37.440289 | 5,925 | 108 | 215 | -896 |
2022-06-27 13:01:52 GMT | 56.165497 | 37.421848 | 5,925 | 108 | 215 | -896 |
2022-06-27 13:01:48 GMT | 56.165497 | 37.421848 | 6,050 | 108 | 215 | -1152 |
2022-06-27 13:01:44 GMT | 56.167046 | 37.413769 | 6,050 | 108 | 215 | -1152 |
2022-06-27 13:01:41 GMT | 56.167648 | 37.410526 | 6,075 | 109 | 214 | -1216 |
2022-06-27 13:01:38 GMT | 56.169930 | 37.398834 | 6,225 | 109 | 214 | -1088 |
2022-06-27 13:01:28 GMT | 56.172180 | 37.387558 | 6,325 | 111 | 215 | -1024 |
2022-06-27 13:01:18 GMT | 56.176483 | 37.369495 | 6,700 | 118 | 217 | -1152 |
2022-06-27 13:01:14 GMT | 56.177750 | 37.365189 | 6,575 | 119 | 218 | -1024 |
2022-06-27 13:01:10 GMT | 56.180031 | 37.357979 | 6,650 | 119 | 218 | -1024 |
2022-06-27 13:01:07 GMT | 56.181747 | 37.352600 | 6,700 | 116 | 219 | -896 |
2022-06-27 13:01:00 GMT | 56.184456 | 37.342957 | 6,800 | 112 | 219 | -896 |
2022-06-27 13:00:55 GMT | 56.186920 | 37.331715 | 6,925 | 123 | 231 | -640 |
2022-06-27 13:00:51 GMT | 56.187607 | 37.328049 | 6,925 | 108 | 220 | -640 |
2022-06-27 13:00:46 GMT | 56.189297 | 37.318928 | 6,975 | 108 | 222 | -448 |
2022-06-27 13:00:36 GMT | 56.192825 | 37.301498 | 7,050 | 117 | 228 | -576 |
2022-06-27 13:00:30 GMT | 56.196743 | 37.289829 | 7,175 | 129 | 233 | -768 |
2022-06-27 13:00:27 GMT | 56.198730 | 37.285683 | 7,200 | 156 | 244 | -704 |
2022-06-27 13:00:17 GMT | 56.219421 | 37.269871 | 7,300 | 169 | 246 | -1088 |
2022-06-27 13:00:06 GMT | 56.219421 | 37.269871 | 7,475 | 183 | 244 | -1536 |
2022-06-27 12:59:59 GMT | 56.227432 | 37.270618 | 7,650 | 186 | 239 | -1600 |
2022-06-27 12:59:56 GMT | 56.230774 | 37.271206 | 7,725 | 186 | 240 | -1600 |
2022-06-27 12:59:46 GMT | 56.252373 | 37.277126 | 8,050 | 194 | 240 | -768 |
2022-06-27 12:59:36 GMT | 56.252373 | 37.277126 | 8,050 | 200 | 238 | -512 |
2022-06-27 12:59:26 GMT | 56.263313 | 37.284508 | 8,175 | 200 | 236 | -320 |
2022-06-27 12:59:18 GMT | 56.271423 | 37.290096 | 8,200 | 200 | 236 | -320 |
2022-06-27 12:59:14 GMT | 56.274628 | 37.292091 | 8,475 | 183 | 251 | -512 |
2022-06-27 12:59:08 GMT | 56.280956 | 37.295406 | 8,250 | 192 | 238 | -448 |
2022-06-27 12:59:04 GMT | 56.285381 | 37.297127 | 8,300 | 188 | 238 | -448 |
2022-06-27 12:58:57 GMT | 56.292503 | 37.298412 | 8,325 | 185 | 241 | -384 |
2022-06-27 12:58:54 GMT | 56.296181 | 37.298927 | 8,350 | 185 | 242 | -448 |
2022-06-27 12:58:48 GMT | 56.304466 | 37.300041 | 8,425 | 184 | 244 | -448 |
2022-06-27 12:58:44 GMT | 56.307259 | 37.300385 | 8,450 | 184 | 245 | -384 |
2022-06-27 12:58:33 GMT | 56.319534 | 37.301830 | 8,500 | 184 | 247 | -384 |
2022-06-27 12:58:24 GMT | 56.330933 | 37.302746 | 8,600 | 183 | 253 | -512 |
2022-06-27 12:58:14 GMT | 56.343338 | 37.303410 | 8,675 | 181 | 260 | -512 |
2022-06-27 12:58:06 GMT | 56.351807 | 37.303577 | 8,750 | 181 | 265 | -640 |
2022-06-27 12:58:03 GMT | 56.355488 | 37.303650 | 8,775 | 180 | 267 | -640 |
2022-06-27 12:57:56 GMT | 56.364891 | 37.303562 | 8,850 | 179 | 270 | 0 |
2022-06-27 12:57:53 GMT | 56.367874 | 37.303577 | 8,850 | 179 | 270 | -384 |
2022-06-27 12:57:45 GMT | 56.378082 | 37.303410 | 8,875 | 183 | 271 | 64 |
2022-06-27 12:57:42 GMT | 56.381325 | 37.303650 | 8,875 | 188 | 272 | 64 |
2022-06-27 12:57:33 GMT | 56.393520 | 37.308456 | 8,875 | 207 | 267 | 64 |
2022-06-27 12:57:25 GMT | 56.401428 | 37.317394 | 8,850 | 225 | 259 | 128 |
2022-06-27 12:57:22 GMT | 56.408432 | 37.333958 | 8,875 | 237 | 256 | -192 |
2022-06-27 12:57:14 GMT | 56.408432 | 37.333958 | 8,875 | 253 | 249 | -192 |
2022-06-27 12:57:11 GMT | 56.409676 | 37.339611 | 8,875 | 253 | 249 | -192 |
2022-06-27 12:57:05 GMT | 56.411629 | 37.354462 | 8,875 | 260 | 246 | 0 |
2022-06-27 12:57:02 GMT | 56.412140 | 37.359524 | 8,875 | 255 | 247 | 64 |
2022-06-27 12:56:52 GMT | 56.416565 | 37.380638 | 8,875 | 238 | 251 | -64 |
2022-06-27 12:56:41 GMT | 56.423965 | 37.396343 | 8,850 | 216 | 260 | 64 |
2022-06-27 12:56:30 GMT | 56.436069 | 37.409306 | 8,850 | 208 | 274 | 64 |
2022-06-27 12:56:23 GMT | 56.444031 | 37.417114 | 8,875 | 213 | 273 | -128 |
2022-06-27 12:56:20 GMT | 56.446289 | 37.419601 | 8,875 | 215 | 271 | -64 |
2022-06-27 12:56:11 GMT | 56.456738 | 37.432735 | 8,875 | 216 | 268 | 64 |
2022-06-27 12:56:04 GMT | 56.463089 | 37.440823 | 8,875 | 216 | 269 | 0 |
2022-06-27 12:56:00 GMT | 56.467209 | 37.446236 | 8,875 | 216 | 269 | 0 |
2022-06-27 12:55:53 GMT | 56.477005 | 37.458969 | 8,875 | 216 | 270 | 0 |
2022-06-27 12:55:50 GMT | 56.477501 | 37.459602 | 8,875 | 214 | 269 | 0 |
2022-06-27 12:55:42 GMT | 56.485184 | 37.469559 | 8,875 | 216 | 270 | 64 |
2022-06-27 12:55:39 GMT | 56.487881 | 37.473164 | 8,875 | 214 | 269 | 0 |
2022-06-27 12:55:30 GMT | 56.498154 | 37.486435 | 8,875 | 216 | 269 | -64 |
2022-06-27 12:55:19 GMT | 56.508682 | 37.499748 | 8,875 | 213 | 268 | 0 |
2022-06-27 12:55:09 GMT | 56.520840 | 37.510414 | 8,900 | 194 | 272 | -256 |
2022-06-27 12:54:58 GMT | 56.533688 | 37.515392 | 8,975 | 191 | 281 | -576 |
2022-06-27 12:54:47 GMT | 56.546864 | 37.519855 | 9,075 | 191 | 289 | -576 |
2022-06-27 12:54:38 GMT | 56.560783 | 37.524574 | 9,175 | 191 | 297 | -832 |
2022-06-27 12:54:27 GMT | 56.574749 | 37.529385 | 9,325 | 191 | 301 | -1344 |
2022-06-27 12:54:20 GMT | 56.583939 | 37.532459 | 9,500 | 191 | 303 | -1408 |
2022-06-27 12:54:17 GMT | 56.588470 | 37.533958 | 9,575 | 191 | 304 | -1408 |
2022-06-27 12:54:10 GMT | 56.597607 | 37.537006 | 9,725 | 191 | 305 | -1344 |
2022-06-27 12:54:07 GMT | 56.602589 | 37.538689 | 9,800 | 191 | 306 | -1088 |
2022-06-27 12:54:00 GMT | 56.611816 | 37.541740 | 9,900 | 191 | 312 | -704 |
2022-06-27 12:53:57 GMT | 56.616924 | 37.543385 | 9,925 | 191 | 314 | -640 |
2022-06-27 12:53:50 GMT | 56.626511 | 37.546551 | 10,000 | 191 | 319 | -576 |
2022-06-27 12:53:46 GMT | 56.631729 | 37.548347 | 10,025 | 191 | 322 | -576 |
2022-06-27 12:53:40 GMT | 56.642487 | 37.551868 | 10,100 | 191 | 328 | -640 |
2022-06-27 12:53:36 GMT | 56.647110 | 37.553501 | 10,125 | 191 | 330 | -640 |
2022-06-27 12:53:26 GMT | 56.662354 | 37.558563 | 10,300 | 191 | 334 | -1344 |
2022-06-27 12:53:19 GMT | 56.672832 | 37.562168 | 10,475 | 191 | 335 | -1536 |
2022-06-27 12:53:16 GMT | 56.678925 | 37.564232 | 10,575 | 191 | 335 | -1536 |
2022-06-27 12:53:05 GMT | 56.693737 | 37.569256 | 10,850 | 191 | 336 | -1664 |
2022-06-27 12:52:59 GMT | 56.704880 | 37.573071 | 11,075 | 191 | 334 | -2176 |
2022-06-27 12:52:55 GMT | 56.709457 | 37.574615 | 11,200 | 191 | 334 | -2240 |
2022-06-27 12:52:48 GMT | 56.719437 | 37.578049 | 11,500 | 191 | 333 | -1536 |
2022-06-27 12:52:45 GMT | 56.724602 | 37.579800 | 11,500 | 191 | 333 | -1536 |
2022-06-27 12:52:35 GMT | 56.740173 | 37.585175 | 11,775 | 191 | 333 | -1600 |
2022-06-27 12:52:28 GMT | 56.751389 | 37.589035 | 11,975 | 191 | 333 | -1600 |
2022-06-27 12:52:24 GMT | 56.755932 | 37.590607 | 12,050 | 191 | 333 | -1600 |
2022-06-27 12:52:17 GMT | 56.766823 | 37.594418 | 12,250 | 191 | 333 | -1472 |
2022-06-27 12:52:13 GMT | 56.772408 | 37.596455 | 12,350 | 191 | 333 | -1792 |
2022-06-27 12:52:04 GMT | 56.786747 | 37.601418 | 12,650 | 191 | 330 | -2176 |
2022-06-27 12:51:54 GMT | 56.801971 | 37.606644 | 13,025 | 191 | 328 | -1792 |
2022-06-27 12:51:46 GMT | 56.813934 | 37.610722 | 13,200 | 191 | 331 | -1600 |
2022-06-27 12:51:42 GMT | 56.818130 | 37.612209 | 13,275 | 191 | 331 | -1600 |
2022-06-27 12:51:35 GMT | 56.829994 | 37.616302 | 13,525 | 191 | 331 | -1856 |
2022-06-27 12:51:32 GMT | 56.833328 | 37.617359 | 13,575 | 191 | 331 | -1856 |
2022-06-27 12:51:25 GMT | 56.845821 | 37.621616 | 13,800 | 191 | 333 | -1344 |
2022-06-27 12:51:22 GMT | 56.848846 | 37.622593 | 13,850 | 191 | 333 | -1344 |
2022-06-27 12:51:12 GMT | 56.863724 | 37.627659 | 14,075 | 191 | 336 | -1344 |
2022-06-27 12:51:02 GMT | 56.879200 | 37.632957 | 14,300 | 191 | 339 | -1280 |
2022-06-27 12:50:51 GMT | 56.896179 | 37.638817 | 14,550 | 191 | 342 | -1664 |
2022-06-27 12:50:42 GMT | 56.911102 | 37.644054 | 14,850 | 191 | 341 | -1984 |
2022-06-27 12:50:31 GMT | 56.927986 | 37.649792 | 15,175 | 191 | 342 | -1408 |
2022-06-27 12:50:21 GMT | 56.943420 | 37.655041 | 15,375 | 191 | 345 | -1216 |
2022-06-27 12:50:11 GMT | 56.959305 | 37.660534 | 15,600 | 191 | 348 | -1536 |
2022-06-27 12:50:00 GMT | 56.975887 | 37.666271 | 15,900 | 191 | 349 | -1856 |
2022-06-27 12:49:50 GMT | 56.991760 | 37.671692 | 16,200 | 191 | 351 | -1536 |
2022-06-27 12:49:39 GMT | 57.009129 | 37.677700 | 16,400 | 191 | 353 | -1472 |
2022-06-27 12:49:30 GMT | 57.024857 | 37.683189 | 16,700 | 191 | 356 | -1472 |
2022-06-27 12:49:19 GMT | 57.041840 | 37.689198 | 16,925 | 191 | 360 | -960 |
2022-06-27 12:49:09 GMT | 57.057632 | 37.694778 | 17,050 | 191 | 367 | -640 |
2022-06-27 12:49:00 GMT | 57.074718 | 37.700825 | 17,150 | 191 | 375 | -704 |
2022-06-27 12:48:49 GMT | 57.092735 | 37.706940 | 17,350 | 187 | 380 | -1408 |
2022-06-27 12:48:38 GMT | 57.112610 | 37.709625 | 17,625 | 178 | 389 | -1536 |
2022-06-27 12:48:28 GMT | 57.128906 | 37.707825 | 17,850 | 174 | 396 | -1536 |
2022-06-27 12:48:17 GMT | 57.151474 | 37.704048 | 18,150 | 174 | 402 | -1472 |
2022-06-27 12:48:08 GMT | 57.166847 | 37.701447 | 18,375 | 174 | 405 | -1536 |
2022-06-27 12:47:57 GMT | 57.186630 | 37.698212 | 18,675 | 174 | 407 | -1728 |
2022-06-27 12:47:47 GMT | 57.205811 | 37.694977 | 18,950 | 174 | 409 | -1792 |
2022-06-27 12:47:38 GMT | 57.224293 | 37.691875 | 19,250 | 174 | 410 | -1792 |
2022-06-27 12:47:25 GMT | 57.247196 | 37.687977 | 19,625 | 174 | 412 | -1792 |
2022-06-27 12:47:17 GMT | 57.263302 | 37.685230 | 19,875 | 174 | 413 | -1792 |
2022-06-27 12:47:06 GMT | 57.283676 | 37.681816 | 20,175 | 174 | 415 | -1792 |
2022-06-27 12:46:56 GMT | 57.303818 | 37.678471 | 20,500 | 174 | 417 | -1792 |
2022-06-27 12:46:45 GMT | 57.324005 | 37.675121 | 20,800 | 174 | 419 | -1792 |
2022-06-27 12:46:35 GMT | 57.342316 | 37.672031 | 21,100 | 174 | 420 | -1920 |
2022-06-27 12:46:25 GMT | 57.362457 | 37.668663 | 21,425 | 174 | 421 | -1984 |
2022-06-27 12:46:16 GMT | 57.383011 | 37.665169 | 21,800 | 174 | 422 | -1984 |
2022-06-27 12:46:02 GMT | 57.407520 | 37.661045 | 22,200 | 174 | 423 | -1984 |
2022-06-27 12:45:54 GMT | 57.422325 | 37.658562 | 22,450 | 174 | 425 | -1984 |
2022-06-27 12:45:44 GMT | 57.441696 | 37.655209 | 22,800 | 174 | 426 | -1984 |
2022-06-27 12:45:34 GMT | 57.461517 | 37.651863 | 23,500 | 174 | 430 | -1984 |
2022-06-27 12:45:24 GMT | 57.482052 | 37.648464 | 23,450 | 174 | 430 | -1984 |
2022-06-27 12:45:12 GMT | 57.504822 | 37.644566 | 23,850 | 174 | 432 | -2048 |
2022-06-27 12:45:03 GMT | 57.524094 | 37.641308 | 24,175 | 174 | 434 | -1984 |
2022-06-27 12:44:50 GMT | 57.550690 | 37.636757 | 24,600 | 174 | 436 | -2048 |
2022-06-27 12:44:40 GMT | 57.570145 | 37.633495 | 24,950 | 174 | 438 | -2048 |
2022-06-27 12:44:32 GMT | 57.585258 | 37.630920 | 25,200 | 174 | 439 | -2048 |
2022-06-27 12:44:23 GMT | 57.604904 | 37.627556 | 25,525 | 174 | 441 | -2048 |
2022-06-27 12:44:13 GMT | 57.625805 | 37.623920 | 25,875 | 174 | 443 | -2048 |
2022-06-27 12:43:58 GMT | 57.654373 | 37.618992 | 26,350 | 174 | 445 | -2048 |
2022-06-27 12:43:51 GMT | 57.669571 | 37.616413 | 26,625 | 174 | 447 | -2048 |
2022-06-27 12:43:35 GMT | 57.703175 | 37.610630 | 26,950 | 174 | 449 | -2112 |
2022-06-27 12:43:26 GMT | 57.723495 | 37.607143 | 27,525 | 174 | 451 | -2112 |
2022-06-27 12:43:05 GMT | 57.765324 | 37.599884 | 28,250 | 174 | 456 | -2304 |
2022-06-27 12:42:59 GMT | 57.778519 | 37.597607 | 28,475 | 174 | 458 | -2304 |
2022-06-27 12:42:22 GMT | 57.854965 | 37.584408 | 29,625 | 174 | 463 | -2176 |
2022-06-27 12:42:19 GMT | 57.862427 | 37.583076 | 29,925 | 174 | 465 | -2176 |
2022-06-27 12:41:00 GMT | 58.037003 | 37.552185 | 32,825 | 174 | 476 | -1088 |
2022-06-27 12:40:14 GMT | 58.135071 | 37.534790 | 35,275 | 174 | 469 | -2560 |
2022-06-27 12:39:53 GMT | 58.181122 | 37.526817 | 35,650 | 174 | 470 | -1984 |
2022-06-27 12:39:50 GMT | 58.187595 | 37.525635 | 35,750 | 174 | 471 | -1728 |
2022-06-27 12:39:40 GMT | 58.208542 | 37.521942 | 35,950 | 174 | 472 | -704 |
2022-06-27 12:39:29 GMT | 58.230927 | 37.517956 | 36,000 | 174 | 474 | 0 |
2022-06-27 12:39:16 GMT | 58.263977 | 37.512108 | 36,000 | 174 | 474 | 0 |
2022-06-27 12:39:09 GMT | 58.275303 | 37.510071 | 36,000 | 174 | 474 | 0 |
2022-06-27 12:39:05 GMT | 58.284851 | 37.508301 | 36,000 | 174 | 474 | 0 |
2022-06-27 12:38:10 GMT | 58.404694 | 37.486771 | 36,000 | 174 | 475 | 0 |
2022-06-27 12:37:58 GMT | 58.429733 | 37.482338 | 36,000 | 174 | 475 | 0 |
2022-06-27 12:37:51 GMT | 58.448914 | 37.478886 | 36,000 | 174 | 475 | -64 |
2022-06-27 12:37:39 GMT | 58.472076 | 37.474823 | 36,000 | 174 | 475 | 0 |
2022-06-27 12:37:33 GMT | 58.485996 | 37.472351 | 36,000 | 174 | 475 | 0 |
2022-06-27 12:37:12 GMT | 58.532036 | 37.464020 | 35,975 | 174 | 475 | 64 |
2022-06-27 12:37:01 GMT | 58.554523 | 37.459900 | 35,975 | 174 | 475 | -64 |
2022-06-27 12:36:50 GMT | 58.578728 | 37.455505 | 36,000 | 174 | 475 | -64 |
2022-06-27 12:36:41 GMT | 58.597229 | 37.452213 | 36,000 | 174 | 475 | -64 |
2022-06-27 12:36:36 GMT | 58.609688 | 37.449921 | 36,000 | 174 | 475 | -64 |
2022-06-27 12:36:26 GMT | 58.630371 | 37.446102 | 36,000 | 174 | 475 | 0 |
2022-06-27 12:36:20 GMT | 58.645203 | 37.443356 | 36,000 | 174 | 475 | 0 |
