SQ7858 / 9V-SFN 7700 Squawk Report (24th of March, 2023)

Aircraft B744 Reg No. 9V-SFN Age 19 years old
Model 747 Jet engines 4 First flight 13-02-04
Registered 01-04-18 Rollout 23-01-04 Delivered 05-03-04
Construction No. 32899 Line No. 1342 Series 412F
ADSHEX 76CCCE Airline name Singapore Airlines Cargo Owner N/A
Airfield based Changi~Singapore~9V First tracked N/A

Flight history for 9V-SFN

Route Flight No Date Playback
Schiphol (AMS) - Sharjah Intl (SHJ) - Changi Intl (SIN) SQ7371 2023-05-30 22:24:00
Changi Intl (SIN) - Chennai Intl (MAA) - Schiphol (AMS) SQ7372 2023-05-30 05:25:00
Pudong (PVG) - Changi Intl (SIN) SQ7845 2023-05-29 02:48:00
Changi Intl (SIN) - Pudong (PVG) SQ7846 2023-05-28 19:15:00
Auckland Airport (AKL) - Melbourne Airport (MEL) - Changi Intl (SIN) SQ7293 2023-05-28 11:06:00
Changi Intl (SIN) - Melbourne Airport (MEL) - Auckland Airport (AKL) SQ7294 2023-05-27 17:18:00
???? SQ7291 2023-05-26 05:03:00
Changi Intl (SIN) - Sydney Airport (SYD) - Auckland Airport (AKL) SQ7292 2023-05-25 11:39:00
Brussels Airport (BRU) - Sharjah Intl (SHJ) - Changi Intl (SIN) SQ7363 2023-05-25 02:31:00
Changi Intl (SIN) - Hong Kong Intl (HKG) - Sharjah Intl (SHJ) - Brussels Airport (BRU) SQ7364 2023-05-24 04:25:00
Heathrow (LHR) - Schiphol (AMS) - Sharjah Intl (SHJ) - Changi Intl (SIN) SQ7393 2023-05-21 18:08:00
Changi Intl (SIN) - Sharjah Intl (SHJ) - Heathrow (LHR) SQ7394 2023-05-20 17:51:00
???? SQ7291 2023-05-18 19:41:00
Changi Intl (SIN) - Sydney Airport (SYD) - Auckland Airport (AKL) SQ7292 2023-05-18 11:20:00
Los Angeles Intl (LAX) - Brussels Airport (BRU) N/A 2023-05-17 02:28:00
Los Angeles Intl (LAX) - Brussels Airport (BRU) N/A 2023-05-16 20:22:00
Ted Stevens Anchorage Intl (ANC) - Los Angeles Intl (LAX) SQ7974 2023-05-15 21:27:00
Ted Stevens Anchorage Intl (ANC) - Los Angeles Intl (LAX) SQ7974 2023-05-15 18:33:00
Heathrow (LHR) - Schiphol (AMS) - Sharjah Intl (SHJ) - Changi Intl (SIN) SQ7393 2023-05-14 20:58:00
Changi Intl (SIN) - Sharjah Intl (SHJ) - Heathrow (LHR) SQ7394 2023-05-13 21:02:00
Time Lat Lon Altitude Heading Speed Vertical Rate
2023-03-24 14:59:55 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:59:45 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:59:39 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:59:35 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:59:29 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:59:20 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:59:09 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:58:54 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:58:50 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:58:43 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:58:38 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:58:24 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:58:19 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:58:09 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:58:04 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:57:59 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:57:53 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:57:44 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:57:33 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:57:23 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:57:12 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:57:03 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:56:54 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:56:43 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:56:37 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:56:28 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:56:18 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:56:09 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:55:59 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:55:58 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:55:49 GMT 22.327000 113.899033 0 70 0 0
2023-03-24 14:55:43 GMT 22.327000 113.899025 0 70 0 0
2023-03-24 14:55:39 GMT 22.327000 113.899025 0 70 0 0
2023-03-24 14:55:28 GMT 22.327000 113.899033 0 70 0 0
2023-03-24 14:55:18 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:55:09 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:55:03 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:54:48 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:54:44 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:54:32 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:54:27 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:54:23 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:54:13 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:53:57 GMT 22.326988 113.899025 0 70 0 0
2023-03-24 14:53:52 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:53:42 GMT 22.326988 113.899033 0 70 0 0
2023-03-24 14:53:30 GMT 22.327000 113.899025 0 70 3 0
2023-03-24 14:53:20 GMT 22.326668 113.897995 0 70 25 0
2023-03-24 14:53:02 GMT 22.326118 113.896286 0 70 84 0
2023-03-24 14:52:55 GMT 22.325626 113.894867 0 70 80 0
2023-03-24 14:52:44 GMT 22.324080 113.889977 50 70 134 -128
2023-03-24 14:52:34 GMT 22.321798 113.882904 100 70 142 -704
2023-03-24 14:52:14 GMT 22.315384 113.863007 325 70 139 -704
2023-03-24 14:52:04 GMT 22.315384 113.863007 450 70 138 -640
2023-03-24 14:51:48 GMT 22.312042 113.852615 650 70 138 -640
2023-03-24 14:51:44 GMT 22.311172 113.849869 900 71 138 -704
2023-03-24 14:51:27 GMT 22.307602 113.838783 900 70 139 -768
2023-03-24 14:51:19 GMT 22.306000 113.833939 975 71 140 -768
2023-03-24 14:51:09 GMT 22.303782 113.827057 1,100 70 143 -832
2023-03-24 14:51:02 GMT 22.302155 113.822006 1,200 70 144 -768
2023-03-24 14:50:50 GMT 22.299866 113.814911 1,325 70 145 -768
2023-03-24 14:50:40 GMT 22.297358 113.807121 1,475 70 150 -704
2023-03-24 14:50:30 GMT 22.294985 113.799843 1,600 70 160 -896
2023-03-24 14:50:18 GMT 22.292145 113.791145 1,750 70 162 -832
2023-03-24 14:50:08 GMT 22.289583 113.783569 1,925 70 167 -832
2023-03-24 14:49:58 GMT 22.286819 113.775017 2,000 71 170 -64
2023-03-24 14:49:47 GMT 22.283905 113.766075 2,025 67 173 -64
2023-03-24 14:49:36 GMT 22.278076 113.754440 2,025 50 181 0
2023-03-24 14:49:21 GMT 22.271662 113.747253 2,000 41 181 0
2023-03-24 14:48:49 GMT 22.248459 113.725822 2,000 39 188 0
2023-03-24 14:47:20 GMT 22.163473 113.725227 2,775 351 251 -512
2023-03-24 14:47:18 GMT 22.159378 113.725922 2,825 351 255 -576
2023-03-24 14:47:06 GMT 22.145132 113.728539 2,925 351 269 -640
2023-03-24 14:44:05 GMT 21.844543 113.782196 3,025 357 387 0
We lost coverage of the aircraft here for a total of 95 minutes
2023-03-24 13:09:18 GMT 11.126916 109.557495 40,000 33 475 0
2023-03-24 13:09:16 GMT 11.123238 109.555038 40,000 33 475 0
2023-03-24 13:08:43 GMT 11.062592 109.514137 40,000 33 474 0
2023-03-24 13:08:34 GMT 11.045217 109.502464 40,000 33 474 0
2023-03-24 13:08:26 GMT 11.031967 109.493484 40,000 33 474 0
2023-03-24 13:08:09 GMT 10.999083 109.471291 40,000 33 474 0
2023-03-24 13:08:06 GMT 10.994475 109.468208 40,000 33 474 0
2023-03-24 13:05:07 GMT 10.663535 109.245399 40,000 33 472 0
2023-03-24 13:02:13 GMT 10.349912 109.034760 40,000 33 468 0
We lost coverage of the aircraft here for a total of 5 minutes
2023-03-24 12:56:45 GMT 9.758559 108.638870 40,000 33 464 0
2023-03-24 12:56:04 GMT 9.684355 108.589294 40,000 33 464 0
2023-03-24 12:54:21 GMT 9.502029 108.467506 40,000 33 461 0
2023-03-24 12:54:11 GMT 9.484274 108.455658 40,000 33 461 0
2023-03-24 12:54:02 GMT 9.468027 108.444763 40,000 33 461 0
2023-03-24 12:53:52 GMT 9.448975 108.432076 40,000 33 461 0
2023-03-24 12:53:41 GMT 9.429994 108.419434 40,000 33 460 0
2023-03-24 12:53:30 GMT 9.410535 108.406456 40,000 33 460 0
2023-03-24 12:53:19 GMT 9.391022 108.393440 40,000 33 460 -64
2023-03-24 12:53:08 GMT 9.372528 108.381058 40,000 33 459 0
2023-03-24 12:52:59 GMT 9.354950 108.369324 40,000 33 459 0
2023-03-24 12:52:48 GMT 9.336639 108.357086 40,000 33 459 0
2023-03-24 12:52:37 GMT 9.316956 108.343956 40,000 33 458 0
2023-03-24 12:52:27 GMT 9.298508 108.331665 40,000 33 458 0
2023-03-24 12:52:17 GMT 9.281296 108.320213 40,000 33 458 0
2023-03-24 12:52:07 GMT 9.262711 108.307831 40,000 33 458 0
2023-03-24 12:51:57 GMT 9.244204 108.295456 40,000 33 457 0
2023-03-24 12:51:46 GMT 9.225257 108.282814 40,000 33 457 0
2023-03-24 12:51:35 GMT 9.207962 108.271332 40,000 33 458 0
2023-03-24 12:51:25 GMT 9.189377 108.258949 40,000 33 458 0
2023-03-24 12:51:14 GMT 9.169767 108.245872 40,000 33 458 0
2023-03-24 12:51:02 GMT 9.147491 108.231064 40,000 33 458 0
2023-03-24 12:50:53 GMT 9.132614 108.221107 40,000 33 458 0
2023-03-24 12:50:42 GMT 9.113718 108.208511 40,000 33 458 0
2023-03-24 12:50:33 GMT 9.095795 108.196579 40,000 33 459 0
2023-03-24 12:50:22 GMT 9.077314 108.184265 40,000 33 458 0
2023-03-24 12:50:12 GMT 9.058228 108.171570 40,000 33 459 0
2023-03-24 12:50:01 GMT 9.039886 108.159363 40,000 33 459 0
2023-03-24 12:49:50 GMT 9.020520 108.146477 40,000 33 459 0
2023-03-24 12:49:40 GMT 9.002039 108.134163 40,000 33 459 0
2023-03-24 12:49:30 GMT 8.984768 108.122704 40,000 33 460 0
2023-03-24 12:49:20 GMT 8.966240 108.110344 40,000 33 460 0
2023-03-24 12:49:09 GMT 8.946269 108.097084 40,000 33 461 0
2023-03-24 12:48:59 GMT 8.929324 108.085770 40,000 33 461 0
2023-03-24 12:48:49 GMT 8.911216 108.073738 40,000 33 463 0
2023-03-24 12:48:38 GMT 8.892408 108.061195 40,000 33 464 -64
2023-03-24 12:48:27 GMT 8.873474 108.048584 40,000 33 462 -64
2023-03-24 12:48:18 GMT 8.854608 108.036095 39,950 33 459 704
2023-03-24 12:48:07 GMT 8.836716 108.024193 39,850 33 459 704
2023-03-24 12:47:57 GMT 8.817902 108.011711 39,700 33 457 704
2023-03-24 12:47:47 GMT 8.800282 108.000008 39,600 33 456 704
2023-03-24 12:47:36 GMT 8.780823 107.987083 39,450 33 455 704
2023-03-24 12:47:25 GMT 8.762741 107.975029 39,350 33 456 640
2023-03-24 12:47:15 GMT 8.743209 107.962074 39,225 33 458 640
2023-03-24 12:47:04 GMT 8.724914 107.949905 39,100 33 459 704
2023-03-24 12:46:54 GMT 8.706070 107.937416 39,000 33 462 128
2023-03-24 12:46:42 GMT 8.686386 107.924332 39,000 33 462 0
2023-03-24 12:46:32 GMT 8.667755 107.911949 39,000 33 462 0
2023-03-24 12:46:23 GMT 8.650589 107.900543 39,000 33 461 0
2023-03-24 12:46:12 GMT 8.632141 107.888306 39,000 33 461 0
2023-03-24 12:46:02 GMT 8.613654 107.875984 39,000 33 461 0
2023-03-24 12:45:51 GMT 8.594521 107.863297 39,000 33 461 0
2023-03-24 12:45:41 GMT 8.575760 107.850845 39,000 33 461 0
2023-03-24 12:45:31 GMT 8.557983 107.839050 39,000 33 461 0
2023-03-24 12:45:19 GMT 8.537979 107.825783 39,000 33 461 0
2023-03-24 12:45:10 GMT 8.520309 107.814095 39,000 33 461 0
2023-03-24 12:44:59 GMT 8.500578 107.800980 39,000 33 461 0
2023-03-24 12:44:48 GMT 8.481818 107.788567 39,000 33 461 0
2023-03-24 12:44:37 GMT 8.462359 107.775642 39,000 33 461 0
2023-03-24 12:44:28 GMT 8.445648 107.764565 39,000 33 461 0
2023-03-24 12:44:18 GMT 8.427429 107.752464 39,000 33 461 0
2023-03-24 12:44:07 GMT 8.408591 107.739983 39,000 33 461 0
2023-03-24 12:43:57 GMT 8.390715 107.728096 39,000 33 461 0
2023-03-24 12:43:47 GMT 8.372467 107.716019 39,000 33 461 0
2023-03-24 12:43:36 GMT 8.353043 107.703117 39,000 33 462 0
2023-03-24 12:43:26 GMT 8.334340 107.690735 39,000 33 462 0
2023-03-24 12:43:14 GMT 8.313159 107.676765 39,000 33 462 0
We lost coverage of the aircraft here for a total of 5 minutes
2023-03-24 12:37:55 GMT 7.732407 107.292618 39,000 33 470 0
2023-03-24 12:37:51 GMT 7.725861 107.288292 39,000 33 470 0
We lost coverage of the aircraft here for a total of 34 minutes
2023-03-24 12:04:08 GMT 3.987717 104.847092 39,000 32 482 0
2023-03-24 12:04:01 GMT 3.976639 104.839920 39,000 32 482 0
2023-03-24 12:03:51 GMT 3.956056 104.826569 39,000 32 483 0
2023-03-24 12:03:40 GMT 3.936643 104.814072 39,000 32 482 0
2023-03-24 12:03:30 GMT 3.916859 104.801331 39,000 32 482 0
2023-03-24 12:03:26 GMT 3.909256 104.796440 39,000 32 482 0
2023-03-24 12:03:16 GMT 3.890743 104.784470 39,000 32 482 0
2023-03-24 12:03:08 GMT 3.875244 104.774422 39,000 32 482 0
2023-03-24 12:02:57 GMT 3.856842 104.762505 39,000 32 482 0
2023-03-24 12:02:51 GMT 3.842794 104.753456 39,000 32 482 0
2023-03-24 12:02:48 GMT 3.838092 104.750427 39,000 32 482 0
2023-03-24 12:02:36 GMT 3.817886 104.737411 39,000 32 482 0
2023-03-24 12:02:20 GMT 3.784697 104.715950 39,000 32 482 0
2023-03-24 12:02:12 GMT 3.772826 104.708328 39,000 32 482 0
2023-03-24 12:02:05 GMT 3.758652 104.699150 39,000 32 482 0
2023-03-24 12:01:52 GMT 3.735212 104.684082 39,000 32 482 0
2023-03-24 12:01:43 GMT 3.716591 104.672096 39,000 32 482 0
2023-03-24 12:01:34 GMT 3.699417 104.661018 39,000 32 482 0
2023-03-24 12:01:23 GMT 3.679504 104.648125 39,000 32 482 0
2023-03-24 12:01:13 GMT 3.658264 104.634438 39,000 33 482 0
2023-03-24 12:01:02 GMT 3.640045 104.622665 39,000 32 482 0
2023-03-24 12:00:52 GMT 3.619297 104.609306 39,000 32 481 0
2023-03-24 12:00:44 GMT 3.605896 104.600647 39,000 32 481 0
2023-03-24 12:00:40 GMT 3.599533 104.596550 39,000 32 481 0
2023-03-24 12:00:31 GMT 3.580215 104.584068 39,000 32 481 0
2023-03-24 12:00:19 GMT 3.560349 104.571220 39,000 32 480 0
2023-03-24 12:00:10 GMT 3.540763 104.558640 39,000 33 480 0
2023-03-24 11:59:49 GMT 3.501101 104.533020 39,000 32 480 0
2023-03-24 11:59:38 GMT 3.482162 104.520760 39,000 32 479 0
2023-03-24 11:59:28 GMT 3.463669 104.508842 39,000 32 479 0
2023-03-24 11:59:20 GMT 3.449112 104.499435 39,000 32 479 0
2023-03-24 11:59:12 GMT 3.434372 104.489899 39,000 32 479 0
2023-03-24 11:59:07 GMT 3.423265 104.482727 39,000 33 479 0
2023-03-24 11:58:54 GMT 3.401733 104.468758 39,000 32 479 0
2023-03-24 11:58:45 GMT 3.382067 104.456017 39,000 32 479 0
2023-03-24 11:58:31 GMT 3.357022 104.439873 39,000 32 479 0
2023-03-24 11:58:27 GMT 3.351063 104.436035 39,000 32 479 0
2023-03-24 11:58:18 GMT 3.331092 104.423103 39,000 32 479 0
2023-03-24 11:58:13 GMT 3.324646 104.418953 39,000 32 479 0
2023-03-24 11:57:58 GMT 3.297295 104.401276 39,000 32 480 0
2023-03-24 11:57:51 GMT 3.280816 104.390625 39,000 32 480 0
2023-03-24 11:57:44 GMT 3.270527 104.383995 39,000 33 480 0
2023-03-24 11:57:36 GMT 3.252869 104.372581 39,025 33 480 0
2023-03-24 11:57:24 GMT 3.233368 104.360062 39,025 32 480 0
2023-03-24 11:57:20 GMT 3.224945 104.354614 39,025 32 480 192
2023-03-24 11:57:15 GMT 3.214233 104.347725 38,975 32 480 576
2023-03-24 11:57:11 GMT 3.206955 104.343025 38,950 32 479 1280
2023-03-24 11:57:03 GMT 3.193634 104.334503 38,825 32 480 1024
2023-03-24 11:56:54 GMT 3.175002 104.322571 38,650 32 479 1024
2023-03-24 11:56:43 GMT 3.154907 104.309647 38,450 32 479 1216
2023-03-24 11:56:33 GMT 3.134362 104.296532 38,225 32 479 1280
2023-03-24 11:56:26 GMT 3.122269 104.288834 38,100 32 479 1280
2023-03-24 11:56:21 GMT 3.114990 104.284134 38,000 32 480 1344
2023-03-24 11:56:11 GMT 3.095538 104.271713 37,775 32 481 1344
2023-03-24 11:56:03 GMT 3.079285 104.261322 37,600 32 481 1280
2023-03-24 11:56:00 GMT 3.074387 104.258209 37,525 32 481 1280
2023-03-24 11:55:56 GMT 3.067374 104.253716 37,450 32 481 1344
2023-03-24 11:55:50 GMT 3.055689 104.246284 37,300 32 480 1344
2023-03-24 11:55:46 GMT 3.047822 104.241219 37,225 32 481 1280
2023-03-24 11:55:40 GMT 3.036742 104.234070 37,100 32 480 1216
2023-03-24 11:55:34 GMT 3.027283 104.227989 37,000 32 480 1280
2023-03-24 11:55:29 GMT 3.006530 104.214699 36,475 33 480 1472
2023-03-24 11:55:23 GMT 3.006530 104.214699 36,475 33 480 1472
2023-03-24 11:55:18 GMT 2.997219 104.208542 36,600 35 479 1600
2023-03-24 11:55:15 GMT 2.990158 104.203690 36,450 36 479 1600
2023-03-24 11:55:07 GMT 2.977249 104.194153 36,325 37 479 1600
2023-03-24 11:55:03 GMT 2.969148 104.187752 36,200 39 479 1664
2023-03-24 11:54:57 GMT 2.959884 104.180038 36,050 41 479 1600
2023-03-24 11:54:47 GMT 2.942871 104.164635 35,775 45 478 1792
2023-03-24 11:54:36 GMT 2.926346 104.147552 35,350 48 479 1984
2023-03-24 11:54:31 GMT 2.916641 104.136566 35,225 48 479 1984
2023-03-24 11:54:26 GMT 2.910865 104.129982 35,100 48 480 2048
2023-03-24 11:54:22 GMT 2.904785 104.123062 34,950 49 480 2048
2023-03-24 11:54:19 GMT 2.899063 104.116501 34,800 49 481 2112
2023-03-24 11:54:15 GMT 2.895401 104.112312 34,500 49 481 2112
2023-03-24 11:54:12 GMT 2.889587 104.105560 34,575 49 481 2112
2023-03-24 11:54:08 GMT 2.882996 104.097977 34,425 49 482 2048
2023-03-24 11:54:05 GMT 2.880386 104.094902 34,350 49 482 2112
2023-03-24 11:54:02 GMT 2.876230 104.090111 34,150 49 482 2240
2023-03-24 11:53:59 GMT 2.872459 104.085655 34,150 49 482 2240
2023-03-24 11:53:53 GMT 2.861380 104.072495 33,850 50 484 2496
2023-03-24 11:53:44 GMT 2.849975 104.058899 33,500 50 486 2752
2023-03-24 11:53:41 GMT 2.844681 104.052628 33,350 49 487 2944
2023-03-24 11:53:38 GMT 2.841362 104.048767 33,225 49 488 3008
2023-03-24 11:53:34 GMT 2.834930 104.041321 33,025 48 490 2880
2023-03-24 11:53:30 GMT 2.827377 104.032845 32,800 47 493 2240
2023-03-24 11:53:21 GMT 2.813664 104.018982 32,525 41 494 1920
2023-03-24 11:53:18 GMT 2.811150 104.016663 32,475 40 494 2048
2023-03-24 11:53:09 GMT 2.791784 104.000984 32,050 35 496 2560
2023-03-24 11:53:00 GMT 2.775467 103.989647 31,650 34 498 3008
2023-03-24 11:52:57 GMT 2.771622 103.987038 31,550 34 499 3008
2023-03-24 11:52:51 GMT 2.760910 103.979820 31,275 34 500 2944
2023-03-24 11:52:48 GMT 2.755096 103.975914 30,925 34 502 2944
2023-03-24 11:52:45 GMT 2.747280 103.970680 30,925 34 502 2944
2023-03-24 11:52:41 GMT 2.740716 103.966225 30,750 34 503 3072
2023-03-24 11:52:38 GMT 2.733175 103.961113 30,550 34 504 3136
2023-03-24 11:52:30 GMT 2.720169 103.952080 30,225 33 508 2880
2023-03-24 11:52:26 GMT 2.709201 103.944962 29,950 29 512 2688
2023-03-24 11:52:20 GMT 2.699145 103.939140 29,750 28 513 2624
2023-03-24 11:52:16 GMT 2.689774 103.934250 29,550 25 514 2496
2023-03-24 11:52:07 GMT 2.668991 103.925217 29,175 20 517 2368
2023-03-24 11:52:04 GMT 2.663361 103.923126 29,100 19 518 2304
2023-03-24 11:51:58 GMT 2.651848 103.919296 28,925 16 517 1856
2023-03-24 11:51:54 GMT 2.638627 103.915703 28,775 12 518 1472
2023-03-24 11:51:46 GMT 2.620472 103.912483 28,600 6 515 1216
2023-03-24 11:51:43 GMT 2.612961 103.911621 28,550 4 515 1472
2023-03-24 11:51:38 GMT 2.603897 103.910927 28,450 3 513 1600
2023-03-24 11:51:35 GMT 2.595660 103.910393 28,350 3 512 1664
2023-03-24 11:51:32 GMT 2.587921 103.909950 28,250 3 512 1728
2023-03-24 11:51:28 GMT 2.578063 103.909355 28,150 3 512 1792
2023-03-24 11:51:24 GMT 2.569885 103.908829 28,025 3 510 1728
2023-03-24 11:51:21 GMT 2.561723 103.908310 27,950 3 510 1728
2023-03-24 11:51:13 GMT 2.542694 103.907112 27,700 3 507 1856
2023-03-24 11:51:10 GMT 2.535514 103.906700 27,600 3 506 1920
2023-03-24 11:51:07 GMT 2.528718 103.906273 27,500 3 506 1920
2023-03-24 11:51:02 GMT 2.518021 103.905663 27,375 3 505 1984
2023-03-24 11:50:59 GMT 2.509910 103.905235 27,250 3 504 2048
2023-03-24 11:50:51 GMT 2.490731 103.904099 26,975 3 502 1856
2023-03-24 11:50:48 GMT 2.483283 103.903671 26,875 3 501 1664
2023-03-24 11:50:45 GMT 2.478241 103.903381 26,825 3 500 1664
2023-03-24 11:50:41 GMT 2.468719 103.902824 26,725 3 499 1728
2023-03-24 11:50:37 GMT 2.458054 103.902267 26,575 2 498 1920
2023-03-24 11:50:31 GMT 2.443726 103.901520 26,375 3 497 2048
2023-03-24 11:50:26 GMT 2.421341 103.900314 26,075 3 494 2240
2023-03-24 11:50:20 GMT 2.421341 103.900314 25,950 3 494 2112
2023-03-24 11:50:14 GMT 2.406876 103.899475 25,800 3 494 2240
2023-03-24 11:50:10 GMT 2.397263 103.898964 25,650 3 493 2112
2023-03-24 11:50:04 GMT 2.381799 103.898087 25,450 3 490 1600
2023-03-24 11:50:00 GMT 2.373140 103.897560 25,350 3 489 1600
2023-03-24 11:49:52 GMT 2.355916 103.896423 25,100 3 487 2112
2023-03-24 11:49:49 GMT 2.325760 103.894821 24,875 3 487 2304
2023-03-24 11:49:39 GMT 2.325760 103.894821 24,600 2 485 2240
2023-03-24 11:49:32 GMT 2.309224 103.894012 24,325 2 483 2240
2023-03-24 11:49:28 GMT 2.302139 103.893700 24,175 2 483 2304
2023-03-24 11:49:21 GMT 2.286896 103.893051 23,950 2 482 2304
2023-03-24 11:49:18 GMT 2.278034 103.892593 23,800 2 481 2304
2023-03-24 11:49:11 GMT 2.263412 103.891884 23,525 2 480 2368
2023-03-24 11:49:06 GMT 2.254944 103.891464 23,375 2 479 2368
2023-03-24 11:49:00 GMT 2.240021 103.890816 23,100 2 478 2560
2023-03-24 11:48:56 GMT 2.231016 103.890411 22,925 2 478 2752
2023-03-24 11:48:50 GMT 2.216034 103.889748 22,625 2 478 2624
2023-03-24 11:48:46 GMT 2.208023 103.889420 22,475 2 477 2496
2023-03-24 11:48:39 GMT 2.193728 103.888802 22,225 2 477 2496
2023-03-24 11:48:35 GMT 2.182229 103.888374 22,000 1 476 2560
2023-03-24 11:48:29 GMT 2.169846 103.888138 21,775 0 475 2496
2023-03-24 11:48:23 GMT 2.156067 103.887932 21,500 0 474 2496
2023-03-24 11:48:18 GMT 2.146774 103.887932 21,350 0 473 2368
2023-03-24 11:48:12 GMT 2.132492 103.888252 21,100 357 471 2112
2023-03-24 11:48:08 GMT 2.123337 103.888763 20,950 357 469 2112
2023-03-24 11:48:04 GMT 2.113724 103.889374 20,800 357 468 2368
2023-03-24 11:48:01 GMT 2.108505 103.889694 20,700 357 467 2560
2023-03-24 11:47:57 GMT 2.101461 103.890129 20,550 357 466 2688
2023-03-24 11:47:50 GMT 2.084747 103.891235 20,200 357 464 2624
2023-03-24 11:47:47 GMT 2.078064 103.891655 20,075 357 462 2368
2023-03-24 11:47:42 GMT 2.068359 103.892258 19,900 357 450 2432
2023-03-24 11:47:39 GMT 2.060588 103.892776 19,775 357 459 2240
2023-03-24 11:47:36 GMT 2.056229 103.893051 19,700 357 457 2368
2023-03-24 11:47:32 GMT 2.045459 103.893730 19,475 357 456 2432
2023-03-24 11:47:26 GMT 2.033216 103.894485 19,250 357 453 2560
2023-03-24 11:47:20 GMT 2.023300 103.895149 19,025 357 451 2432
2023-03-24 11:47:15 GMT 2.011150 103.895905 18,800 357 449 2432
2023-03-24 11:47:11 GMT 2.001663 103.896492 18,600 357 447 2688
2023-03-24 11:47:05 GMT 1.989131 103.897278 18,325 357 445 2816
2023-03-24 11:47:00 GMT 1.979919 103.897842 18,100 357 444 2880
2023-03-24 11:46:53 GMT 1.966413 103.898651 17,800 357 442 2816
2023-03-24 11:46:49 GMT 1.957196 103.899223 17,575 357 440 2816
2023-03-24 11:46:44 GMT 1.946163 103.899879 17,325 357 438 2752
2023-03-24 11:46:39 GMT 1.935968 103.900497 17,100 357 436 2624
2023-03-24 11:46:33 GMT 1.923523 103.901199 16,825 357 434 2688
2023-03-24 11:46:28 GMT 1.914642 103.901711 16,625 357 432 2816
2023-03-24 11:46:22 GMT 1.899216 103.902641 16,225 357 429 3136
2023-03-24 11:46:15 GMT 1.882507 103.903618 15,550 357 426 3392
2023-03-24 11:46:11 GMT 1.882507 103.903618 15,775 357 427 3328
2023-03-24 11:46:06 GMT 1.872471 103.904243 15,425 356 422 3136
2023-03-24 11:46:02 GMT 1.862274 103.904877 15,200 357 425 3328
2023-03-24 11:45:59 GMT 1.856186 103.905251 15,025 357 424 3200
2023-03-24 11:45:56 GMT 1.840805 103.906319 14,550 356 422 3136
2023-03-24 11:45:51 GMT 1.840805 103.906319 14,625 356 420 3200
2023-03-24 11:45:44 GMT 1.828079 103.907249 14,075 356 420 3264
2023-03-24 11:45:41 GMT 1.821356 103.907745 13,825 357 418 3392
2023-03-24 11:45:35 GMT 1.810410 103.908463 13,775 357 418 3392
2023-03-24 11:45:30 GMT 1.800522 103.909019 13,475 356 417 3264
2023-03-24 11:45:25 GMT 1.789794 103.910065 13,175 353 417 3200
2023-03-24 11:45:20 GMT 1.780701 103.911438 12,950 349 416 2944
2023-03-24 11:45:14 GMT 1.769637 103.913803 12,600 345 414 2688
2023-03-24 11:45:11 GMT 1.763947 103.915344 12,550 344 413 2624
2023-03-24 11:45:08 GMT 1.760187 103.916458 12,450 343 412 2560
