Time | Lat | Lon | Altitude | Heading | Speed | Vertical Rate |
---|---|---|---|---|---|---|
2022-06-30 18:04:01 GMT | 30.475662 | -81.767143 | 1,000 | 70 | 151 | -704 |
2022-06-30 18:03:58 GMT | 30.474585 | -81.770798 | 1,050 | 70 | 158 | -768 |
2022-06-30 18:03:46 GMT | 30.471817 | -81.779747 | 1,175 | 70 | 173 | -1024 |
2022-06-30 18:03:30 GMT | 30.467276 | -81.794861 | 1,500 | 71 | 179 | -1024 |
2022-06-30 18:03:20 GMT | 30.464714 | -81.803268 | 1,650 | 70 | 184 | -1152 |
2022-06-30 18:03:14 GMT | 30.462708 | -81.809746 | 1,750 | 70 | 185 | -576 |
2022-06-30 18:03:04 GMT | 30.460245 | -81.817657 | 1,800 | 70 | 190 | -128 |
2022-06-30 18:02:55 GMT | 30.457081 | -81.827713 | 1,825 | 68 | 189 | -64 |
2022-06-30 18:02:44 GMT | 30.453588 | -81.838036 | 1,825 | 67 | 186 | 64 |
2022-06-30 18:02:32 GMT | 30.449982 | -81.847931 | 1,800 | 63 | 186 | 64 |
2022-06-30 18:02:22 GMT | 30.445677 | -81.857590 | 1,800 | 54 | 188 | -512 |
2022-06-30 18:02:11 GMT | 30.439671 | -81.864792 | 1,975 | 42 | 189 | -768 |
2022-06-30 18:02:00 GMT | 30.431168 | -81.872437 | 2,100 | 24 | 201 | -512 |
2022-06-30 18:01:51 GMT | 30.422726 | -81.874786 | 2,225 | 358 | 211 | -1280 |
2022-06-30 18:01:39 GMT | 30.412033 | -81.872162 | 2,400 | 342 | 218 | -768 |
2022-06-30 18:01:30 GMT | 30.402382 | -81.868469 | 2,525 | 337 | 226 | -1024 |
2022-06-30 18:01:19 GMT | 30.393219 | -81.862038 | 2,750 | 315 | 231 | -1472 |
2022-06-30 18:01:08 GMT | 30.386810 | -81.849976 | 3,025 | 281 | 238 | -1600 |
2022-06-30 18:00:58 GMT | 30.385948 | -81.837379 | 3,275 | 265 | 239 | -1216 |
2022-06-30 18:00:48 GMT | 30.387314 | -81.823914 | 3,500 | 264 | 239 | -1216 |
2022-06-30 18:00:33 GMT | 30.389145 | -81.806572 | 3,775 | 264 | 241 | -1152 |
2022-06-30 18:00:26 GMT | 30.390278 | -81.795906 | 3,950 | 263 | 242 | -1024 |
2022-06-30 18:00:16 GMT | 30.391708 | -81.782654 | 4,125 | 264 | 244 | -1088 |
2022-06-30 18:00:04 GMT | 30.393118 | -81.768936 | 4,325 | 263 | 245 | -1152 |
2022-06-30 17:59:55 GMT | 30.394684 | -81.755241 | 4,600 | 263 | 246 | -1024 |
2022-06-30 17:59:43 GMT | 30.396330 | -81.741081 | 4,725 | 263 | 250 | -512 |
2022-06-30 17:59:33 GMT | 30.397888 | -81.727188 | 4,875 | 263 | 254 | -896 |
2022-06-30 17:59:22 GMT | 30.399635 | -81.710922 | 5,025 | 263 | 259 | -704 |
2022-06-30 17:59:15 GMT | 30.400452 | -81.703438 | 5,075 | 263 | 262 | -576 |
2022-06-30 17:59:14 GMT | 30.400589 | -81.702255 | 5,075 | 263 | 262 | -1024 |
2022-06-30 17:59:11 GMT | 30.401079 | -81.697525 | 5,125 | 264 | 263 | -1024 |
2022-06-30 17:59:05 GMT | 30.401917 | -81.689705 | 5,250 | 264 | 264 | -1344 |
2022-06-30 17:59:03 GMT | 30.402243 | -81.686752 | 5,300 | 264 | 264 | -1472 |
2022-06-30 17:59:02 GMT | 30.402374 | -81.685234 | 5,325 | 264 | 264 | -1472 |
2022-06-30 17:59:01 GMT | 30.402521 | -81.683846 | 5,350 | 264 | 264 | -1600 |
2022-06-30 17:58:54 GMT | 30.403500 | -81.673355 | 5,525 | 265 | 265 | -1152 |
2022-06-30 17:58:53 GMT | 30.403610 | -81.672096 | 5,550 | 267 | 265 | -1280 |
2022-06-30 17:58:52 GMT | 30.403778 | -81.669785 | 5,575 | 267 | 265 | -1280 |
2022-06-30 17:58:49 GMT | 30.403976 | -81.666710 | 5,625 | 267 | 266 | -1344 |
2022-06-30 17:58:48 GMT | 30.404011 | -81.663681 | 5,675 | 272 | 266 | -1728 |
2022-06-30 17:58:46 GMT | 30.403917 | -81.660881 | 5,725 | 276 | 265 | -1728 |
2022-06-30 17:58:43 GMT | 30.403656 | -81.658150 | 5,800 | 279 | 265 | -1664 |
2022-06-30 17:58:42 GMT | 30.403500 | -81.656761 | 5,825 | 281 | 265 | -1664 |
2022-06-30 17:58:40 GMT | 30.402786 | -81.652596 | 5,900 | 283 | 265 | -1472 |
2022-06-30 17:58:39 GMT | 30.402786 | -81.652596 | 5,900 | 283 | 264 | -1472 |
2022-06-30 17:58:36 GMT | 30.401962 | -81.648361 | 5,975 | 284 | 265 | -1408 |
2022-06-30 17:58:34 GMT | 30.401413 | -81.645653 | 6,000 | 284 | 265 | -1408 |
2022-06-30 17:58:33 GMT | 30.401125 | -81.644295 | 6,025 | 284 | 265 | -1408 |
2022-06-30 17:58:30 GMT | 30.399948 | -81.638702 | 6,125 | 284 | 265 | -1408 |
2022-06-30 17:58:29 GMT | 30.399948 | -81.638702 | 6,125 | 284 | 265 | -1408 |
2022-06-30 17:58:28 GMT | 30.399357 | -81.635834 | 6,175 | 284 | 266 | -1344 |
2022-06-30 17:58:23 GMT | 30.398239 | -81.630394 | 6,275 | 284 | 266 | -1280 |
2022-06-30 17:58:22 GMT | 30.397659 | -81.627663 | 6,300 | 284 | 266 | -1216 |
2022-06-30 17:58:19 GMT | 30.397215 | -81.625565 | 6,350 | 284 | 267 | -1216 |
2022-06-30 17:58:17 GMT | 30.396517 | -81.622208 | 6,400 | 284 | 268 | -1280 |
2022-06-30 17:58:15 GMT | 30.395828 | -81.618889 | 6,450 | 284 | 268 | -1280 |
2022-06-30 17:58:14 GMT | 30.395508 | -81.617432 | 6,475 | 284 | 268 | -1408 |
2022-06-30 17:58:13 GMT | 30.394747 | -81.613754 | 6,525 | 284 | 268 | -1344 |
2022-06-30 17:58:11 GMT | 30.394747 | -81.613754 | 6,525 | 284 | 268 | -1344 |
2022-06-30 17:58:08 GMT | 30.394003 | -81.610123 | 6,575 | 284 | 269 | -1344 |
2022-06-30 17:58:07 GMT | 30.393539 | -81.607903 | 6,600 | 284 | 269 | -1216 |
2022-06-30 17:58:05 GMT | 30.393024 | -81.605453 | 6,650 | 284 | 270 | -1216 |
2022-06-30 17:58:03 GMT | 30.392441 | -81.602463 | 6,700 | 284 | 270 | -1216 |
2022-06-30 17:58:01 GMT | 30.391525 | -81.598152 | 6,750 | 284 | 271 | -1152 |
2022-06-30 17:57:59 GMT | 30.391251 | -81.596695 | 6,775 | 284 | 271 | -1216 |
2022-06-30 17:57:57 GMT | 30.390610 | -81.593681 | 6,825 | 284 | 271 | -1216 |
2022-06-30 17:57:54 GMT | 30.389740 | -81.589478 | 6,875 | 284 | 272 | -1408 |
2022-06-30 17:57:53 GMT | 30.388916 | -81.585442 | 6,950 | 284 | 272 | -1472 |
2022-06-30 17:57:50 GMT | 30.388090 | -81.581398 | 7,025 | 284 | 272 | -1408 |
2022-06-30 17:57:47 GMT | 30.387314 | -81.577576 | 7,075 | 284 | 273 | -1344 |
2022-06-30 17:57:44 GMT | 30.386856 | -81.575424 | 7,125 | 284 | 273 | -1408 |
2022-06-30 17:57:41 GMT | 30.386274 | -81.572609 | 7,175 | 284 | 273 | -1408 |
2022-06-30 17:57:38 GMT | 30.385389 | -81.568214 | 7,250 | 284 | 273 | -1792 |
2022-06-30 17:57:37 GMT | 30.384933 | -81.566109 | 7,275 | 284 | 273 | -1984 |
2022-06-30 17:57:35 GMT | 30.384338 | -81.563042 | 7,350 | 284 | 272 | -2176 |
2022-06-30 17:57:34 GMT | 30.384018 | -81.561584 | 7,400 | 284 | 271 | -2368 |
2022-06-30 17:57:33 GMT | 30.383715 | -81.560135 | 7,425 | 284 | 270 | -2432 |
2022-06-30 17:57:31 GMT | 30.383017 | -81.556786 | 7,525 | 284 | 269 | -2368 |
2022-06-30 17:57:30 GMT | 30.382736 | -81.555412 | 7,575 | 284 | 268 | -2240 |
2022-06-30 17:57:29 GMT | 30.382187 | -81.552643 | 7,650 | 284 | 268 | -2048 |
2022-06-30 17:57:27 GMT | 30.381912 | -81.551300 | 7,675 | 284 | 268 | -1920 |
2022-06-30 17:57:26 GMT | 30.381363 | -81.548447 | 7,750 | 284 | 268 | -1472 |
2022-06-30 17:57:24 GMT | 30.380735 | -81.545471 | 7,775 | 284 | 268 | -768 |
2022-06-30 17:57:21 GMT | 30.380177 | -81.542618 | 7,800 | 284 | 268 | -256 |
2022-06-30 17:57:20 GMT | 30.379618 | -81.540031 | 7,825 | 284 | 268 | 0 |
2022-06-30 17:57:18 GMT | 30.379349 | -81.538643 | 7,825 | 284 | 268 | 64 |
2022-06-30 17:57:16 GMT | 30.378387 | -81.533958 | 7,800 | 284 | 269 | 192 |
2022-06-30 17:57:15 GMT | 30.378387 | -81.533958 | 7,800 | 284 | 269 | 192 |
2022-06-30 17:57:05 GMT | 30.374170 | -81.513664 | 7,850 | 284 | 270 | -704 |
2022-06-30 17:56:55 GMT | 30.372683 | -81.506523 | 7,925 | 284 | 271 | -1344 |
2022-06-30 17:56:44 GMT | 30.369507 | -81.491844 | 8,175 | 285 | 272 | -1280 |
2022-06-30 17:56:34 GMT | 30.366117 | -81.476532 | 8,400 | 285 | 275 | -1152 |
2022-06-30 17:56:23 GMT | 30.362814 | -81.461479 | 8,575 | 285 | 278 | -960 |
2022-06-30 17:56:12 GMT | 30.359322 | -81.445442 | 8,750 | 285 | 283 | -832 |
2022-06-30 17:56:02 GMT | 30.356049 | -81.430557 | 8,925 | 285 | 288 | -1408 |
2022-06-30 17:55:52 GMT | 30.352753 | -81.415421 | 9,275 | 285 | 283 | -2880 |
2022-06-30 17:55:41 GMT | 30.349457 | -81.400078 | 9,725 | 284 | 276 | -1472 |
2022-06-30 17:55:31 GMT | 30.346207 | -81.384888 | 9,800 | 284 | 279 | 384 |
2022-06-30 17:55:20 GMT | 30.342936 | -81.369415 | 9,750 | 284 | 290 | 64 |
2022-06-30 17:55:09 GMT | 30.339256 | -81.352005 | 9,725 | 284 | 302 | 64 |
2022-06-30 17:54:59 GMT | 30.335812 | -81.335854 | 9,725 | 284 | 319 | 64 |
2022-06-30 17:54:50 GMT | 30.332291 | -81.319183 | 9,725 | 284 | 335 | 0 |
2022-06-30 17:54:38 GMT | 30.328318 | -81.300423 | 9,775 | 284 | 350 | -448 |
2022-06-30 17:54:29 GMT | 30.324266 | -81.281357 | 9,800 | 284 | 355 | 0 |
2022-06-30 17:54:18 GMT | 30.320124 | -81.261971 | 9,825 | 284 | 355 | 0 |
2022-06-30 17:54:07 GMT | 30.315655 | -81.240929 | 9,800 | 284 | 355 | 64 |
2022-06-30 17:53:55 GMT | 30.311234 | -81.219780 | 9,825 | 284 | 354 | -128 |
2022-06-30 17:53:45 GMT | 30.307114 | -81.200111 | 9,825 | 284 | 352 | 128 |
2022-06-30 17:53:35 GMT | 30.303459 | -81.182701 | 9,800 | 284 | 351 | 0 |
2022-06-30 17:53:25 GMT | 30.299469 | -81.163597 | 9,825 | 284 | 350 | 64 |
2022-06-30 17:53:14 GMT | 30.295498 | -81.144363 | 9,800 | 284 | 350 | 0 |
2022-06-30 17:53:03 GMT | 30.291262 | -81.124092 | 9,800 | 284 | 349 | 0 |
2022-06-30 17:52:52 GMT | 30.287247 | -81.105057 | 9,800 | 284 | 349 | 0 |
2022-06-30 17:52:42 GMT | 30.283356 | -81.086586 | 9,800 | 284 | 349 | 64 |
2022-06-30 17:52:32 GMT | 30.279345 | -81.067291 | 9,800 | 284 | 350 | -128 |
2022-06-30 17:52:21 GMT | 30.275528 | -81.048401 | 9,800 | 284 | 351 | 192 |
2022-06-30 17:52:11 GMT | 30.271618 | -81.029388 | 9,775 | 286 | 355 | -256 |
2022-06-30 17:52:00 GMT | 30.266125 | -81.010109 | 9,825 | 290 | 359 | -192 |
2022-06-30 17:51:49 GMT | 30.259932 | -80.988411 | 9,800 | 287 | 361 | 192 |
2022-06-30 17:51:39 GMT | 30.256622 | -80.970856 | 9,800 | 276 | 362 | 64 |
2022-06-30 17:51:29 GMT | 30.256813 | -80.950287 | 9,800 | 266 | 364 | 64 |
2022-06-30 17:51:17 GMT | 30.258629 | -80.928261 | 9,825 | 263 | 364 | -320 |
2022-06-30 17:51:08 GMT | 30.261003 | -80.910355 | 9,825 | 259 | 367 | 448 |
2022-06-30 17:50:57 GMT | 30.264450 | -80.890129 | 9,800 | 263 | 368 | -576 |
2022-06-30 17:50:46 GMT | 30.264954 | -80.867668 | 9,825 | 272 | 369 | 256 |
2022-06-30 17:50:34 GMT | 30.266310 | -80.845642 | 9,800 | 260 | 370 | 0 |
2022-06-30 17:50:25 GMT | 30.272734 | -80.826309 | 9,825 | 240 | 370 | -128 |
2022-06-30 17:50:14 GMT | 30.281300 | -80.810379 | 9,825 | 237 | 371 | 0 |
2022-06-30 17:50:05 GMT | 30.291540 | -80.793129 | 9,825 | 234 | 371 | -128 |
2022-06-30 17:49:53 GMT | 30.302673 | -80.776604 | 9,825 | 232 | 371 | 0 |
2022-06-30 17:49:43 GMT | 30.314817 | -80.759071 | 9,825 | 231 | 370 | -64 |
2022-06-30 17:49:32 GMT | 30.325333 | -80.744339 | 9,825 | 233 | 369 | -128 |
2022-06-30 17:49:23 GMT | 30.336651 | -80.727707 | 9,825 | 231 | 370 | 192 |
2022-06-30 17:49:10 GMT | 30.348450 | -80.709602 | 9,800 | 242 | 370 | 0 |
2022-06-30 17:49:00 GMT | 30.356323 | -80.690430 | 9,800 | 250 | 369 | 128 |
We lost coverage of the aircraft here for a total of 29 minutes | ||||||
2022-06-30 17:19:48 GMT | 30.290833 | -77.492500 | 34,000 | 175 | 443 | |
2022-06-30 17:19:36 GMT | 30.312222 | -77.488609 | 34,000 | 171 | 443 | |
2022-06-30 17:19:23 GMT | 30.339167 | -77.492226 | 34,000 | 171 | 443 | |
2022-06-30 17:18:59 GMT | 30.386110 | -77.500275 | 34,100 | 171 | 443 | |
2022-06-30 17:18:22 GMT | 30.462221 | -77.513611 | 34,000 | 171 | 442 | |
2022-06-30 17:17:58 GMT | 30.507778 | -77.521667 | 34,000 | 170 | 442 | |
2022-06-30 17:17:21 GMT | 30.584444 | -77.535835 | 34,000 | 170 | 441 | |
2022-06-30 17:16:57 GMT | 30.631390 | -77.544441 | 34,000 | 170 | 441 | |
2022-06-30 17:16:20 GMT | 30.705557 | -77.558609 | 34,000 | 170 | 441 | |
2022-06-30 17:15:56 GMT | 30.751667 | -77.567223 | 34,100 | 168 | 441 | |
2022-06-30 17:15:19 GMT | 30.826111 | -77.581108 | 34,000 | 164 | 442 | |
2022-06-30 17:14:55 GMT | 30.895000 | -77.595276 | 33,500 | 157 | 444 | |
2022-06-30 17:14:18 GMT | 30.971390 | -77.620834 | 32,800 | 149 | 446 | |
2022-06-30 17:13:54 GMT | 31.011944 | -77.641945 | 32,300 | 144 | 446 | |
2022-06-30 17:13:17 GMT | 31.078890 | -77.684723 | 32,000 | 141 | 450 | |
2022-06-30 17:12:53 GMT | 31.116112 | -77.719444 | 32,000 | 140 | 447 | |
2022-06-30 17:12:16 GMT | 31.178057 | -77.778610 | 32,000 | 141 | 451 | |
2022-06-30 17:11:52 GMT | 31.212500 | -77.809998 | 32,000 | 140 | 448 | |
2022-06-30 17:11:15 GMT | 31.271111 | -77.868614 | 32,000 | 142 | 457 | |
2022-06-30 17:10:51 GMT | 31.308889 | -77.900276 | 32,100 | 141 | 447 | |
2022-06-30 17:10:14 GMT | 31.366943 | -77.958611 | 32,000 | 142 | 457 | |
2022-06-30 17:09:50 GMT | 31.407499 | -77.992226 | 32,000 | 146 | 446 |
You are free to use the raw flight data, aircraft information and images provided in this report for your own purposes provided the data is correctly attributed to Plane Finder. We ask that you please credit Plane Finder and link to planefinder.net in close proximity to the content.
Optionally one of the following logos (no smaller then 150x24px
) can be used and must link to planefinder.net
You are welcome to embed the Plane Finder playback map on your website to offer visitors a more interactive experience. We suggest using the following HTML code:
<iframe src="//planefinder.net/data/report/N5710-C-GGWX-7700-squawk-2022-06-30/map" width="800" height="600" seamless="seamless"></iframe>
Plane Finder has a global network of data feeds and antenna radars that receive data broadcast directly from aircraft. The primary technologies used are ADS-B and MLAT. We also show feeds from the FAA and a FLARM glider feed.
Click here to find out more about the Plane Finder network.
© Copyright Pinkfroot Ltd. 2013 - 2022. All rights reserved. Find out more about our cookie policy.