Aircraft E195 | Reg No. I-ADJS | Age N/A |
Model Emb-195 | Jet engines 2 | First flight N/A |
Registered 22-02-13 | Rollout 01-13 | Delivered 22-02-13 |
Construction No. 19000597 | Line No. N/A | Series 200LR |
ADSHEX 30055B | Airline name Air Dolomiti | Owner Lufthansa Regional |
Airfield based Munich~Bayern~D | First tracked N/A |
Time | Lat | Lon | Altitude | Heading | Speed | Vertical Rate |
---|---|---|---|---|---|---|
2022-05-12 09:10:02 GMT | 46.995358 | 15.443327 | 0 | 126 | 0 | 0 |
2022-05-12 09:09:55 GMT | 46.995392 | 15.443256 | 0 | 126 | 5 | 0 |
2022-05-12 09:09:45 GMT | 46.995552 | 15.442949 | 0 | 126 | 8 | 0 |
2022-05-12 09:09:34 GMT | 46.995770 | 15.442503 | 0 | 137 | 8 | 0 |
2022-05-12 09:09:24 GMT | 46.996193 | 15.442228 | 0 | 168 | 12 | 0 |
2022-05-12 09:09:15 GMT | 46.996788 | 15.442074 | 0 | 168 | 15 | 0 |
2022-05-12 09:09:04 GMT | 46.997498 | 15.441868 | 0 | 168 | 15 | 0 |
2022-05-12 09:08:54 GMT | 46.998150 | 15.441679 | 0 | 168 | 15 | 0 |
2022-05-12 09:08:43 GMT | 46.998814 | 15.441525 | 0 | 171 | 14 | 0 |
2022-05-12 09:08:33 GMT | 46.999306 | 15.441130 | 0 | 106 | 13 | 0 |
2022-05-12 09:08:24 GMT | 46.999306 | 15.440357 | 0 | 78 | 12 | 0 |
2022-05-12 09:08:13 GMT | 46.999081 | 15.439541 | 0 | 45 | 13 | 0 |
2022-05-12 09:08:03 GMT | 46.998569 | 15.439136 | 0 | 14 | 13 | 0 |
2022-05-12 09:07:53 GMT | 46.997986 | 15.438925 | 0 | 14 | 15 | 0 |
2022-05-12 09:07:42 GMT | 46.997299 | 15.438661 | 0 | 14 | 16 | 0 |
2022-05-12 09:07:33 GMT | 46.996582 | 15.438417 | 0 | 8 | 15 | 0 |
2022-05-12 09:07:22 GMT | 46.995895 | 15.438383 | 0 | 357 | 14 | 0 |
2022-05-12 09:07:12 GMT | 46.995266 | 15.438469 | 0 | 351 | 11 | 0 |
2022-05-12 09:06:58 GMT | 46.994835 | 15.438590 | 0 | 348 | 0 | 0 |
2022-05-12 09:06:43 GMT | 46.994797 | 15.438590 | 0 | 348 | 0 | 0 |
2022-05-12 09:06:39 GMT | 46.994808 | 15.438589 | 0 | 348 | 0 | 0 |
2022-05-12 09:06:18 GMT | 46.994797 | 15.438590 | 0 | 348 | 0 | 0 |
2022-05-12 09:06:09 GMT | 46.994797 | 15.438589 | 0 | 348 | 0 | 0 |
2022-05-12 09:05:53 GMT | 46.994797 | 15.438590 | 0 | 348 | 0 | 0 |
2022-05-12 09:05:18 GMT | 46.994797 | 15.438589 | 0 | 348 | 0 | 0 |
2022-05-12 09:04:49 GMT | 46.994797 | 15.438590 | 0 | 348 | 0 | 0 |
2022-05-12 09:04:39 GMT | 46.994785 | 15.438606 | 0 | 348 | 6 | 0 |
2022-05-12 09:04:29 GMT | 46.993622 | 15.438925 | 950 | 348 | 48 | 0 |
2022-05-12 09:04:19 GMT | 46.990494 | 15.439774 | 950 | 350 | 92 | -64 |
2022-05-12 09:04:07 GMT | 46.984570 | 15.441425 | 950 | 350 | 142 | 64 |
2022-05-12 09:03:59 GMT | 46.977680 | 15.443256 | 975 | 350 | 157 | -896 |
2022-05-12 09:03:47 GMT | 46.970352 | 15.445335 | 1,125 | 350 | 157 | -768 |
2022-05-12 09:03:38 GMT | 46.963440 | 15.447189 | 1,250 | 350 | 157 | -768 |
2022-05-12 09:03:28 GMT | 46.956173 | 15.449242 | 1,375 | 350 | 158 | -896 |
2022-05-12 09:03:20 GMT | 46.950397 | 15.450792 | 1,500 | 350 | 156 | -832 |
2022-05-12 09:03:17 GMT | 46.948196 | 15.451447 | 1,525 | 350 | 156 | -832 |
2022-05-12 09:03:08 GMT | 46.941509 | 15.453256 | 1,650 | 349 | 156 | -768 |
2022-05-12 09:03:00 GMT | 46.935875 | 15.454876 | 1,750 | 350 | 155 | -768 |
2022-05-12 09:02:56 GMT | 46.933411 | 15.455498 | 1,800 | 350 | 155 | -768 |
2022-05-12 09:02:47 GMT | 46.926910 | 15.457352 | 1,925 | 349 | 156 | -832 |
2022-05-12 09:02:37 GMT | 46.919861 | 15.459313 | 2,050 | 350 | 157 | -832 |
2022-05-12 09:02:27 GMT | 46.912537 | 15.461266 | 2,175 | 350 | 157 | -704 |
2022-05-12 09:02:17 GMT | 46.904984 | 15.463326 | 2,325 | 350 | 160 | -896 |
2022-05-12 09:02:06 GMT | 46.897099 | 15.465440 | 2,475 | 350 | 169 | -960 |
2022-05-12 09:01:59 GMT | 46.890930 | 15.467033 | 2,600 | 350 | 176 | -896 |
2022-05-12 09:01:56 GMT | 46.889137 | 15.467482 | 2,625 | 351 | 179 | -896 |
2022-05-12 09:01:46 GMT | 46.880756 | 15.469666 | 2,775 | 350 | 187 | -960 |
2022-05-12 09:01:38 GMT | 46.873913 | 15.471426 | 2,900 | 351 | 190 | -960 |
2022-05-12 09:01:35 GMT | 46.871819 | 15.471990 | 2,950 | 351 | 191 | -896 |
2022-05-12 09:01:26 GMT | 46.862926 | 15.474243 | 3,100 | 351 | 195 | -960 |
2022-05-12 09:01:15 GMT | 46.853851 | 15.476578 | 3,250 | 350 | 201 | -768 |
2022-05-12 09:01:05 GMT | 46.844631 | 15.478912 | 3,350 | 350 | 203 | -256 |
2022-05-12 09:00:58 GMT | 46.837231 | 15.480835 | 3,350 | 350 | 203 | 64 |
2022-05-12 09:00:55 GMT | 46.834995 | 15.481453 | 3,350 | 350 | 203 | 64 |
2022-05-12 09:00:47 GMT | 46.827686 | 15.483513 | 3,350 | 348 | 203 | 64 |
2022-05-12 09:00:44 GMT | 46.825653 | 15.484158 | 3,350 | 348 | 204 | 128 |
2022-05-12 09:00:35 GMT | 46.816086 | 15.487641 | 3,350 | 345 | 204 | -192 |
2022-05-12 09:00:24 GMT | 46.806931 | 15.491058 | 3,400 | 350 | 204 | -192 |
2022-05-12 09:00:17 GMT | 46.799988 | 15.491615 | 3,375 | 9 | 203 | 320 |
2022-05-12 09:00:14 GMT | 46.797318 | 15.490790 | 3,350 | 17 | 202 | 384 |
2022-05-12 09:00:06 GMT | 46.791378 | 15.485435 | 3,350 | 45 | 206 | 0 |
2022-05-12 09:00:03 GMT | 46.789562 | 15.482620 | 3,350 | 52 | 208 | -64 |
2022-05-12 08:59:54 GMT | 46.785137 | 15.469093 | 3,350 | 79 | 222 | -64 |
2022-05-12 08:59:46 GMT | 46.784489 | 15.458313 | 3,375 | 92 | 230 | -128 |
2022-05-12 08:59:43 GMT | 46.784683 | 15.453007 | 3,350 | 93 | 248 | 128 |
2022-05-12 08:59:33 GMT | 46.785324 | 15.437164 | 3,325 | 93 | 253 | 64 |
2022-05-12 08:59:26 GMT | 46.785873 | 15.425207 | 3,350 | 94 | 260 | -256 |
2022-05-12 08:59:22 GMT | 46.786194 | 15.419446 | 3,350 | 94 | 264 | -128 |
2022-05-12 08:59:15 GMT | 46.787003 | 15.406952 | 3,425 | 96 | 269 | -896 |
2022-05-12 08:59:12 GMT | 46.787476 | 15.400956 | 3,500 | 98 | 270 | -1216 |
2022-05-12 08:59:06 GMT | 46.789330 | 15.389030 | 3,650 | 108 | 273 | -1664 |
2022-05-12 08:59:02 GMT | 46.795612 | 15.372139 | 3,925 | 123 | 276 | -1600 |
2022-05-12 08:58:55 GMT | 46.795612 | 15.372139 | 3,950 | 128 | 277 | -1600 |
2022-05-12 08:58:52 GMT | 46.798508 | 15.367394 | 4,050 | 136 | 277 | -2240 |
2022-05-12 08:58:45 GMT | 46.805531 | 15.359299 | 4,350 | 145 | 274 | -2624 |
2022-05-12 08:58:42 GMT | 46.808716 | 15.356207 | 4,475 | 145 | 271 | -2688 |
2022-05-12 08:58:35 GMT | 46.815956 | 15.349068 | 4,750 | 145 | 268 | -1856 |
2022-05-12 08:58:32 GMT | 46.819633 | 15.345428 | 4,800 | 145 | 269 | -1152 |
2022-05-12 08:58:25 GMT | 46.826290 | 15.338837 | 4,850 | 145 | 274 | 0 |
2022-05-12 08:58:21 GMT | 46.829967 | 15.335129 | 4,850 | 145 | 277 | 64 |
2022-05-12 08:58:14 GMT | 46.837372 | 15.327850 | 4,850 | 145 | 286 | 64 |
2022-05-12 08:58:11 GMT | 46.841282 | 15.324005 | 4,850 | 145 | 289 | -64 |
2022-05-12 08:58:04 GMT | 46.848824 | 15.316452 | 4,850 | 145 | 295 | 0 |
2022-05-12 08:58:00 GMT | 46.852966 | 15.312332 | 4,850 | 145 | 299 | -128 |
2022-05-12 08:57:54 GMT | 46.860367 | 15.304916 | 4,900 | 145 | 305 | -704 |
2022-05-12 08:57:51 GMT | 46.864601 | 15.300728 | 4,975 | 145 | 308 | -1408 |
2022-05-12 08:57:44 GMT | 46.872345 | 15.292969 | 5,125 | 145 | 309 | -1728 |
2022-05-12 08:57:40 GMT | 46.876602 | 15.288643 | 5,250 | 145 | 309 | -1728 |
2022-05-12 08:57:34 GMT | 46.884613 | 15.280540 | 5,425 | 144 | 311 | -1728 |
2022-05-12 08:57:30 GMT | 46.888485 | 15.276560 | 5,525 | 144 | 312 | -1728 |
2022-05-12 08:57:23 GMT | 46.896629 | 15.268109 | 6,650 | 144 | 320 | -1728 |
2022-05-12 08:57:19 GMT | 46.901001 | 15.263649 | 5,825 | 144 | 314 | -1728 |
2022-05-12 08:57:13 GMT | 46.908737 | 15.255615 | 6,000 | 144 | 315 | -1792 |
2022-05-12 08:57:10 GMT | 46.913498 | 15.250671 | 6,125 | 144 | 316 | -1920 |
2022-05-12 08:57:02 GMT | 46.921097 | 15.242706 | 6,325 | 144 | 317 | -1664 |
2022-05-12 08:56:59 GMT | 46.925678 | 15.237967 | 6,425 | 144 | 318 | -1728 |
2022-05-12 08:56:53 GMT | 46.932896 | 15.230431 | 6,650 | 144 | 320 | -1728 |
2022-05-12 08:56:50 GMT | 46.936386 | 15.226776 | 6,700 | 144 | 321 | -1728 |
2022-05-12 08:56:43 GMT | 46.944489 | 15.218318 | 6,950 | 144 | 323 | -1984 |
2022-05-12 08:56:39 GMT | 46.949066 | 15.213593 | 7,025 | 144 | 323 | -2624 |
2022-05-12 08:56:33 GMT | 46.956894 | 15.205353 | 7,450 | 143 | 320 | -3264 |
2022-05-12 08:56:30 GMT | 46.960739 | 15.201302 | 7,500 | 143 | 319 | -3392 |
2022-05-12 08:56:26 GMT | 46.965248 | 15.196486 | 7,725 | 143 | 313 | -3456 |
2022-05-12 08:56:23 GMT | 46.969021 | 15.192402 | 8,025 | 143 | 311 | -3520 |
2022-05-12 08:56:19 GMT | 46.973209 | 15.187965 | 8,150 | 143 | 309 | -3648 |
2022-05-12 08:56:16 GMT | 46.976669 | 15.184204 | 8,400 | 143 | 305 | -3328 |
2022-05-12 08:56:12 GMT | 46.981567 | 15.178986 | 8,525 | 143 | 304 | -2752 |
2022-05-12 08:56:08 GMT | 46.985870 | 15.174302 | 8,675 | 143 | 302 | -2048 |
2022-05-12 08:56:05 GMT | 46.989258 | 15.170677 | 8,750 | 143 | 301 | -1600 |
2022-05-12 08:56:01 GMT | 46.993042 | 15.166626 | 8,825 | 143 | 301 | -896 |
2022-05-12 08:55:57 GMT | 46.999744 | 15.159372 | 8,875 | 143 | 303 | -192 |
2022-05-12 08:55:52 GMT | 47.003887 | 15.154865 | 8,850 | 143 | 301 | 128 |
2022-05-12 08:55:49 GMT | 47.007248 | 15.151176 | 8,850 | 143 | 301 | 0 |
2022-05-12 08:55:46 GMT | 47.011105 | 15.147048 | 8,850 | 143 | 303 | -192 |
2022-05-12 08:55:42 GMT | 47.015572 | 15.142259 | 8,850 | 143 | 304 | -320 |
2022-05-12 08:55:37 GMT | 47.020554 | 15.136766 | 8,900 | 143 | 306 | -256 |
2022-05-12 08:55:34 GMT | 47.023952 | 15.133104 | 8,900 | 143 | 306 | -256 |
2022-05-12 08:55:31 GMT | 47.027817 | 15.128949 | 8,900 | 143 | 306 | 448 |
2022-05-12 08:55:27 GMT | 47.032330 | 15.124089 | 8,850 | 143 | 306 | 512 |
2022-05-12 08:55:21 GMT | 47.038971 | 15.116844 | 8,875 | 143 | 306 | -384 |
2022-05-12 08:55:15 GMT | 47.046528 | 15.108666 | 8,950 | 143 | 306 | -1280 |
2022-05-12 08:55:11 GMT | 47.050579 | 15.104229 | 9,050 | 143 | 306 | -1472 |
2022-05-12 08:55:07 GMT | 47.055607 | 15.098736 | 9,150 | 143 | 305 | -1536 |
2022-05-12 08:55:04 GMT | 47.058495 | 15.095637 | 9,200 | 143 | 305 | -1472 |
2022-05-12 08:54:58 GMT | 47.065292 | 15.088142 | 9,350 | 143 | 305 | -1344 |
2022-05-12 08:54:54 GMT | 47.069805 | 15.083172 | 9,450 | 143 | 300 | -1024 |
2022-05-12 08:54:50 GMT | 47.074310 | 15.078255 | 9,550 | 143 | 302 | -1344 |
2022-05-12 08:54:46 GMT | 47.078751 | 15.073380 | 9,700 | 143 | 301 | -1280 |
2022-05-12 08:54:43 GMT | 47.081444 | 15.070496 | 9,700 | 143 | 301 | -1280 |
2022-05-12 08:54:40 GMT | 47.084976 | 15.066650 | 9,750 | 143 | 301 | -1024 |
2022-05-12 08:54:35 GMT | 47.090378 | 15.060745 | 9,825 | 143 | 300 | -896 |
2022-05-12 08:54:31 GMT | 47.095734 | 15.054909 | 9,850 | 143 | 299 | -256 |
2022-05-12 08:54:26 GMT | 47.101646 | 15.048453 | 9,850 | 143 | 298 | 0 |
2022-05-12 08:54:20 GMT | 47.107635 | 15.041862 | 9,850 | 143 | 298 | -64 |
2022-05-12 08:54:13 GMT | 47.114914 | 15.033875 | 9,850 | 143 | 297 | 64 |
2022-05-12 08:54:09 GMT | 47.119125 | 15.029297 | 9,850 | 143 | 297 | 64 |
2022-05-12 08:54:03 GMT | 47.126228 | 15.021480 | 9,850 | 142 | 300 | -128 |
2022-05-12 08:53:59 GMT | 47.129997 | 15.017325 | 9,875 | 142 | 303 | -384 |
2022-05-12 08:53:48 GMT | 47.143173 | 15.002676 | 10,025 | 142 | 311 | -1536 |
2022-05-12 08:53:44 GMT | 47.149036 | 14.996127 | 10,250 | 142 | 318 | -2240 |
2022-05-12 08:53:39 GMT | 47.153275 | 14.991325 | 10,400 | 142 | 323 | -2752 |
2022-05-12 08:53:33 GMT | 47.161049 | 14.982605 | 10,725 | 142 | 326 | -3264 |
2022-05-12 08:53:29 GMT | 47.165634 | 14.977318 | 10,925 | 142 | 328 | -3200 |
2022-05-12 08:53:23 GMT | 47.172871 | 14.969083 | 11,250 | 141 | 331 | -3200 |
2022-05-12 08:53:20 GMT | 47.179184 | 14.961868 | 11,550 | 142 | 333 | -3264 |
2022-05-12 08:53:13 GMT | 47.184837 | 14.955421 | 12,000 | 142 | 336 | -3136 |
2022-05-12 08:53:08 GMT | 47.190701 | 14.948730 | 12,025 | 141 | 339 | -3200 |
2022-05-12 08:53:02 GMT | 47.197777 | 14.940561 | 12,350 | 141 | 340 | -3200 |
2022-05-12 08:52:59 GMT | 47.209351 | 14.927261 | 12,700 | 141 | 344 | -3200 |
2022-05-12 08:52:53 GMT | 47.214676 | 14.921194 | 12,900 | 142 | 347 | -3136 |
2022-05-12 08:52:50 GMT | 47.214676 | 14.921194 | 13,050 | 142 | 347 | -3136 |
2022-05-12 08:52:47 GMT | 47.216949 | 14.918541 | 13,150 | 142 | 350 | -3200 |
2022-05-12 08:52:42 GMT | 47.223381 | 14.911335 | 13,625 | 142 | 351 | -3264 |
2022-05-12 08:52:39 GMT | 47.227798 | 14.906387 | 13,650 | 143 | 357 | -3136 |
2022-05-12 08:52:32 GMT | 47.236977 | 14.896334 | 13,975 | 143 | 357 | -3136 |
2022-05-12 08:52:29 GMT | 47.241165 | 14.891827 | 14,125 | 144 | 358 | -3200 |
2022-05-12 08:52:25 GMT | 47.246143 | 14.886615 | 14,325 | 145 | 361 | -3136 |
2022-05-12 08:52:17 GMT | 47.257507 | 14.875351 | 14,775 | 147 | 365 | -3200 |
2022-05-12 08:52:12 GMT | 47.264999 | 14.868446 | 15,050 | 147 | 370 | -3072 |
2022-05-12 08:52:07 GMT | 47.273285 | 14.860558 | 15,625 | 137 | 379 | -3072 |
2022-05-12 08:51:59 GMT | 47.282738 | 14.849079 | 15,625 | 137 | 379 | -3072 |
2022-05-12 08:51:56 GMT | 47.285480 | 14.844994 | 15,800 | 133 | 383 | -3136 |
2022-05-12 08:51:49 GMT | 47.294449 | 14.829277 | 16,250 | 129 | 393 | -2944 |
2022-05-12 08:51:46 GMT | 47.297867 | 14.823092 | 16,350 | 130 | 396 | -2688 |
2022-05-12 08:51:42 GMT | 47.303513 | 14.813828 | 16,575 | 134 | 400 | -3520 |
2022-05-12 08:51:35 GMT | 47.311798 | 14.802773 | 16,825 | 147 | 407 | -2432 |
2022-05-12 08:51:30 GMT | 47.318768 | 14.795204 | 17,050 | 147 | 407 | -2432 |
2022-05-12 08:51:26 GMT | 47.325890 | 14.788936 | 17,250 | 155 | 393 | -1664 |
2022-05-12 08:51:20 GMT | 47.335991 | 14.781682 | 17,500 | 155 | 401 | -2432 |
2022-05-12 08:51:17 GMT | 47.341049 | 14.778191 | 17,600 | 155 | 400 | -2368 |
2022-05-12 08:51:13 GMT | 47.347397 | 14.773865 | 17,725 | 155 | 393 | -1664 |
2022-05-12 08:51:10 GMT | 47.352310 | 14.770706 | 17,825 | 159 | 385 | -896 |
2022-05-12 08:51:07 GMT | 47.359589 | 14.766586 | 17,850 | 161 | 382 | -960 |
2022-05-12 08:50:59 GMT | 47.371262 | 14.762672 | 17,975 | 171 | 372 | -896 |
2022-05-12 08:50:56 GMT | 47.376350 | 14.761892 | 18,000 | 177 | 368 | -256 |
2022-05-12 08:50:49 GMT | 47.388199 | 14.762329 | 18,000 | 187 | 365 | 64 |
2022-05-12 08:50:46 GMT | 47.404701 | 14.768583 | 18,000 | 195 | 361 | -64 |
2022-05-12 08:50:40 GMT | 47.404701 | 14.768583 | 18,000 | 203 | 359 | 0 |
2022-05-12 08:50:34 GMT | 47.411823 | 14.773724 | 18,000 | 210 | 357 | -64 |
2022-05-12 08:50:30 GMT | 47.418640 | 14.780457 | 18,000 | 232 | 349 | 64 |
2022-05-12 08:50:23 GMT | 47.425461 | 14.789452 | 18,000 | 224 | 352 | -64 |
2022-05-12 08:50:20 GMT | 47.430634 | 14.798514 | 18,000 | 234 | 348 | 64 |
2022-05-12 08:50:16 GMT | 47.433750 | 14.805486 | 18,000 | 240 | 345 | 64 |
2022-05-12 08:50:09 GMT | 47.437866 | 14.817879 | 18,000 | 260 | 339 | 0 |
2022-05-12 08:50:06 GMT | 47.439198 | 14.823585 | 18,000 | 254 | 342 | 64 |
2022-05-12 08:50:02 GMT | 47.440735 | 14.832599 | 18,000 | 256 | 341 | 64 |
2022-05-12 08:49:59 GMT | 47.441574 | 14.841293 | 18,000 | 274 | 337 | -128 |
2022-05-12 08:49:55 GMT | 47.441711 | 14.850494 | 18,000 | 273 | 337 | -128 |
2022-05-12 08:49:50 GMT | 47.441059 | 14.860981 | 18,000 | 278 | 336 | -64 |
2022-05-12 08:49:46 GMT | 47.439651 | 14.870338 | 18,000 | 286 | 335 | 64 |
2022-05-12 08:49:43 GMT | 47.438324 | 14.876450 | 18,000 | 315 | 323 | 2304 |
2022-05-12 08:49:38 GMT | 47.434868 | 14.887601 | 18,000 | 302 | 332 | 192 |
2022-05-12 08:49:34 GMT | 47.432354 | 14.893588 | 16,175 | 315 | 323 | 2304 |
2022-05-12 08:49:31 GMT | 47.428711 | 14.900620 | 18,000 | 315 | 333 | 64 |
2022-05-12 08:49:28 GMT | 47.425510 | 14.905912 | 18,000 | 315 | 333 | -64 |
2022-05-12 08:49:24 GMT | 47.420483 | 14.913518 | 18,000 | 315 | 333 | 0 |
2022-05-12 08:49:16 GMT | 47.412140 | 14.926025 | 18,000 | 315 | 332 | 0 |
2022-05-12 08:49:13 GMT | 47.409485 | 14.930008 | 18,000 | 315 | 332 | -64 |
2022-05-12 08:49:10 GMT | 47.406239 | 14.934857 | 18,000 | 315 | 333 | -64 |
2022-05-12 08:49:04 GMT | 47.400280 | 14.943801 | 18,000 | 315 | 334 | 64 |
2022-05-12 08:49:00 GMT | 47.394791 | 14.952049 | 18,000 | 315 | 334 | 448 |
2022-05-12 08:48:54 GMT | 47.384640 | 14.967323 | 17,900 | 315 | 334 | 640 |
2022-05-12 08:48:50 GMT | 47.384640 | 14.967323 | 17,850 | 315 | 333 | 1472 |
2022-05-12 08:48:47 GMT | 47.382248 | 14.970932 | 17,850 | 315 | 333 | 1472 |
2022-05-12 08:48:44 GMT | 47.378586 | 14.976408 | 17,700 | 315 | 333 | 1408 |
2022-05-12 08:48:36 GMT | 47.369431 | 14.990158 | 17,500 | 315 | 332 | 1920 |
2022-05-12 08:48:33 GMT | 47.367367 | 14.993239 | 17,400 | 327 | 324 | 0 |
2022-05-12 08:48:25 GMT | 47.357346 | 15.008217 | 17,175 | 315 | 330 | 1728 |
2022-05-12 08:48:12 GMT | 47.344231 | 15.027888 | 16,900 | 315 | 326 | 1344 |
2022-05-12 08:48:02 GMT | 47.333450 | 15.044060 | 16,650 | 315 | 323 | 1792 |
2022-05-12 08:47:54 GMT | 47.325748 | 15.055495 | 16,400 | 315 | 323 | 2624 |
2022-05-12 08:47:50 GMT | 47.321049 | 15.062538 | 16,200 | 315 | 323 | 2432 |
2022-05-12 08:47:45 GMT | 47.314911 | 15.071457 | 16,000 | 317 | 325 | 1984 |
2022-05-12 08:47:42 GMT | 47.312061 | 15.075285 | 15,925 | 323 | 324 | 1728 |
2022-05-12 08:47:38 GMT | 47.307873 | 15.080637 | 15,000 | 323 | 325 | 1792 |
2022-05-12 08:47:33 GMT | 47.301956 | 15.087456 | 15,675 | 325 | 324 | 2048 |
2022-05-12 08:47:30 GMT | 47.296932 | 15.092680 | 15,525 | 327 | 324 | 2048 |
2022-05-12 08:47:24 GMT | 47.290791 | 15.098595 | 15,375 | 329 | 324 | 1856 |
2022-05-12 08:47:21 GMT | 47.286648 | 15.102117 | 15,275 | 331 | 324 | 1664 |
2022-05-12 08:47:14 GMT | 47.277569 | 15.109018 | 15,100 | 334 | 322 | 1536 |
2022-05-12 08:47:10 GMT | 47.271656 | 15.113244 | 14,975 | 334 | 322 | 1664 |
2022-05-12 08:47:05 GMT | 47.261261 | 15.120689 | 14,800 | 334 | 319 | 1856 |
2022-05-12 08:47:02 GMT | 47.261261 | 15.120689 | 14,725 | 334 | 319 | 1856 |
2022-05-12 08:46:53 GMT | 47.245422 | 15.132088 | 14,425 | 335 | 317 | 1920 |
2022-05-12 08:46:50 GMT | 47.245422 | 15.132088 | 14,350 | 335 | 317 | 1856 |
2022-05-12 08:46:42 GMT | 47.234344 | 15.139984 | 14,100 | 334 | 316 | 1984 |
2022-05-12 08:46:33 GMT | 47.222591 | 15.148386 | 13,775 | 335 | 315 | 2560 |
2022-05-12 08:46:30 GMT | 47.220032 | 15.150217 | 13,675 | 335 | 315 | 2688 |
2022-05-12 08:46:27 GMT | 47.215988 | 15.153099 | 13,550 | 335 | 317 | 2688 |
2022-05-12 08:46:24 GMT | 47.210999 | 15.156696 | 13,375 | 335 | 317 | 2624 |
2022-05-12 08:46:21 GMT | 47.207275 | 15.159372 | 13,275 | 334 | 317 | 2432 |
2022-05-12 08:46:14 GMT | 47.196335 | 15.167260 | 12,975 | 334 | 317 | 2048 |
2022-05-12 08:46:11 GMT | 47.194336 | 15.168617 | 12,900 | 334 | 318 | 1984 |
2022-05-12 08:46:04 GMT | 47.184559 | 15.175640 | 12,675 | 335 | 317 | 1792 |
2022-05-12 08:46:01 GMT | 47.181152 | 15.178093 | 12,600 | 334 | 318 | 1792 |
2022-05-12 08:45:53 GMT | 47.170029 | 15.185989 | 12,375 | 335 | 317 | 1792 |
2022-05-12 08:45:50 GMT | 47.167194 | 15.188035 | 12,300 | 335 | 317 | 1856 |
2022-05-12 08:45:41 GMT | 47.155045 | 15.196698 | 11,850 | 334 | 318 | 2176 |
2022-05-12 08:45:38 GMT | 47.149521 | 15.200615 | 11,850 | 334 | 318 | 2176 |
2022-05-12 08:45:34 GMT | 47.143356 | 15.205078 | 11,675 | 334 | 319 | 2368 |
2022-05-12 08:45:30 GMT | 47.140144 | 15.207332 | 11,575 | 334 | 319 | 2496 |
2022-05-12 08:45:23 GMT | 47.129486 | 15.214938 | 11,200 | 335 | 320 | 2624 |
2022-05-12 08:45:20 GMT | 47.126633 | 15.216957 | 11,125 | 335 | 320 | 2560 |
2022-05-12 08:45:13 GMT | 47.112167 | 15.227257 | 10,825 | 334 | 319 | 1792 |
2022-05-12 08:45:09 GMT | 47.112167 | 15.227257 | 10,750 | 335 | 317 | 1728 |
2022-05-12 08:45:06 GMT | 47.107281 | 15.230783 | 10,650 | 334 | 316 | 1600 |
2022-05-12 08:45:03 GMT | 47.103973 | 15.233107 | 10,600 | 335 | 314 | 1472 |
2022-05-12 08:44:59 GMT | 47.099785 | 15.236136 | 10,525 | 334 | 311 | 1280 |
2022-05-12 08:44:53 GMT | 47.090744 | 15.242569 | 10,350 | 334 | 305 | 832 |
2022-05-12 08:44:50 GMT | 47.086937 | 15.245220 | 10,350 | 335 | 302 | 832 |
2022-05-12 08:44:44 GMT | 47.080673 | 15.249710 | 10,300 | 334 | 298 | 960 |
2022-05-12 08:44:41 GMT | 47.075867 | 15.253143 | 10,200 | 334 | 293 | 1472 |
2022-05-12 08:44:38 GMT | 47.073303 | 15.254997 | 10,150 | 335 | 292 | 1664 |
2022-05-12 08:44:33 GMT | 47.065849 | 15.260291 | 9,825 | 335 | 288 | 2112 |
2022-05-12 08:44:29 GMT | 47.061985 | 15.263038 | 9,825 | 335 | 288 | 2112 |
2022-05-12 08:44:24 GMT | 47.056458 | 15.266945 | 9,675 | 335 | 285 | 2048 |
2022-05-12 08:44:19 GMT | 47.049603 | 15.271841 | 9,475 | 335 | 284 | 2176 |
2022-05-12 08:44:15 GMT | 47.044388 | 15.275503 | 9,250 | 335 | 282 | 2304 |
2022-05-12 08:44:08 GMT | 47.037552 | 15.280334 | 9,075 | 335 | 281 | 2304 |
2022-05-12 08:44:02 GMT | 47.029865 | 15.285856 | 8,875 | 335 | 279 | 1664 |
2022-05-12 08:43:58 GMT | 47.025467 | 15.288918 | 8,800 | 335 | 275 | 1344 |
2022-05-12 08:43:54 GMT | 47.020645 | 15.292335 | 8,700 | 335 | 272 | 1088 |
2022-05-12 08:43:49 GMT | 47.013943 | 15.297124 | 8,625 | 335 | 265 | 512 |
2022-05-12 08:43:42 GMT | 47.006962 | 15.302054 | 8,575 | 335 | 255 | 576 |
2022-05-12 08:43:38 GMT | 47.003357 | 15.304573 | 8,550 | 335 | 250 | 576 |
2022-05-12 08:43:33 GMT | 46.998348 | 15.308110 | 8,500 | 335 | 242 | 640 |
2022-05-12 08:43:28 GMT | 46.993507 | 15.311561 | 8,450 | 335 | 234 | 832 |
2022-05-12 08:43:24 GMT | 46.988384 | 15.315153 | 8,350 | 334 | 228 | 1088 |
2022-05-12 08:43:21 GMT | 46.986420 | 15.316589 | 8,325 | 333 | 225 | 1664 |
2022-05-12 08:43:17 GMT | 46.983219 | 15.319096 | 8,225 | 331 | 223 | 1984 |
2022-05-12 08:43:11 GMT | 46.977448 | 15.324417 | 7,975 | 324 | 219 | 2304 |
2022-05-12 08:43:07 GMT | 46.974373 | 15.327759 | 7,825 | 321 | 218 | 2304 |
