DV737 / UP-B3729 7700 Squawk Report (29th of January, 2023)

Aircraft B733 Reg No. UP-B3729 Age 32 years old
Model 737 Jet engines 2 First flight 19-04-90
Registered 29-07-19 Rollout N/A Delivered 03-05-90
Construction No. 24328 Line No. 1856 Series 3K2
ADSHEX 68327A Airline name SCAT Airlines Owner Aercap Holdings N.V.
Airfield based Shymkent-International~South Kazakhstan~UP First tracked N/A

Flight history for UP-B3729

Route Flight No Date Playback
???? N/A 2023-02-01 11:04:00
Petropavlosk South Airport (PPK) - Almaty (ALA) DV738 2023-02-01 09:42:00
Almaty (ALA) - Petropavlosk South Airport (PPK) DV737 2023-02-01 04:39:00
???? N/A 2023-01-31 04:08:00
Almaty (ALA) - Petropavlosk South Airport (PPK) DV737 2023-01-29 04:04:00
Aktyubinsk (AKX) - Almaty (ALA) DV720 2023-01-29 02:53:00
Istanbul Airport (IST) - Aktyubinsk (AKX) DV496 2023-01-28 14:14:00
Aktyubinsk (AKX) - Istanbul Airport (IST) DV495 2023-01-28 09:27:00
Almaty (ALA) - Aktyubinsk (AKX) DV719 2023-01-28 05:53:00
Shymkent (CIT) - Almaty (ALA) DV717 2023-01-28 01:23:00
Almaty (ALA) - Shymkent (CIT) DV718 2023-01-27 16:06:00
Taraz (DMB) - Almaty (ALA) DV758 2023-01-27 14:55:00
NQZ - Taraz (DMB) DV755 2023-01-27 12:34:00
Ust Kamenogorsk Airport (UKK) - NQZ DV784 2023-01-27 07:47:00
NQZ - Ust Kamenogorsk Airport (UKK) DV783 2023-01-27 05:45:00
Taraz (DMB) - NQZ DV756 2023-01-27 03:08:00
Almaty (ALA) - Taraz (DMB) DV757 2023-01-27 00:24:00
Shymkent (CIT) - Almaty (ALA) DV717 2023-01-26 23:43:00
Almaty (ALA) - Shymkent (CIT) DV718 2023-01-26 16:32:00
Taraz (DMB) - Almaty (ALA) DV758 2023-01-26 14:25:00
Time Lat Lon Altitude Heading Speed Vertical Rate
2023-01-29 04:03:49 GMT 43.350998 77.013680 0 281 15 0
2023-01-29 04:03:34 GMT 43.350071 77.014236 0 281 16 0
2023-01-29 04:03:25 GMT 43.349396 77.014687 0 281 16 0
2023-01-29 04:03:05 GMT 43.348297 77.015404 0 281 13 0
2023-01-29 04:02:41 GMT 43.348095 77.017776 0 281 20 0
2023-01-29 04:02:29 GMT 43.348034 77.019173 0 281 21 0
2023-01-29 04:02:14 GMT 43.347931 77.021141 0 281 19 0
2023-01-29 04:02:08 GMT 43.347908 77.021614 0 281 20 0
2023-01-29 04:02:01 GMT 43.347851 77.022728 0 281 20 0
2023-01-29 04:01:49 GMT 43.347790 77.023918 0 281 19 0
2023-01-29 04:01:40 GMT 43.347736 77.025246 0 281 19 0
2023-01-29 04:01:28 GMT 43.347767 77.026535 0 272 22 0
2023-01-29 04:01:19 GMT 43.347816 77.028008 0 272 24 0
2023-01-29 04:01:07 GMT 43.347885 77.029510 0 270 24 0
2023-01-29 04:00:57 GMT 43.348148 77.031181 0 255 29 0
2023-01-29 04:00:46 GMT 43.348972 77.033066 0 241 42 0
2023-01-29 04:00:36 GMT 43.350269 77.035835 0 239 54 0
2023-01-29 04:00:25 GMT 43.351910 77.039024 0 239 74 0
2023-01-29 04:00:14 GMT 43.354271 77.043861 0 239 100 0
2023-01-29 04:00:04 GMT 43.357327 77.049896 1,975 236 135 0
2023-01-29 03:59:54 GMT 43.361221 77.057976 1,975 236 145 -256
2023-01-29 03:59:44 GMT 43.365040 77.065628 2,100 237 143 -640
2023-01-29 03:59:32 GMT 43.369228 77.074783 2,250 237 142 -1152
2023-01-29 03:59:23 GMT 43.372879 77.081421 2,400 236 140 -576
2023-01-29 03:59:12 GMT 43.376770 77.089363 2,525 236 133 -768
2023-01-29 03:59:02 GMT 43.380356 77.096489 2,650 236 133 -704
2023-01-29 03:58:50 GMT 43.384186 77.104095 2,800 237 132 -704
2023-01-29 03:58:41 GMT 43.387665 77.111122 2,900 236 132 -704
2023-01-29 03:58:29 GMT 43.391434 77.118858 3,050 237 134 -704
2023-01-29 03:58:20 GMT 43.395065 77.125984 3,175 236 136 -640
2023-01-29 03:58:09 GMT 43.398834 77.133987 3,300 237 140 -768
2023-01-29 03:57:59 GMT 43.402931 77.142334 3,450 237 149 -896
2023-01-29 03:57:47 GMT 43.406982 77.150444 3,600 237 157 -896
2023-01-29 03:57:38 GMT 43.411423 77.159790 3,775 236 165 -960
2023-01-29 03:57:27 GMT 43.416000 77.168671 3,950 236 171 -768
2023-01-29 03:57:17 GMT 43.420807 77.178627 4,075 236 172 -512
2023-01-29 03:57:05 GMT 43.425465 77.187721 4,125 236 171 -384
2023-01-29 03:56:56 GMT 43.430099 77.197670 4,200 236 171 -384
2023-01-29 03:56:44 GMT 43.434769 77.206741 4,275 237 171 -448
2023-01-29 03:56:35 GMT 43.439335 77.216820 4,350 238 171 -384
2023-01-29 03:56:23 GMT 43.443878 77.226990 4,425 239 170 -384
2023-01-29 03:56:13 GMT 43.448044 77.236504 4,500 245 173 -384
2023-01-29 03:56:03 GMT 43.451202 77.246788 4,575 252 175 -256
2023-01-29 03:55:51 GMT 43.454746 77.258080 4,625 234 182 -448
2023-01-29 03:55:42 GMT 43.461727 77.265404 4,725 200 198 -512
2023-01-29 03:55:31 GMT 43.471481 77.268250 4,825 182 214 -576
2023-01-29 03:55:21 GMT 43.481918 77.266785 4,925 163 230 -320
2023-01-29 03:55:10 GMT 43.492683 77.260307 5,000 147 243 -192
2023-01-29 03:55:00 GMT 43.502228 77.250954 5,025 137 251 192
2023-01-29 03:54:49 GMT 43.510300 77.237526 5,000 122 255 128
2023-01-29 03:54:39 GMT 43.515884 77.222900 5,000 107 256 0
2023-01-29 03:54:28 GMT 43.518661 77.205307 5,000 93 256 -64
2023-01-29 03:54:18 GMT 43.518288 77.189156 5,000 78 252 0
2023-01-29 03:54:06 GMT 43.514099 77.170975 5,000 62 248 -64
2023-01-29 03:53:57 GMT 43.507767 77.158615 5,025 47 241 0
2023-01-29 03:53:46 GMT 43.499947 77.147369 5,025 47 239 0
2023-01-29 03:53:36 GMT 43.491760 77.135010 5,000 46 239 64
2023-01-29 03:53:24 GMT 43.483566 77.124405 5,000 42 237 -128
2023-01-29 03:53:15 GMT 43.475040 77.113106 5,050 42 235 -64
2023-01-29 03:53:03 GMT 43.466335 77.103096 5,025 42 229 128
2023-01-29 03:52:54 GMT 43.458435 77.092468 5,025 42 220 -64
2023-01-29 03:52:43 GMT 43.450653 77.083336 5,025 41 206 128
2023-01-29 03:52:33 GMT 43.443012 77.074127 4,975 40 197 256
2023-01-29 03:52:21 GMT 43.435566 77.066277 5,025 32 193 -768
2023-01-29 03:52:12 GMT 43.427261 77.061302 5,000 11 181 1280
2023-01-29 03:52:00 GMT 43.418610 77.062004 4,675 344 172 2624
2023-01-29 03:51:51 GMT 43.410988 77.067192 4,100 332 176 3392
2023-01-29 03:51:39 GMT 43.403214 77.072426 3,550 341 185 2432
2023-01-29 03:51:29 GMT 43.394211 77.073433 3,175 3 184 1344
2023-01-29 03:51:19 GMT 43.385754 77.075760 3,000 330 161 576
2023-01-29 03:51:08 GMT 43.380589 77.083084 2,950 291 150 0
2023-01-29 03:50:58 GMT 43.379883 77.092850 2,925 255 131 512
2023-01-29 03:50:47 GMT 43.382446 77.100517 2,900 238 134 -576
2023-01-29 03:50:37 GMT 43.386063 77.107735 3,075 238 137 -1280
2023-01-29 03:50:25 GMT 43.390045 77.116806 3,325 237 143 -1536
2023-01-29 03:50:16 GMT 43.393753 77.124275 3,625 235 142 -1856
2023-01-29 03:50:05 GMT 43.397552 77.131752 3,900 236 142 -1344
2023-01-29 03:49:55 GMT 43.401676 77.139977 4,025 236 145 -320
2023-01-29 03:49:43 GMT 43.405773 77.147758 4,100 236 151 128
2023-01-29 03:49:34 GMT 43.409916 77.156067 4,025 236 166 320
2023-01-29 03:49:23 GMT 43.414581 77.165993 4,000 236 172 0
2023-01-29 03:49:13 GMT 43.419342 77.175056 4,000 237 173 0
2023-01-29 03:49:02 GMT 43.424114 77.185104 4,000 237 173 0
2023-01-29 03:48:52 GMT 43.428722 77.194389 4,000 238 172 0
2023-01-29 03:48:41 GMT 43.433121 77.204636 4,000 239 172 0
2023-01-29 03:48:31 GMT 43.437660 77.214920 4,000 241 170 64
2023-01-29 03:48:19 GMT 43.442223 77.223885 4,025 225 173 -64
2023-01-29 03:48:10 GMT 43.449600 77.229546 4,000 200 183 64
2023-01-29 03:47:58 GMT 43.458160 77.233566 4,000 199 183 64
2023-01-29 03:47:49 GMT 43.466850 77.237617 4,000 199 183 -64
2023-01-29 03:47:38 GMT 43.474808 77.241280 4,000 199 182 -64
2023-01-29 03:47:28 GMT 43.483658 77.245323 4,025 199 180 64
2023-01-29 03:47:16 GMT 43.491943 77.248451 4,000 190 178 128
2023-01-29 03:47:07 GMT 43.500504 77.248070 4,000 162 190 -384
2023-01-29 03:46:55 GMT 43.509350 77.241997 4,125 146 196 -768
2023-01-29 03:46:46 GMT 43.517212 77.234459 4,200 146 194 -256
2023-01-29 03:46:35 GMT 43.524948 77.227692 4,250 147 195 -256
2023-01-29 03:46:25 GMT 43.533371 77.220413 4,325 148 199 -320
2023-01-29 03:46:13 GMT 43.541706 77.213676 4,375 148 202 -512
2023-01-29 03:46:04 GMT 43.550171 77.206230 4,475 148 204 -448
2023-01-29 03:45:52 GMT 43.558731 77.199394 4,550 148 207 -512
2023-01-29 03:45:43 GMT 43.567261 77.191704 4,650 148 210 -448
2023-01-29 03:45:31 GMT 43.576107 77.184380 4,700 147 213 -256
2023-01-29 03:45:21 GMT 43.585007 77.176270 4,775 147 216 -384
2023-01-29 03:45:11 GMT 43.593842 77.168671 4,850 147 222 -576
2023-01-29 03:45:00 GMT 43.602921 77.160187 4,950 147 228 -256
2023-01-29 03:44:50 GMT 43.612415 77.152206 5,000 148 238 -192
2023-01-29 03:44:39 GMT 43.622818 77.143311 4,975 148 245 64
2023-01-29 03:44:29 GMT 43.632980 77.135071 4,975 149 255 256
2023-01-29 03:44:18 GMT 43.644306 77.126053 5,000 154 265 -704
2023-01-29 03:44:08 GMT 43.657059 77.119934 5,150 166 266 -832
2023-01-29 03:43:56 GMT 43.669189 77.115974 5,325 166 270 -1344
2023-01-29 03:43:47 GMT 43.682106 77.110878 5,600 161 271 -1536
2023-01-29 03:43:35 GMT 43.694347 77.104538 5,875 153 275 -1536
2023-01-29 03:43:26 GMT 43.706360 77.095024 6,150 147 276 -1536
2023-01-29 03:43:14 GMT 43.717667 77.085320 6,425 146 276 -1536
2023-01-29 03:43:05 GMT 43.728706 77.074654 6,700 146 276 -1600
2023-01-29 03:42:53 GMT 43.740234 77.063850 7,000 146 275 -1600
2023-01-29 03:42:43 GMT 43.751221 77.054016 7,275 145 275 -1600
2023-01-29 03:42:33 GMT 43.762299 77.044121 7,575 145 274 -1600
2023-01-29 03:42:21 GMT 43.773674 77.033188 7,875 145 274 -1664
2023-01-29 03:42:12 GMT 43.784821 77.022209 8,200 144 273 -1344
2023-01-29 03:42:00 GMT 43.795624 77.012115 8,400 144 274 -1024
2023-01-29 03:41:51 GMT 43.806446 77.001144 8,575 146 277 -1088
2023-01-29 03:41:40 GMT 43.817715 76.991402 8,775 147 280 -1024
2023-01-29 03:41:30 GMT 43.829178 76.980629 8,950 146 281 -960
2023-01-29 03:41:18 GMT 43.840668 76.970467 9,100 146 281 -832
2023-01-29 03:41:08 GMT 43.852673 76.959358 9,250 145 282 -640
2023-01-29 03:40:57 GMT 43.863426 76.949158 9,375 145 282 -768
2023-01-29 03:40:47 GMT 43.874908 76.938019 9,500 146 285 -704
2023-01-29 03:40:37 GMT 43.886627 76.927864 9,650 146 286 -832
2023-01-29 03:40:26 GMT 43.898201 76.916656 9,775 146 287 -576
2023-01-29 03:40:16 GMT 43.909885 76.906456 9,800 146 287 128
2023-01-29 03:40:04 GMT 43.921921 76.895096 9,800 145 287 0
2023-01-29 03:39:55 GMT 43.932953 76.884689 9,825 145 287 -64
2023-01-29 03:39:44 GMT 43.944893 76.873238 9,825 146 287 64
2023-01-29 03:39:34 GMT 43.956390 76.862968 9,825 145 287 0
2023-01-29 03:39:23 GMT 43.968681 76.850479 9,800 145 287 64
2023-01-29 03:39:12 GMT 43.980087 76.840141 9,800 145 287 0
2023-01-29 03:39:02 GMT 43.991821 76.828735 9,800 145 287 0
2023-01-29 03:38:51 GMT 44.003357 76.818382 9,825 145 287 0
2023-01-29 03:38:41 GMT 44.015095 76.806923 9,800 145 286 0
2023-01-29 03:38:29 GMT 44.026592 76.796654 9,825 146 286 0
2023-01-29 03:38:18 GMT 44.039673 76.784294 9,825 145 285 0
2023-01-29 03:38:08 GMT 44.049683 76.774956 9,800 145 286 64
2023-01-29 03:37:59 GMT 44.060852 76.764481 9,800 145 286 0
2023-01-29 03:37:48 GMT 44.072449 76.752975 9,825 145 285 0
2023-01-29 03:37:38 GMT 44.084381 76.741676 9,825 146 285 0
2023-01-29 03:37:27 GMT 44.095322 76.731392 9,825 146 285 0
2023-01-29 03:37:17 GMT 44.106812 76.721107 9,800 146 285 0
2023-01-29 03:37:05 GMT 44.118671 76.709816 9,800 146 284 0
2023-01-29 03:36:56 GMT 44.129929 76.699516 9,800 146 284 0
2023-01-29 03:36:44 GMT 44.141647 76.688278 9,800 146 284 0
2023-01-29 03:36:35 GMT 44.152981 76.676987 9,800 145 285 0
2023-01-29 03:36:23 GMT 44.164715 76.666649 9,825 145 285 -64
2023-01-29 03:36:14 GMT 44.176117 76.655380 9,800 145 284 64
2023-01-29 03:36:02 GMT 44.187515 76.644966 9,800 145 286 -64
2023-01-29 03:35:53 GMT 44.199303 76.633324 9,800 145 288 0
2023-01-29 03:35:41 GMT 44.211365 76.621727 9,825 145 289 -64
2023-01-29 03:35:32 GMT 44.222443 76.611069 9,825 145 290 0
2023-01-29 03:35:20 GMT 44.234024 76.600410 9,825 145 290 0
2023-01-29 03:35:10 GMT 44.246181 76.588776 9,825 146 290 -64
2023-01-29 03:35:00 GMT 44.261124 76.574173 9,825 145 289 0
2023-01-29 03:34:45 GMT 44.272808 76.563721 9,825 145 289 0
2023-01-29 03:34:36 GMT 44.284561 76.552017 9,825 145 287 0
2023-01-29 03:34:25 GMT 44.300694 76.537392 9,825 145 287 0
2023-01-29 03:34:10 GMT 44.312191 76.525940 9,825 145 287 64
2023-01-29 03:34:00 GMT 44.323643 76.515556 9,825 145 285 -192
2023-01-29 03:33:49 GMT 44.335098 76.504211 9,800 145 285 128
2023-01-29 03:33:39 GMT 44.347103 76.492714 9,800 145 285 -64
2023-01-29 03:33:27 GMT 44.358372 76.482262 9,800 145 284 -128
2023-01-29 03:33:18 GMT 44.369568 76.470726 9,825 145 284 -64
2023-01-29 03:33:07 GMT 44.380966 76.460396 9,825 145 284 64
2023-01-29 03:32:57 GMT 44.392399 76.448967 9,800 145 284 -128
2023-01-29 03:32:46 GMT 44.403805 76.438583 9,825 145 283 192
2023-01-29 03:32:36 GMT 44.415344 76.427238 9,800 145 284 -128
2023-01-29 03:32:24 GMT 44.426788 76.416847 9,825 145 284 64
2023-01-29 03:32:15 GMT 44.438255 76.405357 9,825 145 283 128
2023-01-29 03:31:52 GMT 44.462044 76.382309 9,825 145 282 128
2023-01-29 03:31:43 GMT 44.472797 76.371925 9,800 145 279 -64
2023-01-29 03:31:17 GMT 44.499985 76.346352 9,800 145 279 0
2023-01-29 03:31:10 GMT 44.506592 76.339104 9,800 145 279 0
2023-01-29 03:30:55 GMT 44.523678 76.322762 9,800 145 279 64
2023-01-29 03:30:48 GMT 44.531078 76.316666 9,800 145 278 64
2023-01-29 03:30:38 GMT 44.540680 76.307503 9,800 145 279 64
2023-01-29 03:30:29 GMT 44.552120 76.296227 9,800 145 281 -384
2023-01-29 03:30:17 GMT 44.563980 76.284874 9,850 145 282 -960
2023-01-29 03:30:07 GMT 44.574921 76.274483 10,025 145 284 -1024
2023-01-29 03:29:56 GMT 44.586288 76.262939 10,200 145 286 -960
2023-01-29 03:29:47 GMT 44.597370 76.252350 10,375 145 289 -960
2023-01-29 03:29:35 GMT 44.608959 76.241501 10,550 145 292 -1088
2023-01-29 03:29:26 GMT 44.620319 76.230446 10,725 144 297 -1088
2023-01-29 03:29:15 GMT 44.632980 76.217117 10,950 144 302 -1152
2023-01-29 03:29:04 GMT 44.645084 76.205727 11,150 145 308 -1152
2023-01-29 03:28:54 GMT 44.658051 76.193001 11,350 145 313 -1152
2023-01-29 03:28:42 GMT 44.670685 76.181686 11,575 147 317 -1216
2023-01-29 03:28:33 GMT 44.683723 76.170090 11,800 151 315 -1536
2023-01-29 03:28:22 GMT 44.696899 76.160774 12,025 154 307 -384
2023-01-29 03:28:12 GMT 44.710648 76.151535 12,025 155 306 64
2023-01-29 03:28:00 GMT 44.724701 76.143036 12,000 153 313 64
2023-01-29 03:27:51 GMT 44.737537 76.130699 12,025 138 327 -128
2023-01-29 03:27:39 GMT 44.748569 76.114960 12,025 130 334 64
We lost coverage of the aircraft here for a total of 8 minutes
2023-01-29 03:19:58 GMT 45.388386 75.790588 16,650 192 374 -3328
2023-01-29 03:19:56 GMT 45.393494 75.793304 16,875 210 371 -3968
2023-01-29 03:19:44 GMT 45.409149 75.805595 17,575 219 369 -4160
2023-01-29 03:19:35 GMT 45.421188 75.822670 18,300 235 367 -4480
2023-01-29 03:19:23 GMT 45.430424 75.845795 19,150 249 369 -4544
2023-01-29 03:19:14 GMT 45.434647 75.871780 20,000 266 374 -5184
2023-01-29 03:19:01 GMT 45.433731 75.901535 21,075 283 380 -5312
2023-01-29 03:18:50 GMT 45.427582 75.927856 22,150 293 385 -5376
2023-01-29 03:18:24 GMT 45.397228 75.979301 24,300 324 413 -4672
2023-01-29 03:18:20 GMT 45.392258 75.983536 24,550 336 427 -5376
2023-01-29 03:18:03 GMT 45.358498 76.003952 26,175 339 428 -4864
2023-01-29 03:17:27 GMT 45.292603 76.039650 28,550 338 436 -2880
2023-01-29 03:17:17 GMT 45.275913 76.049507 29,175 337 434 -5248
2023-01-29 03:17:07 GMT 45.255478 76.061752 30,225 337 425 -5568
2023-01-29 03:16:54 GMT 45.234009 76.074570 31,275 338 415 -3968
2023-01-29 03:16:46 GMT 45.217957 76.084007 31,800 338 413 -2368
2023-01-29 03:16:31 GMT 45.191666 76.099617 32,025 338 413 -128
2023-01-29 03:14:46 GMT 45.005722 76.208755 32,025 338 410 0
2023-01-29 03:14:36 GMT 44.989758 76.217850 32,025 338 411 0
2023-01-29 03:14:28 GMT 44.974228 76.226936 32,025 338 410 -64
2023-01-29 03:14:17 GMT 44.955826 76.236946 32,025 339 411 0
2023-01-29 03:14:08 GMT 44.939026 76.246948 32,025 339 411 0
2023-01-29 03:13:50 GMT 44.909271 76.262772 32,025 339 411 0
2023-01-29 03:13:46 GMT 44.900238 76.267693 32,025 339 411 0
2023-01-29 03:13:36 GMT 44.884552 76.276505 32,000 339 411 -64
2023-01-29 03:13:27 GMT 44.865791 76.287590 32,025 338 410 -64
2023-01-29 03:13:09 GMT 44.836578 76.304955 32,025 338 411 0
2023-01-29 03:13:06 GMT 44.828796 76.309074 32,025 338 412 64
2023-01-29 03:12:54 GMT 44.810532 76.319206 32,025 338 411 0
2023-01-29 03:12:41 GMT 44.785767 76.333397 32,025 338 413 -64
2023-01-29 03:12:33 GMT 44.772858 76.341446 32,025 338 413 0
2023-01-29 03:12:24 GMT 44.754684 76.351578 32,025 338 413 -64
2023-01-29 03:12:13 GMT 44.735489 76.362686 32,025 338 413 0
2023-01-29 03:12:02 GMT 44.716869 76.372864 32,025 338 413 -64
2023-01-29 03:11:52 GMT 44.699085 76.383049 32,025 338 414 64
2023-01-29 03:11:41 GMT 44.680344 76.394348 32,025 338 414 -192
2023-01-29 03:11:31 GMT 44.661896 76.404747 32,025 338 413 640
2023-01-29 03:11:20 GMT 44.643131 76.416145 31,875 338 413 960
2023-01-29 03:11:10 GMT 44.623398 76.427307 31,700 338 414 896
2023-01-29 03:10:58 GMT 44.605133 76.437378 31,525 339 415 960
2023-01-29 03:10:29 GMT 44.552032 76.467392 31,100 339 419 832
2023-01-29 03:10:20 GMT 44.534683 76.477333 30,925 339 420 832
2023-01-29 03:10:11 GMT 44.520466 76.484337 30,825 339 420 960
2023-01-29 03:10:07 GMT 44.511292 76.489235 30,750 339 420 1280
2023-01-29 03:09:56 GMT 44.492393 76.500214 30,500 339 421 1280
2023-01-29 03:09:46 GMT 44.471878 76.511208 30,250 339 419 1152
2023-01-29 03:09:35 GMT 44.453888 76.521278 30,050 339 418 1152
2023-01-29 03:09:25 GMT 44.435043 76.532372 29,850 338 415 1024
2023-01-29 03:09:14 GMT 44.416420 76.542419 29,650 338 413 1216
2023-01-29 03:09:04 GMT 44.397629 76.553452 29,425 338 412 1408
2023-01-29 03:08:52 GMT 44.379089 76.563461 29,150 338 411 1536
2023-01-29 03:08:43 GMT 44.360371 76.574440 28,875 338 410 1472
2023-01-29 03:08:32 GMT 44.342682 76.584419 28,625 338 409 1472
2023-01-29 03:08:22 GMT 44.324341 76.594467 28,375 338 408 1408
2023-01-29 03:08:11 GMT 44.305939 76.605377 28,100 338 407 1472
2023-01-29 03:08:01 GMT 44.287193 76.616440 27,850 338 404 1408
2023-01-29 03:07:49 GMT 44.269035 76.626427 27,575 338 403 1408
2023-01-29 03:07:40 GMT 44.251205 76.636337 27,350 338 401 1408
2023-01-29 03:07:29 GMT 44.233200 76.647163 27,075 338 399 1536
2023-01-29 03:07:19 GMT 44.215347 76.656975 26,800 338 398 1472
2023-01-29 03:07:08 GMT 44.197533 76.667488 26,525 338 396 1536
2023-01-29 03:06:58 GMT 44.179550 76.678055 26,250 338 394 1728
2023-01-29 03:06:46 GMT 44.161514 76.687637 25,925 338 392 1728
2023-01-29 03:06:37 GMT 44.143951 76.698105 25,600 339 392 1728
2023-01-29 03:06:25 GMT 44.126026 76.707588 25,300 339 391 1792
2023-01-29 03:06:16 GMT 44.108231 76.717850 24,975 338 389 1728
2023-01-29 03:06:04 GMT 44.090927 76.727242 24,650 338 387 1728
2023-01-29 03:05:55 GMT 44.073898 76.736694 24,350 338 386 1728
2023-01-29 03:05:44 GMT 44.056572 76.746895 24,050 338 383 1856
2023-01-29 03:05:34 GMT 44.038696 76.757133 23,700 338 381 1728
2023-01-29 03:05:22 GMT 44.021530 76.766457 23,400 338 379 1600
2023-01-29 03:05:11 GMT 44.003597 76.776581 23,100 339 376 1600
2023-01-29 03:05:02 GMT 43.987152 76.786446 22,825 339 373 1664
2023-01-29 03:04:51 GMT 43.970352 76.795135 22,525 339 369 1600
2023-01-29 03:04:41 GMT 43.953644 76.804375 22,225 340 367 1792
2023-01-29 03:04:30 GMT 43.936981 76.812416 21,875 341 366 2112
2023-01-29 03:04:20 GMT 43.919815 76.821007 21,475 341 365 2368
2023-01-29 03:04:08 GMT 43.903107 76.828667 21,025 341 365 2752
2023-01-29 03:03:59 GMT 43.886425 76.837334 20,500 340 366 3264
2023-01-29 03:03:47 GMT 43.869480 76.845901 19,900 339 368 3200
2023-01-29 03:03:38 GMT 43.853073 76.855751 19,400 338 370 2752
2023-01-29 03:03:27 GMT 43.836456 76.864571 18,925 339 369 2688
2023-01-29 03:03:17 GMT 43.819668 76.874283 18,450 339 368 2496
2023-01-29 03:03:05 GMT 43.802910 76.882912 18,000 339 367 2048
2023-01-29 03:02:56 GMT 43.786560 76.892418 17,675 339 361 1984
2023-01-29 03:02:44 GMT 43.769344 76.901680 17,300 339 357 2048
2023-01-29 03:02:35 GMT 43.753841 76.910049 16,925 339 352 2240
2023-01-29 03:02:23 GMT 43.738014 76.918556 16,525 338 347 2240
2023-01-29 03:02:14 GMT 43.722153 76.928055 16,075 337 344 2752
2023-01-29 03:02:02 GMT 43.707104 76.938042 15,550 335 342 3328
2023-01-29 03:01:53 GMT 43.692394 76.947784 14,975 333 342 3328
2023-01-29 03:01:42 GMT 43.677917 76.958183 14,400 331 342 3008
2023-01-29 03:01:31 GMT 43.663101 76.969955 13,850 331 341 3008
2023-01-29 03:01:21 GMT 43.648453 76.980179 13,325 335 340 2752
2023-01-29 03:01:10 GMT 43.633133 76.989639 12,825 339 338 2560
2023-01-29 03:01:00 GMT 43.617783 76.998322 12,400 339 333 2048
2023-01-29 03:00:49 GMT 43.602905 77.006111 12,100 339 324 1792
2023-01-29 03:00:38 GMT 43.588303 77.014359 11,775 339 314 2304
2023-01-29 03:00:27 GMT 43.574104 77.021744 11,300 339 307 2816
2023-01-29 03:00:18 GMT 43.560608 77.029678 10,925 339 301 1152
2023-01-29 03:00:07 GMT 43.547562 77.036583 10,675 339 287 2496
2023-01-29 02:59:57 GMT 43.534607 77.043159 10,075 339 286 3776
2023-01-29 02:59:46 GMT 43.521500 77.050392 9,425 339 287 3520
2023-01-29 02:59:36 GMT 43.508011 77.057533 8,825 340 285 2880
2023-01-29 02:59:25 GMT 43.495148 77.064049 8,350 339 279 2688
2023-01-29 02:59:15 GMT 43.482677 77.071121 7,850 339 274 2624
2023-01-29 02:59:04 GMT 43.470482 77.077591 7,375 338 267 2624
2023-01-29 02:58:54 GMT 43.458206 77.084740 6,925 337 258 2432
2023-01-29 02:58:43 GMT 43.447266 77.091316 6,475 336 249 2880
2023-01-29 02:58:32 GMT 43.434769 77.099365 5,775 334 247 2880
2023-01-29 02:58:21 GMT 43.424068 77.107018 5,400 334 235 1856
2023-01-29 02:58:10 GMT 43.413963 77.113106 5,025 341 228 2560
2023-01-29 02:58:00 GMT 43.402908 77.115654 4,575 4 230 2496
2023-01-29 02:57:49 GMT 43.392105 77.111252 4,150 32 237 1664
2023-01-29 02:57:39 GMT 43.383614 77.100090 3,925 51 225 1216
2023-01-29 02:57:28 GMT 43.377190 77.088974 3,675 54 209 1664
2023-01-29 02:57:18 GMT 43.371414 77.077332 3,400 55 195 1600
2023-01-29 02:57:07 GMT 43.366150 77.067238 2,975 55 189 2816
2023-01-29 02:56:56 GMT 43.360428 77.055550 2,550 55 178 1920
2023-01-29 02:56:46 GMT 43.355896 77.046356 2,175 56 170 1984
2023-01-29 02:56:35 GMT 43.351536 77.037811 0 56 150
2023-01-29 02:56:25 GMT 43.348022 77.031052 0 56 105
2023-01-29 02:56:14 GMT 43.345757 77.026451 0 56 49
2023-01-29 02:56:04 GMT 43.345001 77.024971 0 10
2023-01-29 02:55:27 GMT 43.344807 77.024620 0 5
2023-01-29 02:55:22 GMT 43.344738 77.024445 0 6
2023-01-29 02:55:11 GMT 43.344818 77.024109 0 8
2023-01-29 02:55:01 GMT 43.344952 77.023415 0 15
2023-01-29 02:54:50 GMT 43.344986 77.022545 0 12
2023-01-29 02:54:40 GMT 43.345013 77.021950 0 6
2023-01-29 02:54:29 GMT 43.345036 77.021568 0 7
2023-01-29 02:54:19 GMT 43.345093 77.021126 0 8
2023-01-29 02:54:08 GMT 43.345428 77.020927 0 10
2023-01-29 02:53:58 GMT 43.345963 77.021156 0 13
2023-01-29 02:53:46 GMT 43.346535 77.021393 0 14
2023-01-29 02:53:36 GMT 43.347198 77.021667 0 13
2023-01-29 02:53:25 GMT 43.347641 77.021828 0 9

Making use of Plane Finder data

You are free to use the raw flight data, aircraft information and images provided in this report for your own purposes provided the data is correctly attributed to Plane Finder. We ask that you please credit Plane Finder and link to planefinder.net in close proximity to the content.

Optionally one of the following logos (no smaller then 150x24px) can be used and must link to planefinder.net

Embedding the Plane Finder map

You are welcome to embed the Plane Finder playback map on your website to offer visitors a more interactive experience. We suggest using the following HTML code:

