Aircraft E190 | Reg No. G-LCYL | Age N/A |
Model Emb-190 | Jet engines 2 | First flight 04-10 |
Registered 29-04-10 | Rollout 04-10 | Delivered 29-04-10 |
Construction No. 19000346 | Line No. N/A | Series 100LR |
ADSHEX 406231 | Airline name BA CityFlyer | Owner British Airways |
Airfield based London-City Airport~Gtr London~G | First tracked N/A |
Time | Lat | Lon | Altitude | Heading | Speed | Vertical Rate |
---|---|---|---|---|---|---|
2022-05-21 13:06:43 GMT | 45.859589 | 0.855217 | 3,500 | 167 | 258 | 0 |
2022-05-21 13:06:30 GMT | 45.874905 | 0.850342 | 3,500 | 167 | 266 | 128 |
2022-05-21 13:06:26 GMT | 45.879650 | 0.848831 | 3,500 | 167 | 267 | 0 |
2022-05-21 13:06:15 GMT | 45.892456 | 0.844674 | 3,500 | 167 | 266 | -64 |
2022-05-21 13:06:05 GMT | 45.905090 | 0.840655 | 3,500 | 167 | 267 | 0 |
2022-05-21 13:05:54 GMT | 45.918385 | 0.836403 | 3,500 | 167 | 267 | -256 |
2022-05-21 13:05:45 GMT | 45.928997 | 0.832970 | 3,500 | 167 | 268 | -64 |
2022-05-21 13:05:36 GMT | 45.941658 | 0.828918 | 3,500 | 167 | 269 | -128 |
2022-05-21 13:05:24 GMT | 45.954025 | 0.825046 | 3,500 | 167 | 266 | 320 |
2022-05-21 13:05:13 GMT | 45.967484 | 0.820625 | 3,550 | 166 | 265 | -256 |
2022-05-21 13:05:04 GMT | 45.978157 | 0.817177 | 3,500 | 167 | 265 | 64 |
2022-05-21 13:04:55 GMT | 45.989456 | 0.813591 | 3,500 | 167 | 263 | 64 |
2022-05-21 13:04:44 GMT | 46.002083 | 0.809555 | 3,500 | 167 | 261 | 128 |
2022-05-21 13:04:32 GMT | 46.016094 | 0.805092 | 3,525 | 167 | 258 | -64 |
2022-05-21 13:04:22 GMT | 46.028137 | 0.801131 | 3,525 | 166 | 246 | 64 |
2022-05-21 13:04:13 GMT | 46.038162 | 0.797882 | 3,550 | 167 | 241 | -704 |
2022-05-21 13:04:04 GMT | 46.048588 | 0.794518 | 3,750 | 167 | 240 | -1408 |
2022-05-21 13:03:54 GMT | 46.058304 | 0.791418 | 3,950 | 167 | 240 | -1280 |
2022-05-21 13:03:44 GMT | 46.069492 | 0.787788 | 4,175 | 167 | 240 | -1408 |
2022-05-21 13:03:34 GMT | 46.080383 | 0.784286 | 4,425 | 167 | 240 | -1344 |
2022-05-21 13:03:23 GMT | 46.091949 | 0.780565 | 4,575 | 167 | 244 | -768 |
2022-05-21 13:03:13 GMT | 46.102730 | 0.777077 | 4,725 | 167 | 247 | -1024 |
2022-05-21 13:03:03 GMT | 46.113995 | 0.773438 | 4,950 | 167 | 249 | -1408 |
2022-05-21 13:02:53 GMT | 46.125458 | 0.769646 | 5,175 | 167 | 250 | -1088 |
2022-05-21 13:02:43 GMT | 46.136944 | 0.765953 | 5,350 | 167 | 252 | -1152 |
2022-05-21 13:02:33 GMT | 46.148350 | 0.762245 | 5,575 | 167 | 253 | -1472 |
2022-05-21 13:02:23 GMT | 46.159607 | 0.758660 | 5,825 | 167 | 251 | -1408 |
2022-05-21 13:02:13 GMT | 46.171253 | 0.754898 | 6,075 | 167 | 252 | -1408 |
2022-05-21 13:02:02 GMT | 46.183918 | 0.750778 | 6,325 | 167 | 253 | -1344 |
2022-05-21 13:01:53 GMT | 46.194065 | 0.747482 | 6,500 | 167 | 254 | -1216 |
2022-05-21 13:01:42 GMT | 46.206711 | 0.743386 | 6,725 | 167 | 255 | -1152 |
2022-05-21 13:01:32 GMT | 46.217743 | 0.739835 | 6,900 | 167 | 253 | -1152 |
2022-05-21 13:01:22 GMT | 46.228867 | 0.736218 | 7,000 | 167 | 245 | 0 |
2022-05-21 13:01:13 GMT | 46.240128 | 0.732534 | 7,000 | 167 | 252 | 0 |
2022-05-21 13:01:02 GMT | 46.252350 | 0.728531 | 7,000 | 167 | 258 | 0 |
2022-05-21 13:00:52 GMT | 46.263794 | 0.724830 | 7,000 | 167 | 258 | 0 |
2022-05-21 13:00:42 GMT | 46.275421 | 0.721011 | 7,000 | 167 | 258 | 0 |
2022-05-21 13:00:32 GMT | 46.287048 | 0.717193 | 7,000 | 167 | 258 | -64 |
2022-05-21 13:00:22 GMT | 46.298721 | 0.713374 | 7,000 | 167 | 257 | -64 |
2022-05-21 13:00:12 GMT | 46.310444 | 0.709648 | 7,000 | 167 | 250 | 64 |
2022-05-21 13:00:01 GMT | 46.321747 | 0.706006 | 7,000 | 167 | 237 | 64 |
2022-05-21 12:59:51 GMT | 46.336330 | 0.701271 | 7,000 | 167 | 232 | 64 |
2022-05-21 12:59:42 GMT | 46.343079 | 0.699074 | 7,000 | 167 | 232 | 64 |
2022-05-21 12:59:31 GMT | 46.353745 | 0.695622 | 7,000 | 167 | 233 | -64 |
2022-05-21 12:59:21 GMT | 46.364410 | 0.692139 | 7,075 | 167 | 233 | -1088 |
2022-05-21 12:59:15 GMT | 46.370728 | 0.690062 | 7,200 | 167 | 233 | -1216 |
2022-05-21 12:59:11 GMT | 46.375481 | 0.688568 | 7,300 | 167 | 232 | -1280 |
2022-05-21 12:59:01 GMT | 46.385674 | 0.685272 | 7,500 | 167 | 231 | -1344 |
2022-05-21 12:58:56 GMT | 46.391121 | 0.683487 | 7,625 | 167 | 231 | -1280 |
2022-05-21 12:58:50 GMT | 46.396523 | 0.681770 | 7,725 | 167 | 231 | -1280 |
2022-05-21 12:58:47 GMT | 46.400940 | 0.680348 | 7,800 | 167 | 232 | -1088 |
2022-05-21 12:58:41 GMT | 46.406708 | 0.678473 | 7,900 | 167 | 232 | -960 |
2022-05-21 12:58:34 GMT | 46.413528 | 0.676262 | 8,000 | 167 | 234 | -896 |
2022-05-21 12:58:30 GMT | 46.417980 | 0.674835 | 8,050 | 167 | 235 | -896 |
2022-05-21 12:58:24 GMT | 46.424606 | 0.672645 | 8,150 | 167 | 238 | -704 |
2022-05-21 12:58:20 GMT | 46.429062 | 0.671196 | 8,200 | 167 | 239 | -640 |
2022-05-21 12:58:14 GMT | 46.435455 | 0.669094 | 8,225 | 167 | 242 | -384 |
2022-05-21 12:58:11 GMT | 46.439674 | 0.667763 | 8,250 | 167 | 246 | -256 |
2022-05-21 12:58:06 GMT | 46.451294 | 0.663936 | 8,300 | 167 | 253 | -320 |
2022-05-21 12:58:00 GMT | 46.451294 | 0.663936 | 8,300 | 167 | 256 | -384 |
2022-05-21 12:57:56 GMT | 46.455917 | 0.662462 | 8,325 | 167 | 259 | -448 |
2022-05-21 12:57:50 GMT | 46.463139 | 0.660072 | 8,350 | 167 | 264 | -384 |
2022-05-21 12:57:46 GMT | 46.468025 | 0.658493 | 8,375 | 167 | 268 | -384 |
2022-05-21 12:57:43 GMT | 46.471424 | 0.657394 | 8,400 | 167 | 270 | -448 |
2022-05-21 12:57:40 GMT | 46.475052 | 0.656165 | 8,425 | 167 | 273 | -448 |
2022-05-21 12:57:35 GMT | 46.480545 | 0.654356 | 8,450 | 167 | 277 | -448 |
2022-05-21 12:57:29 GMT | 46.488144 | 0.651878 | 8,500 | 167 | 282 | -640 |
2022-05-21 12:57:25 GMT | 46.500751 | 0.647781 | 8,975 | 154 | 332 | -320 |
2022-05-21 12:57:20 GMT | 46.500751 | 0.647781 | 8,625 | 167 | 289 | -1024 |
2022-05-21 12:57:15 GMT | 46.508377 | 0.645246 | 8,725 | 167 | 292 | -896 |
2022-05-21 12:57:09 GMT | 46.514648 | 0.643169 | 8,750 | 166 | 297 | -576 |
2022-05-21 12:57:05 GMT | 46.519592 | 0.641494 | 8,800 | 166 | 302 | -448 |
2022-05-21 12:56:59 GMT | 46.528244 | 0.638346 | 8,825 | 164 | 309 | -448 |
2022-05-21 12:56:55 GMT | 46.533875 | 0.635934 | 8,850 | 162 | 314 | -384 |
2022-05-21 12:56:50 GMT | 46.541950 | 0.631714 | 8,900 | 157 | 324 | -384 |
2022-05-21 12:56:45 GMT | 46.557632 | 0.620728 | 8,975 | 143 | 353 | -1472 |
2022-05-21 12:56:38 GMT | 46.557632 | 0.620728 | 8,975 | 151 | 340 | -512 |
2022-05-21 12:56:34 GMT | 46.562622 | 0.616373 | 9,075 | 143 | 353 | -1472 |
2022-05-21 12:56:31 GMT | 46.566879 | 0.612287 | 9,075 | 143 | 353 | -1472 |
2022-05-21 12:56:28 GMT | 46.571182 | 0.607531 | 9,175 | 141 | 356 | -1856 |
2022-05-21 12:56:25 GMT | 46.582218 | 0.593124 | 9,525 | 136 | 360 | -2816 |
2022-05-21 12:56:19 GMT | 46.587620 | 0.585709 | 9,700 | 136 | 360 | -2752 |
2022-05-21 12:56:14 GMT | 46.594666 | 0.576112 | 10,050 | 136 | 361 | -2688 |
2022-05-21 12:56:09 GMT | 46.594666 | 0.576112 | 10,000 | 136 | 361 | -2624 |
2022-05-21 12:56:02 GMT | 46.602188 | 0.565727 | 10,200 | 136 | 362 | -2496 |
2022-05-21 12:55:56 GMT | 46.610275 | 0.554676 | 10,525 | 136 | 365 | -2304 |
2022-05-21 12:55:51 GMT | 46.616432 | 0.546158 | 10,700 | 136 | 368 | -2176 |
2022-05-21 12:55:46 GMT | 46.622635 | 0.537660 | 10,900 | 136 | 370 | -2240 |
2022-05-21 12:55:42 GMT | 46.628815 | 0.529266 | 11,075 | 136 | 372 | -2176 |
2022-05-21 12:55:39 GMT | 46.631653 | 0.525334 | 11,150 | 136 | 374 | -2048 |
2022-05-21 12:55:35 GMT | 46.635941 | 0.519447 | 11,475 | 136 | 379 | -2240 |
2022-05-21 12:55:29 GMT | 46.644836 | 0.507180 | 11,525 | 136 | 379 | -2240 |
2022-05-21 12:55:23 GMT | 46.651207 | 0.498367 | 11,725 | 136 | 382 | -2688 |
2022-05-21 12:55:18 GMT | 46.657864 | 0.489235 | 11,950 | 136 | 382 | -3136 |
2022-05-21 12:55:11 GMT | 46.666809 | 0.476900 | 12,300 | 136 | 386 | -3264 |
2022-05-21 12:55:08 GMT | 46.670517 | 0.471742 | 12,450 | 136 | 387 | -3264 |
2022-05-21 12:55:03 GMT | 46.677555 | 0.462044 | 12,800 | 136 | 392 | -2880 |
2022-05-21 12:54:58 GMT | 46.684021 | 0.453186 | 13,000 | 136 | 392 | -2944 |
2022-05-21 12:54:53 GMT | 46.697620 | 0.434441 | 13,450 | 136 | 395 | -2688 |
2022-05-21 12:54:48 GMT | 46.697620 | 0.434441 | 13,475 | 136 | 398 | -2688 |
2022-05-21 12:54:42 GMT | 46.705399 | 0.423711 | 13,800 | 136 | 403 | -2752 |
2022-05-21 12:54:38 GMT | 46.710709 | 0.416409 | 13,925 | 136 | 404 | -2816 |
2022-05-21 12:54:33 GMT | 46.716797 | 0.407968 | 14,475 | 136 | 409 | -2752 |
2022-05-21 12:54:30 GMT | 46.721455 | 0.401550 | 14,325 | 136 | 408 | -2624 |
2022-05-21 12:54:27 GMT | 46.725037 | 0.396647 | 14,450 | 136 | 408 | -2624 |
2022-05-21 12:54:23 GMT | 46.730858 | 0.388779 | 14,725 | 136 | 409 | -3136 |
2022-05-21 12:54:20 GMT | 46.736912 | 0.380470 | 14,875 | 136 | 409 | -3328 |
2022-05-21 12:54:17 GMT | 46.739143 | 0.377449 | 14,950 | 136 | 408 | -3520 |
2022-05-21 12:54:14 GMT | 46.749207 | 0.363621 | 15,325 | 136 | 404 | -4160 |
2022-05-21 12:54:10 GMT | 46.752548 | 0.358931 | 15,450 | 136 | 406 | -4032 |
2022-05-21 12:54:07 GMT | 46.752548 | 0.358931 | 15,600 | 136 | 404 | -4160 |
2022-05-21 12:54:02 GMT | 46.759209 | 0.349503 | 16,150 | 133 | 402 | -3392 |
2022-05-21 12:53:58 GMT | 46.766052 | 0.339169 | 16,250 | 132 | 402 | -3136 |
2022-05-21 12:53:50 GMT | 46.774567 | 0.323762 | 16,650 | 121 | 408 | -2496 |
2022-05-21 12:53:47 GMT | 46.777084 | 0.318135 | 16,650 | 121 | 408 | -2496 |
2022-05-21 12:53:40 GMT | 46.783859 | 0.299578 | 16,975 | 113 | 412 | -2368 |
2022-05-21 12:53:37 GMT | 46.785873 | 0.292344 | 17,100 | 110 | 413 | -2304 |
2022-05-21 12:53:33 GMT | 46.788631 | 0.280151 | 17,250 | 105 | 416 | -2048 |
2022-05-21 12:53:30 GMT | 46.789745 | 0.273697 | 17,325 | 105 | 416 | -2112 |
2022-05-21 12:53:27 GMT | 46.790909 | 0.265548 | 17,575 | 93 | 421 | -1792 |
2022-05-21 12:53:22 GMT | 46.792419 | 0.237010 | 17,575 | 82 | 426 | -1600 |
2022-05-21 12:53:17 GMT | 46.792419 | 0.237010 | 17,850 | 86 | 424 | -1728 |
2022-05-21 12:53:13 GMT | 46.791981 | 0.227280 | 17,825 | 80 | 427 | -1408 |
2022-05-21 12:53:10 GMT | 46.790680 | 0.214434 | 18,000 | 68 | 430 | 0 |
2022-05-21 12:53:07 GMT | 46.789673 | 0.207601 | 18,000 | 73 | 429 | -384 |
2022-05-21 12:53:04 GMT | 46.788303 | 0.200157 | 18,000 | 69 | 429 | 0 |
2022-05-21 12:52:57 GMT | 46.783321 | 0.180656 | 18,000 | 65 | 429 | 0 |
2022-05-21 12:52:53 GMT | 46.775894 | 0.161043 | 18,000 | 58 | 426 | -64 |
2022-05-21 12:52:49 GMT | 46.775894 | 0.161043 | 18,000 | 56 | 425 | -64 |
2022-05-21 12:52:46 GMT | 46.772057 | 0.153122 | 18,000 | 50 | 421 | -64 |
2022-05-21 12:52:43 GMT | 46.767727 | 0.145294 | 18,000 | 44 | 417 | 0 |
2022-05-21 12:52:37 GMT | 46.753281 | 0.125673 | 18,000 | 41 | 416 | 64 |
2022-05-21 12:52:32 GMT | 46.753281 | 0.125673 | 18,000 | 37 | 414 | 64 |
2022-05-21 12:52:29 GMT | 46.748932 | 0.121118 | 18,000 | 32 | 410 | 64 |
2022-05-21 12:52:26 GMT | 46.744869 | 0.117279 | 18,000 | 17 | 399 | -64 |
2022-05-21 12:52:22 GMT | 46.738213 | 0.111855 | 18,000 | 10 | 395 | 128 |
2022-05-21 12:52:19 GMT | 46.732067 | 0.107735 | 18,000 | 22 | 402 | 64 |
2022-05-21 12:52:15 GMT | 46.725632 | 0.104102 | 18,000 | 17 | 399 | -64 |
2022-05-21 12:52:12 GMT | 46.720200 | 0.101624 | 18,000 | 14 | 398 | -128 |
2022-05-21 12:52:06 GMT | 46.709633 | 0.097916 | 18,000 | 9 | 395 | 128 |
2022-05-21 12:52:02 GMT | 46.701920 | 0.096130 | 18,000 | 1 | 390 | -192 |
2022-05-21 12:51:56 GMT | 46.691429 | 0.095100 | 18,000 | 0 | 389 | -256 |
2022-05-21 12:51:51 GMT | 46.681778 | 0.095527 | 18,025 | 354 | 384 | 0 |
2022-05-21 12:51:46 GMT | 46.673042 | 0.096886 | 18,000 | 342 | 375 | -128 |
2022-05-21 12:51:38 GMT | 46.660751 | 0.101555 | 18,025 | 339 | 373 | -64 |
2022-05-21 12:51:35 GMT | 46.656281 | 0.104164 | 17,975 | 334 | 369 | 256 |
2022-05-21 12:51:29 GMT | 46.647251 | 0.111099 | 17,975 | 330 | 367 | 320 |
2022-05-21 12:51:25 GMT | 46.641495 | 0.117165 | 18,000 | 322 | 364 | 0 |
2022-05-21 12:51:19 GMT | 46.633144 | 0.127373 | 18,000 | 320 | 362 | 64 |
2022-05-21 12:51:16 GMT | 46.628723 | 0.132975 | 18,000 | 319 | 362 | -64 |
2022-05-21 12:51:08 GMT | 46.620064 | 0.144127 | 18,000 | 318 | 362 | -64 |
2022-05-21 12:51:05 GMT | 46.616062 | 0.149551 | 18,000 | 314 | 361 | -64 |
2022-05-21 12:51:00 GMT | 46.608948 | 0.160508 | 18,000 | 313 | 360 | -64 |
2022-05-21 12:50:55 GMT | 46.604610 | 0.168159 | 18,000 | 308 | 357 | 64 |
2022-05-21 12:50:51 GMT | 46.600845 | 0.175714 | 18,000 | 305 | 356 | 0 |
2022-05-21 12:50:45 GMT | 46.592644 | 0.195831 | 18,000 | 299 | 355 | 64 |
2022-05-21 12:50:41 GMT | 46.592644 | 0.195831 | 18,000 | 290 | 353 | -64 |
2022-05-21 12:50:38 GMT | 46.589619 | 0.205307 | 18,000 | 294 | 354 | -128 |
2022-05-21 12:50:35 GMT | 46.588303 | 0.210013 | 18,000 | 290 | 353 | -64 |
2022-05-21 12:50:30 GMT | 46.585754 | 0.220413 | 18,000 | 288 | 352 | -128 |
2022-05-21 12:50:24 GMT | 46.583336 | 0.233116 | 18,025 | 284 | 352 | 64 |
2022-05-21 12:50:17 GMT | 46.581345 | 0.250408 | 18,000 | 275 | 352 | 0 |
2022-05-21 12:50:14 GMT | 46.581070 | 0.256102 | 18,000 | 271 | 352 | 64 |
2022-05-21 12:50:07 GMT | 46.580750 | 0.273921 | 18,000 | 272 | 352 | 64 |
2022-05-21 12:50:04 GMT | 46.580635 | 0.280083 | 18,000 | 272 | 352 | 64 |
2022-05-21 12:50:01 GMT | 46.580448 | 0.288666 | 18,000 | 273 | 351 | -64 |
2022-05-21 12:49:57 GMT | 46.580154 | 0.297569 | 18,000 | 274 | 351 | 0 |
2022-05-21 12:49:54 GMT | 46.579937 | 0.303566 | 18,000 | 274 | 351 | 0 |
2022-05-21 12:49:49 GMT | 46.579376 | 0.315254 | 18,000 | 275 | 352 | 0 |
2022-05-21 12:49:46 GMT | 46.578964 | 0.322087 | 18,000 | 276 | 351 | 0 |
2022-05-21 12:49:43 GMT | 46.578445 | 0.329109 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:40 GMT | 46.577866 | 0.336088 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:36 GMT | 46.577003 | 0.345932 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:33 GMT | 46.575653 | 0.361794 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:30 GMT | 46.575653 | 0.361794 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:26 GMT | 46.575073 | 0.368846 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:23 GMT | 46.574444 | 0.375870 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:20 GMT | 46.573650 | 0.385208 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:12 GMT | 46.572163 | 0.402855 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:08 GMT | 46.571457 | 0.410915 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:03 GMT | 46.570404 | 0.422907 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:49:00 GMT | 46.569763 | 0.430543 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:48:56 GMT | 46.568905 | 0.440346 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:48:53 GMT | 46.568207 | 0.448296 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:48:49 GMT | 46.567459 | 0.457031 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:48:44 GMT | 46.566376 | 0.469800 | 18,000 | 278 | 351 | 64 |
2022-05-21 12:48:37 GMT | 46.565140 | 0.483934 | 18,000 | 278 | 352 | -64 |
2022-05-21 12:48:33 GMT | 46.564270 | 0.494184 | 18,000 | 278 | 352 | -64 |
2022-05-21 12:48:29 GMT | 46.563446 | 0.503562 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:48:23 GMT | 46.562199 | 0.518143 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:48:20 GMT | 46.561569 | 0.525200 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:48:17 GMT | 46.561111 | 0.530626 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:48:13 GMT | 46.560246 | 0.540527 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:48:10 GMT | 46.558777 | 0.557020 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:48:03 GMT | 46.558136 | 0.564523 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:59 GMT | 46.557404 | 0.572964 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:55 GMT | 46.556473 | 0.583580 | 18,000 | 278 | 351 | -64 |
2022-05-21 12:47:52 GMT | 46.555916 | 0.590103 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:49 GMT | 46.555172 | 0.598618 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:43 GMT | 46.553284 | 0.619723 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:40 GMT | 46.553284 | 0.619723 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:35 GMT | 46.552505 | 0.628967 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:32 GMT | 46.551865 | 0.635971 | 18,000 | 278 | 351 | -64 |
2022-05-21 12:47:28 GMT | 46.550903 | 0.646720 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:25 GMT | 46.550468 | 0.652107 | 18,000 | 278 | 351 | 64 |
2022-05-21 12:47:22 GMT | 46.549770 | 0.659523 | 18,000 | 278 | 351 | 0 |
2022-05-21 12:47:19 GMT | 46.548248 | 0.676865 | 18,000 | 278 | 351 | -64 |
2022-05-21 12:47:15 GMT | 46.548248 | 0.676865 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:47:12 GMT | 46.547630 | 0.683899 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:47:09 GMT | 46.547012 | 0.690933 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:47:05 GMT | 46.546097 | 0.701249 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:47:02 GMT | 46.545547 | 0.707814 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:59 GMT | 46.544884 | 0.714867 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:56 GMT | 46.544323 | 0.721458 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:52 GMT | 46.543533 | 0.730189 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:47 GMT | 46.542557 | 0.741165 | 18,000 | 278 | 352 | 64 |
2022-05-21 12:46:42 GMT | 46.541389 | 0.754280 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:39 GMT | 46.540787 | 0.761339 | 18,000 | 278 | 352 | -64 |
2022-05-21 12:46:32 GMT | 46.539368 | 0.777283 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:28 GMT | 46.538361 | 0.788537 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:22 GMT | 46.537201 | 0.801247 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:17 GMT | 46.536133 | 0.813194 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:13 GMT | 46.535431 | 0.821429 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:09 GMT | 46.534363 | 0.833107 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:06 GMT | 46.533920 | 0.838310 | 18,000 | 278 | 352 | 0 |
2022-05-21 12:46:02 GMT | 46.532959 | 0.848560 | 18,000 | 278 | 352 | 64 |
2022-05-21 12:45:58 GMT | 46.532269 | 0.856522 | 18,000 | 278 | 352 | 64 |
2022-05-21 12:45:53 GMT | 46.530403 | 0.877121 | 18,000 | 278 | 351 | 64 |
2022-05-21 12:45:50 GMT | 46.530403 | 0.877121 | 18,000 | 278 | 352 | 64 |
2022-05-21 12:45:47 GMT | 46.529892 | 0.882751 | 18,000 | 278 | 351 | 64 |
2022-05-21 12:45:41 GMT | 46.528587 | 0.897446 | 18,000 | 278 | 352 | 64 |
2022-05-21 12:45:38 GMT | 46.527939 | 0.904243 | 17,975 | 278 | 353 | 64 |
2022-05-21 12:45:31 GMT | 46.526505 | 0.919703 | 18,000 | 279 | 353 | -192 |
2022-05-21 12:45:28 GMT | 46.525703 | 0.927727 | 18,000 | 280 | 354 | 64 |
2022-05-21 12:45:21 GMT | 46.523563 | 0.943245 | 18,000 | 286 | 355 | 0 |
2022-05-21 12:45:18 GMT | 46.521927 | 0.951255 | 18,000 | 298 | 357 | 0 |
2022-05-21 12:45:11 GMT | 46.517670 | 0.966261 | 18,000 | 297 | 357 | 0 |
2022-05-21 12:45:08 GMT | 46.515739 | 0.971603 | 18,000 | 315 | 363 | -64 |
2022-05-21 12:45:05 GMT | 46.508926 | 0.986492 | 17,800 | 0 | 381 | 1024 |
2022-05-21 12:45:01 GMT | 46.508926 | 0.986492 | 18,000 | 309 | 360 | -64 |
2022-05-21 12:44:58 GMT | 46.505447 | 0.992588 | 18,000 | 313 | 362 | 0 |
2022-05-21 12:44:51 GMT | 46.496048 | 1.005798 | 18,000 | 321 | 366 | -64 |
2022-05-21 12:44:47 GMT | 46.492584 | 1.009737 | 18,000 | 324 | 367 | -64 |
2022-05-21 12:44:43 GMT | 46.486691 | 1.015480 | 18,000 | 327 | 369 | -128 |
2022-05-21 12:44:40 GMT | 46.481598 | 1.019585 | 18,025 | 333 | 371 | -128 |
2022-05-21 12:44:37 GMT | 46.477890 | 1.022264 | 18,025 | 336 | 371 | -64 |
2022-05-21 12:44:34 GMT | 46.472401 | 1.025574 | 18,025 | 341 | 374 | 128 |
2022-05-21 12:44:31 GMT | 46.467499 | 1.027892 | 18,000 | 346 | 376 | 192 |
2022-05-21 12:44:28 GMT | 46.460995 | 1.030174 | 18,000 | 351 | 378 | 320 |
2022-05-21 12:44:22 GMT | 46.451965 | 1.031891 | 17,900 | 357 | 381 | 1024 |
2022-05-21 12:44:17 GMT | 46.443924 | 1.032380 | 17,850 | 0 | 382 | 1024 |
2022-05-21 12:44:10 GMT | 46.429386 | 1.032234 | 17,725 | 0 | 380 | 1024 |
2022-05-21 12:44:07 GMT | 46.424881 | 1.032179 | 17,675 | 0 | 379 | 1024 |
2022-05-21 12:43:57 GMT | 46.407742 | 1.031960 | 17,525 | 0 | 377 | 1024 |
2022-05-21 12:43:52 GMT | 46.399406 | 1.031822 | 17,375 | 0 | 376 | 1024 |
2022-05-21 12:43:47 GMT | 46.390934 | 1.031754 | 17,350 | 0 | 376 | 1024 |
2022-05-21 12:43:37 GMT | 46.372917 | 1.031479 | 17,200 | 0 | 374 | 1024 |
2022-05-21 12:43:34 GMT | 46.368031 | 1.031410 | 17,150 | 0 | 351 | 0 |
2022-05-21 12:43:27 GMT | 46.346199 | 1.031136 | 16,950 | 0 | 368 | 1088 |
2022-05-21 12:43:21 GMT | 46.346199 | 1.031136 | 16,925 | 0 | 366 | 1088 |
2022-05-21 12:43:17 GMT | 46.339005 | 1.031040 | 16,850 | 0 | 362 | 1088 |
2022-05-21 12:43:10 GMT | 46.328136 | 1.030861 | 16,775 | 0 | 354 | 448 |
2022-05-21 12:43:06 GMT | 46.322083 | 1.030792 | 16,750 | 0 | 353 | 512 |
2022-05-21 12:43:01 GMT | 46.312683 | 1.030705 | 16,650 | 0 | 341 | 1024 |
2022-05-21 12:42:56 GMT | 46.305466 | 1.030586 | 16,625 | 0 | 341 | 960 |
2022-05-21 12:42:49 GMT | 46.289730 | 1.030449 | 16,425 | 0 | 335 | 2240 |
2022-05-21 12:42:40 GMT | 46.280418 | 1.030312 | 16,075 | 0 | 334 | 2560 |
2022-05-21 12:42:36 GMT | 46.274048 | 1.030236 | 15,900 | 0 | 333 | 2432 |
2022-05-21 12:42:28 GMT | 46.262123 | 1.030106 | 15,575 | 0 | 332 | 2880 |
2022-05-21 12:42:25 GMT | 46.257523 | 1.030035 | 15,450 | 0 | 331 | 3008 |
2022-05-21 12:42:20 GMT | 46.249374 | 1.029901 | 15,200 | 0 | 332 | 2944 |
2022-05-21 12:42:17 GMT | 46.244476 | 1.029834 | 14,375 | 0 | 333 | 2880 |
2022-05-21 12:42:13 GMT | 46.238102 | 1.029762 | 14,825 | 0 | 333 | 2880 |
