Aircraft A318 | Reg No. F-GUGP | Age 15 years old |
Model A318 | Jet engines 2 | First flight 05-12-06 |
Registered 14-12-06 | Rollout 11-06 | Delivered 14-12-06 |
Construction No. 2967 | Line No. N/A | Series 111 |
ADSHEX 3950CF | Airline name Air France | Owner N/A |
Airfield based Paris-Charles de Gaulle~Val-d'Oise~F | First tracked N/A |
Time | Lat | Lon | Altitude | Heading | Speed | Vertical Rate |
---|---|---|---|---|---|---|
2022-01-21 20:15:42 GMT | 48.726883 | 2.399034 | -300 | 255 | 118 | -576 |
2022-01-21 20:15:36 GMT | 48.727158 | 2.400654 | -275 | 255 | 118 | -512 |
2022-01-21 20:15:26 GMT | 48.728600 | 2.408463 | -175 | 255 | 120 | -576 |
2022-01-21 20:15:22 GMT | 48.729034 | 2.410795 | -125 | 255 | 121 | -640 |
2022-01-21 20:15:13 GMT | 48.730465 | 2.418727 | -25 | 255 | 121 | -640 |
2022-01-21 20:15:03 GMT | 48.731953 | 2.426750 | 100 | 255 | 121 | -576 |
2022-01-21 20:14:59 GMT | 48.733349 | 2.434267 | 200 | 255 | 120 | -640 |
2022-01-21 20:14:53 GMT | 48.733444 | 2.434773 | 200 | 255 | 120 | -576 |
2022-01-21 20:14:45 GMT | 48.734653 | 2.441350 | 275 | 256 | 120 | -512 |
2022-01-21 20:14:42 GMT | 48.735073 | 2.443663 | 400 | 254 | 123 | -832 |
2022-01-21 20:14:38 GMT | 48.735626 | 2.446782 | 350 | 255 | 121 | -576 |
2022-01-21 20:14:35 GMT | 48.736176 | 2.449740 | 400 | 255 | 122 | -576 |
2022-01-21 20:14:32 GMT | 48.736607 | 2.452120 | 425 | 254 | 123 | -832 |
2022-01-21 20:14:25 GMT | 48.737633 | 2.457396 | 525 | 256 | 122 | -640 |
2022-01-21 20:14:22 GMT | 48.738285 | 2.460938 | 550 | 256 | 121 | -640 |
2022-01-21 20:14:17 GMT | 48.738842 | 2.463901 | 600 | 256 | 120 | -576 |
2022-01-21 20:14:13 GMT | 48.739494 | 2.467732 | 650 | 255 | 119 | -576 |
2022-01-21 20:14:10 GMT | 48.739914 | 2.470045 | 750 | 255 | 120 | -640 |
2022-01-21 20:14:05 GMT | 48.740707 | 2.474248 | 725 | 255 | 121 | -576 |
2022-01-21 20:14:01 GMT | 48.741219 | 2.477056 | 800 | 254 | 121 | -704 |
2022-01-21 20:13:58 GMT | 48.741623 | 2.479318 | 875 | 254 | 123 | -704 |
2022-01-21 20:13:55 GMT | 48.742310 | 2.482840 | 850 | 254 | 123 | -704 |
2022-01-21 20:13:51 GMT | 48.742767 | 2.485234 | 900 | 254 | 123 | -640 |
2022-01-21 20:13:48 GMT | 48.743313 | 2.487970 | 925 | 254 | 124 | -640 |
2022-01-21 20:13:44 GMT | 48.743870 | 2.490789 | 975 | 254 | 124 | -640 |
2022-01-21 20:13:41 GMT | 48.744431 | 2.493680 | 1,025 | 255 | 123 | -640 |
2022-01-21 20:13:38 GMT | 48.745056 | 2.497066 | 1,075 | 255 | 122 | -640 |
2022-01-21 20:13:35 GMT | 48.745548 | 2.499606 | 1,100 | 255 | 122 | -640 |
2022-01-21 20:13:30 GMT | 48.746105 | 2.502570 | 1,225 | 256 | 122 | -704 |
2022-01-21 20:13:27 GMT | 48.746613 | 2.505657 | 1,175 | 255 | 123 | -704 |
2022-01-21 20:13:22 GMT | 48.747482 | 2.510446 | 1,250 | 255 | 123 | -640 |
2022-01-21 20:13:18 GMT | 48.748058 | 2.513845 | 1,300 | 256 | 123 | -640 |
2022-01-21 20:13:11 GMT | 48.748898 | 2.518833 | 1,375 | 256 | 127 | -640 |
2022-01-21 20:13:07 GMT | 48.749641 | 2.523097 | 1,425 | 255 | 131 | -640 |
2022-01-21 20:13:04 GMT | 48.749954 | 2.524813 | 1,450 | 255 | 135 | -640 |
2022-01-21 20:13:01 GMT | 48.750458 | 2.527560 | 1,475 | 255 | 137 | -704 |
2022-01-21 20:12:58 GMT | 48.750992 | 2.530614 | 1,625 | 256 | 152 | -704 |
2022-01-21 20:12:54 GMT | 48.752575 | 2.539432 | 1,600 | 256 | 148 | -576 |
2022-01-21 20:12:49 GMT | 48.752575 | 2.539432 | 1,650 | 256 | 152 | -704 |
2022-01-21 20:12:46 GMT | 48.753273 | 2.543335 | 1,975 | 255 | 176 | -1088 |
2022-01-21 20:12:43 GMT | 48.753647 | 2.545431 | 1,725 | 256 | 156 | -1088 |
2022-01-21 20:12:40 GMT | 48.754120 | 2.548124 | 1,775 | 256 | 157 | -960 |
2022-01-21 20:12:37 GMT | 48.754669 | 2.551434 | 1,850 | 256 | 160 | -896 |
2022-01-21 20:12:34 GMT | 48.755463 | 2.556056 | 1,925 | 255 | 175 | -960 |
2022-01-21 20:12:31 GMT | 48.755768 | 2.557843 | 1,925 | 256 | 162 | -832 |
2022-01-21 20:12:28 GMT | 48.756454 | 2.562068 | 1,975 | 257 | 167 | -704 |
2022-01-21 20:12:24 GMT | 48.757187 | 2.566536 | 2,050 | 256 | 173 | -832 |
2022-01-21 20:12:19 GMT | 48.758209 | 2.572680 | 2,125 | 256 | 175 | -960 |
2022-01-21 20:12:15 GMT | 48.758881 | 2.576505 | 2,125 | 255 | 175 | -960 |
2022-01-21 20:12:12 GMT | 48.760345 | 2.584393 | 2,300 | 257 | 173 | -448 |
2022-01-21 20:12:08 GMT | 48.760345 | 2.584393 | 2,250 | 256 | 175 | -960 |
2022-01-21 20:12:05 GMT | 48.761215 | 2.589675 | 2,325 | 257 | 172 | 0 |
2022-01-21 20:12:01 GMT | 48.761810 | 2.593619 | 2,350 | 257 | 172 | 0 |
2022-01-21 20:11:58 GMT | 48.762405 | 2.597421 | 2,350 | 258 | 173 | 0 |
2022-01-21 20:11:55 GMT | 48.762817 | 2.600168 | 2,350 | 259 | 173 | 0 |
2022-01-21 20:11:51 GMT | 48.763504 | 2.605520 | 2,350 | 267 | 172 | 0 |
2022-01-21 20:11:48 GMT | 48.763779 | 2.608126 | 2,350 | 263 | 172 | 0 |
2022-01-21 20:11:45 GMT | 48.764168 | 2.612505 | 2,350 | 270 | 172 | 0 |
2022-01-21 20:11:42 GMT | 48.764355 | 2.617059 | 2,350 | 281 | 170 | 0 |
2022-01-21 20:11:39 GMT | 48.764374 | 2.620028 | 2,350 | 278 | 171 | 64 |
2022-01-21 20:11:36 GMT | 48.764122 | 2.624721 | 2,350 | 278 | 171 | 64 |
2022-01-21 20:11:32 GMT | 48.763794 | 2.628190 | 2,350 | 284 | 170 | 0 |
2022-01-21 20:11:28 GMT | 48.762955 | 2.632916 | 2,350 | 295 | 169 | 0 |
2022-01-21 20:11:25 GMT | 48.762131 | 2.636014 | 2,350 | 297 | 169 | 0 |
2022-01-21 20:11:20 GMT | 48.759567 | 2.641930 | 2,350 | 313 | 167 | 0 |
2022-01-21 20:11:17 GMT | 48.758560 | 2.643550 | 2,350 | 319 | 166 | 0 |
2022-01-21 20:11:13 GMT | 48.756207 | 2.646332 | 2,350 | 330 | 165 | 0 |
2022-01-21 20:11:10 GMT | 48.753433 | 2.648621 | 2,350 | 344 | 167 | 0 |
2022-01-21 20:11:07 GMT | 48.751923 | 2.649440 | 2,350 | 343 | 167 | 64 |
2022-01-21 20:11:03 GMT | 48.748993 | 2.650804 | 2,350 | 342 | 168 | 128 |
2022-01-21 20:11:00 GMT | 48.747025 | 2.651719 | 2,350 | 341 | 171 | 0 |
2022-01-21 20:10:57 GMT | 48.744415 | 2.653057 | 2,350 | 341 | 173 | 0 |
2022-01-21 20:10:54 GMT | 48.742847 | 2.653921 | 2,350 | 340 | 174 | 0 |
2022-01-21 20:10:49 GMT | 48.738327 | 2.656438 | 2,350 | 340 | 178 | 64 |
2022-01-21 20:10:45 GMT | 48.735397 | 2.658113 | 2,350 | 339 | 182 | 64 |
2022-01-21 20:10:41 GMT | 48.732101 | 2.660100 | 2,325 | 339 | 187 | 64 |
2022-01-21 20:10:37 GMT | 48.728928 | 2.661872 | 2,325 | 340 | 194 | 64 |
2022-01-21 20:10:32 GMT | 48.724960 | 2.664185 | 2,325 | 342 | 198 | 0 |
2022-01-21 20:10:29 GMT | 48.721107 | 2.666064 | 2,325 | 347 | 203 | 0 |
2022-01-21 20:10:26 GMT | 48.719337 | 2.666714 | 2,325 | 349 | 203 | 0 |
2022-01-21 20:10:21 GMT | 48.715336 | 2.667509 | 2,350 | 359 | 206 | 0 |
2022-01-21 20:10:18 GMT | 48.711937 | 2.667220 | 2,350 | 10 | 205 | 64 |
2022-01-21 20:10:15 GMT | 48.709656 | 2.666642 | 2,325 | 30 | 207 | 0 |
2022-01-21 20:10:12 GMT | 48.707153 | 2.665663 | 2,325 | 23 | 205 | 0 |
2022-01-21 20:10:09 GMT | 48.704021 | 2.663462 | 2,325 | 30 | 207 | 0 |
2022-01-21 20:10:06 GMT | 48.701599 | 2.661077 | 2,325 | 43 | 208 | 0 |
2022-01-21 20:10:03 GMT | 48.699188 | 2.657987 | 2,325 | 52 | 208 | -64 |
2022-01-21 20:10:00 GMT | 48.697357 | 2.655029 | 2,350 | 54 | 207 | 0 |
2022-01-21 20:09:55 GMT | 48.694244 | 2.648198 | 2,350 | 58 | 208 | 0 |
2022-01-21 20:09:48 GMT | 48.690662 | 2.639538 | 2,350 | 58 | 208 | 0 |
2022-01-21 20:09:45 GMT | 48.688335 | 2.633755 | 2,350 | 58 | 208 | 0 |
2022-01-21 20:09:42 GMT | 48.688335 | 2.633755 | 2,350 | 58 | 209 | 0 |
2022-01-21 20:09:36 GMT | 48.685318 | 2.626225 | 2,350 | 58 | 209 | 0 |
2022-01-21 20:09:33 GMT | 48.683487 | 2.621718 | 2,350 | 59 | 208 | 0 |
2022-01-21 20:09:29 GMT | 48.681351 | 2.616336 | 2,350 | 59 | 208 | 0 |
2022-01-21 20:09:25 GMT | 48.679504 | 2.611718 | 2,350 | 58 | 207 | 0 |
2022-01-21 20:09:22 GMT | 48.677952 | 2.607735 | 2,350 | 58 | 207 | 0 |
2022-01-21 20:09:18 GMT | 48.676136 | 2.603109 | 2,350 | 59 | 208 | 0 |
2022-01-21 20:09:15 GMT | 48.674881 | 2.599957 | 2,350 | 58 | 207 | 0 |
2022-01-21 20:09:11 GMT | 48.672737 | 2.594580 | 2,350 | 59 | 208 | 0 |
2022-01-21 20:09:07 GMT | 48.670212 | 2.588196 | 2,350 | 58 | 207 | 0 |
2022-01-21 20:09:04 GMT | 48.669296 | 2.585801 | 2,350 | 59 | 208 | 0 |
2022-01-21 20:09:01 GMT | 48.667694 | 2.581858 | 2,350 | 59 | 208 | 0 |
2022-01-21 20:08:57 GMT | 48.665726 | 2.576787 | 2,350 | 59 | 207 | 0 |
2022-01-21 20:08:54 GMT | 48.664127 | 2.572680 | 2,350 | 64 | 208 | 0 |
2022-01-21 20:08:51 GMT | 48.662018 | 2.567350 | 2,350 | 60 | 207 | 0 |
2022-01-21 20:08:48 GMT | 48.660030 | 2.562272 | 2,350 | 59 | 206 | 0 |
2022-01-21 20:08:45 GMT | 48.660030 | 2.562272 | 2,350 | 60 | 207 | 0 |
2022-01-21 20:08:42 GMT | 48.658588 | 2.558513 | 2,350 | 60 | 207 | 0 |
2022-01-21 20:08:39 GMT | 48.657349 | 2.555026 | 2,350 | 62 | 208 | 0 |
2022-01-21 20:08:36 GMT | 48.655792 | 2.550589 | 2,350 | 67 | 209 | 0 |
2022-01-21 20:08:32 GMT | 48.654305 | 2.545214 | 2,350 | 69 | 209 | 0 |
2022-01-21 20:08:29 GMT | 48.653278 | 2.541094 | 2,350 | 69 | 209 | 0 |
2022-01-21 20:08:25 GMT | 48.651882 | 2.535529 | 2,350 | 69 | 210 | -64 |
2022-01-21 20:08:22 GMT | 48.650860 | 2.531481 | 2,350 | 69 | 210 | -64 |
2022-01-21 20:08:19 GMT | 48.649231 | 2.524976 | 2,350 | 69 | 210 | -64 |
2022-01-21 20:08:15 GMT | 48.648346 | 2.521507 | 2,375 | 69 | 211 | -128 |
2022-01-21 20:08:11 GMT | 48.647041 | 2.516014 | 2,375 | 70 | 210 | -128 |
2022-01-21 20:08:06 GMT | 48.645447 | 2.509179 | 2,375 | 71 | 209 | -64 |
2022-01-21 20:08:02 GMT | 48.643970 | 2.502787 | 2,400 | 70 | 208 | 0 |
2022-01-21 20:07:58 GMT | 48.641876 | 2.493896 | 2,400 | 69 | 207 | -192 |
2022-01-21 20:07:55 GMT | 48.641876 | 2.493896 | 2,400 | 68 | 207 | -256 |
2022-01-21 20:07:51 GMT | 48.640594 | 2.488967 | 2,425 | 68 | 207 | -320 |
2022-01-21 20:07:48 GMT | 48.638943 | 2.482910 | 2,450 | 67 | 209 | -832 |
2022-01-21 20:07:45 GMT | 48.638523 | 2.481320 | 2,650 | 66 | 210 | -1152 |
2022-01-21 20:07:42 GMT | 48.637436 | 2.477347 | 2,525 | 67 | 210 | -1088 |
2022-01-21 20:07:38 GMT | 48.635559 | 2.470656 | 2,675 | 66 | 210 | -1088 |
2022-01-21 20:07:35 GMT | 48.634781 | 2.467910 | 2,725 | 66 | 209 | -1152 |
2022-01-21 20:07:32 GMT | 48.633453 | 2.463262 | 2,750 | 65 | 210 | -1152 |
2022-01-21 20:07:25 GMT | 48.630703 | 2.454143 | 3,000 | 64 | 209 | -1152 |
2022-01-21 20:07:21 GMT | 48.629013 | 2.448684 | 2,975 | 64 | 209 | -1152 |
2022-01-21 20:07:16 GMT | 48.626404 | 2.440162 | 3,075 | 64 | 209 | -960 |
2022-01-21 20:07:13 GMT | 48.625351 | 2.436782 | 3,150 | 64 | 209 | -896 |
2022-01-21 20:07:10 GMT | 48.624252 | 2.433331 | 3,175 | 64 | 209 | -704 |
2022-01-21 20:07:05 GMT | 48.622192 | 2.426640 | 3,250 | 65 | 209 | -448 |
2022-01-21 20:07:01 GMT | 48.620865 | 2.422274 | 3,275 | 65 | 210 | -320 |
2022-01-21 20:06:55 GMT | 48.618164 | 2.412696 | 3,325 | 70 | 211 | -64 |
2022-01-21 20:06:52 GMT | 48.617432 | 2.409950 | 3,325 | 74 | 212 | -64 |
2022-01-21 20:06:49 GMT | 48.616241 | 2.403682 | 3,325 | 80 | 212 | 0 |
2022-01-21 20:06:45 GMT | 48.615738 | 2.399597 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:06:41 GMT | 48.615189 | 2.393470 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:06:37 GMT | 48.614685 | 2.387625 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:06:31 GMT | 48.613895 | 2.379263 | 3,325 | 81 | 212 | 0 |
2022-01-21 20:06:28 GMT | 48.613541 | 2.375512 | 3,325 | 81 | 212 | 0 |
2022-01-21 20:06:24 GMT | 48.612900 | 2.368610 | 3,325 | 81 | 212 | 0 |
2022-01-21 20:06:21 GMT | 48.612499 | 2.364735 | 3,325 | 81 | 212 | 0 |
2022-01-21 20:06:18 GMT | 48.612122 | 2.360441 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:06:12 GMT | 48.611244 | 2.351291 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:06:08 GMT | 48.610794 | 2.346356 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:06:04 GMT | 48.610081 | 2.338281 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:59 GMT | 48.609474 | 2.331776 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:54 GMT | 48.608822 | 2.324693 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:49 GMT | 48.608170 | 2.317826 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:45 GMT | 48.607635 | 2.311707 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:42 GMT | 48.607178 | 2.306777 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:39 GMT | 48.606812 | 2.302622 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:33 GMT | 48.606079 | 2.293889 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:29 GMT | 48.605053 | 2.282265 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:25 GMT | 48.605053 | 2.282265 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:20 GMT | 48.604305 | 2.274098 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:17 GMT | 48.604019 | 2.271071 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:14 GMT | 48.603607 | 2.265930 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:11 GMT | 48.603241 | 2.261916 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:07 GMT | 48.602722 | 2.255956 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:05:03 GMT | 48.602234 | 2.250155 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:04:56 GMT | 48.601456 | 2.241141 | 3,325 | 82 | 211 | 0 |
2022-01-21 20:04:43 GMT | 48.599838 | 2.220756 | 3,325 | 82 | 210 | 64 |
2022-01-21 20:04:38 GMT | 48.599232 | 2.214107 | 3,325 | 80 | 209 | 0 |
2022-01-21 20:04:33 GMT | 48.598389 | 2.206491 | 3,325 | 80 | 209 | 0 |
2022-01-21 20:04:29 GMT | 48.597836 | 2.201241 | 3,325 | 152 | 219 | 0 |
2022-01-21 20:04:25 GMT | 48.597233 | 2.195386 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:04:21 GMT | 48.596649 | 2.189096 | 3,325 | 82 | 209 | 0 |
2022-01-21 20:04:16 GMT | 48.595917 | 2.180927 | 3,325 | 82 | 209 | 0 |
2022-01-21 20:04:12 GMT | 48.595459 | 2.175716 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:04:09 GMT | 48.595135 | 2.172113 | 3,325 | 82 | 209 | 0 |
2022-01-21 20:04:05 GMT | 48.594204 | 2.161849 | 3,325 | 82 | 209 | 0 |
2022-01-21 20:04:02 GMT | 48.594204 | 2.161849 | 3,325 | 82 | 209 | 0 |
2022-01-21 20:03:59 GMT | 48.593857 | 2.157687 | 3,325 | 82 | 209 | 0 |
2022-01-21 20:03:56 GMT | 48.592896 | 2.147264 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:03:52 GMT | 48.592896 | 2.147264 | 3,325 | 82 | 209 | 0 |
2022-01-21 20:03:48 GMT | 48.592255 | 2.139869 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:03:45 GMT | 48.592018 | 2.137274 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:03:40 GMT | 48.591320 | 2.129396 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:03:36 GMT | 48.590836 | 2.123742 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:03:32 GMT | 48.590340 | 2.118265 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:03:29 GMT | 48.589966 | 2.113812 | 3,325 | 85 | 210 | 64 |
2022-01-21 20:03:25 GMT | 48.589504 | 2.108435 | 3,325 | 82 | 210 | 0 |
2022-01-21 20:03:20 GMT | 48.588776 | 2.100149 | 3,325 | 83 | 210 | 64 |
2022-01-21 20:03:15 GMT | 48.588364 | 2.092825 | 3,325 | 91 | 211 | 0 |
2022-01-21 20:03:10 GMT | 48.588806 | 2.084511 | 3,325 | 106 | 213 | 0 |
2022-01-21 20:03:06 GMT | 48.589966 | 2.078740 | 3,325 | 113 | 214 | 0 |
2022-01-21 20:02:59 GMT | 48.593262 | 2.070148 | 3,325 | 130 | 216 | 0 |
2022-01-21 20:02:55 GMT | 48.601044 | 2.060429 | 3,325 | 156 | 219 | 0 |
2022-01-21 20:02:49 GMT | 48.601044 | 2.060429 | 3,325 | 156 | 219 | 0 |
2022-01-21 20:02:45 GMT | 48.603973 | 2.058387 | 3,325 | 163 | 220 | 0 |
2022-01-21 20:02:41 GMT | 48.611057 | 2.056250 | 3,325 | 177 | 222 | 64 |
2022-01-21 20:02:38 GMT | 48.611057 | 2.056250 | 3,300 | 194 | 223 | 0 |
2022-01-21 20:02:35 GMT | 48.613632 | 2.056134 | 3,300 | 190 | 222 | 0 |
2022-01-21 20:02:31 GMT | 48.618275 | 2.057118 | 3,300 | 200 | 224 | 0 |
2022-01-21 20:02:28 GMT | 48.622185 | 2.058997 | 3,300 | 204 | 224 | 0 |
2022-01-21 20:02:24 GMT | 48.625256 | 2.061382 | 3,300 | 215 | 224 | 0 |
2022-01-21 20:02:21 GMT | 48.627548 | 2.063810 | 3,300 | 225 | 225 | 0 |
2022-01-21 20:02:17 GMT | 48.630608 | 2.068176 | 3,300 | 241 | 222 | 0 |
2022-01-21 20:02:14 GMT | 48.632236 | 2.071140 | 3,300 | 243 | 224 | 0 |
2022-01-21 20:02:07 GMT | 48.636520 | 2.082198 | 3,300 | 243 | 224 | 0 |
2022-01-21 20:02:04 GMT | 48.637451 | 2.084945 | 3,275 | 242 | 197 | 640 |
2022-01-21 20:01:58 GMT | 48.640091 | 2.092262 | 3,300 | 242 | 222 | 0 |
2022-01-21 20:01:53 GMT | 48.642807 | 2.099690 | 3,300 | 241 | 222 | 0 |
2022-01-21 20:01:48 GMT | 48.645271 | 2.106122 | 3,300 | 241 | 222 | -64 |
2022-01-21 20:01:45 GMT | 48.647324 | 2.111699 | 3,325 | 242 | 219 | -64 |
2022-01-21 20:01:42 GMT | 48.648422 | 2.114657 | 3,325 | 242 | 203 | 192 |
2022-01-21 20:01:39 GMT | 48.650711 | 2.121066 | 3,325 | 242 | 212 | 0 |
2022-01-21 20:01:36 GMT | 48.651306 | 2.122615 | 3,325 | 242 | 210 | 0 |
2022-01-21 20:01:33 GMT | 48.652443 | 2.125854 | 3,300 | 242 | 203 | 192 |
2022-01-21 20:01:28 GMT | 48.654724 | 2.132215 | 3,300 | 242 | 202 | 256 |
2022-01-21 20:01:25 GMT | 48.656799 | 2.137897 | 3,275 | 242 | 198 | 576 |
2022-01-21 20:01:22 GMT | 48.657944 | 2.141137 | 3,250 | 242 | 196 | 640 |
2022-01-21 20:01:19 GMT | 48.658905 | 2.143742 | 3,200 | 242 | 194 | 512 |
2022-01-21 20:01:16 GMT | 48.660370 | 2.147827 | 3,175 | 242 | 187 | 384 |
2022-01-21 20:01:13 GMT | 48.661331 | 2.150433 | 3,175 | 242 | 185 | 384 |
2022-01-21 20:01:08 GMT | 48.663528 | 2.156560 | 3,150 | 242 | 186 | 384 |
2022-01-21 20:01:04 GMT | 48.665195 | 2.161126 | 3,100 | 242 | 181 | 384 |
2022-01-21 20:01:01 GMT | 48.666313 | 2.164234 | 3,100 | 242 | 180 | 384 |
2022-01-21 20:00:56 GMT | 48.668457 | 2.170378 | 3,050 | 243 | 175 | 448 |
2022-01-21 20:00:52 GMT | 48.670086 | 2.174932 | 3,025 | 243 | 170 | 512 |
2022-01-21 20:00:47 GMT | 48.671539 | 2.179237 | 2,975 | 243 | 168 | 512 |
2022-01-21 20:00:44 GMT | 48.672832 | 2.182882 | 2,950 | 243 | 166 | 512 |
2022-01-21 20:00:41 GMT | 48.673737 | 2.185505 | 2,925 | 244 | 163 | 512 |
2022-01-21 20:00:37 GMT | 48.675247 | 2.190012 | 2,875 | 243 | 160 | 512 |
2022-01-21 20:00:34 GMT | 48.677124 | 2.195435 | 2,850 | 243 | 157 | 448 |
2022-01-21 20:00:31 GMT | 48.677124 | 2.195435 | 2,025 | 240 | 154 | 704 |
2022-01-21 20:00:27 GMT | 48.678604 | 2.199795 | 2,775 | 242 | 153 | 1024 |
2022-01-21 20:00:23 GMT | 48.679955 | 2.203626 | 2,725 | 242 | 153 | 1024 |
2022-01-21 20:00:19 GMT | 48.681564 | 2.208041 | 2,625 | 242 | 153 | 1216 |
2022-01-21 20:00:15 GMT | 48.683121 | 2.212337 | 2,525 | 241 | 154 | 1536 |
2022-01-21 20:00:11 GMT | 48.684284 | 2.215480 | 2,425 | 240 | 157 | 1536 |
2022-01-21 20:00:08 GMT | 48.686188 | 2.220365 | 2,325 | 240 | 159 | 1024 |
2022-01-21 20:00:05 GMT | 48.686188 | 2.220365 | 2,225 | 240 | 157 | 832 |
2022-01-21 20:00:02 GMT | 48.687637 | 2.224081 | 2,225 | 240 | 157 | 832 |
2022-01-21 19:59:59 GMT | 48.688286 | 2.225671 | 2,200 | 240 | 156 | 768 |
2022-01-21 19:59:56 GMT | 48.689484 | 2.228816 | 2,150 | 239 | 155 | 704 |
2022-01-21 19:59:53 GMT | 48.690811 | 2.232126 | 2,075 | 240 | 155 | 704 |
2022-01-21 19:59:50 GMT | 48.692001 | 2.235084 | 2,075 | 240 | 155 | 704 |
2022-01-21 19:59:46 GMT | 48.693512 | 2.239028 | 2,025 | 240 | 155 | 640 |
2022-01-21 19:59:43 GMT | 48.694336 | 2.241070 | 1,950 | 241 | 152 | 704 |
2022-01-21 19:59:40 GMT | 48.695297 | 2.243535 | 1,975 | 240 | 154 | 448 |
2022-01-21 19:59:36 GMT | 48.696899 | 2.247716 | 1,925 | 241 | 153 | 704 |
2022-01-21 19:59:32 GMT | 48.698017 | 2.250679 | 1,850 | 243 | 151 | 512 |
2022-01-21 19:59:29 GMT | 48.699554 | 2.254944 | 1,850 | 243 | 150 | 576 |
2022-01-21 19:59:25 GMT | 48.700623 | 2.258196 | 1,775 | 247 | 140 | 192 |
2022-01-21 19:59:22 GMT | 48.701385 | 2.260507 | 1,775 | 245 | 149 | 576 |
2022-01-21 19:59:18 GMT | 48.702579 | 2.264557 | 1,675 | 248 | 145 | 512 |
2022-01-21 19:59:14 GMT | 48.703857 | 2.269029 | 1,700 | 248 | 145 | 512 |
2022-01-21 19:59:11 GMT | 48.704441 | 2.271207 | 1,650 | 240 | 143 | 2176 |
2022-01-21 19:59:08 GMT | 48.705826 | 2.276353 | 1,650 | 247 | 142 | 384 |
2022-01-21 19:59:05 GMT | 48.705826 | 2.276353 | 1,625 | 248 | 141 | 128 |
2022-01-21 19:59:02 GMT | 48.706696 | 2.279311 | 1,600 | 247 | 140 | 192 |
2022-01-21 19:58:55 GMT | 48.708492 | 2.285590 | 1,575 | 245 | 137 | 0 |
2022-01-21 19:58:51 GMT | 48.709656 | 2.289204 | 1,550 | 243 | 136 | 1216 |
2022-01-21 19:58:45 GMT | 48.711777 | 2.294945 | 1,400 | 240 | 143 | 1664 |
2022-01-21 19:58:40 GMT | 48.714870 | 2.302720 | 1,125 | 240 | 143 | 2112 |
2022-01-21 19:58:34 GMT | 48.715240 | 2.303587 | 1,075 | 240 | 143 | 2112 |
2022-01-21 19:58:31 GMT | 48.716125 | 2.305828 | 975 | 240 | 143 | 2176 |
2022-01-21 19:58:26 GMT | 48.718185 | 2.311425 | 725 | 242 | 140 | 2176 |
2022-01-21 19:58:22 GMT | 48.719196 | 2.314357 | 600 | 243 | 140 | 2496 |
You are free to use the raw flight data, aircraft information and images provided in this report for your own purposes provided the data is correctly attributed to Plane Finder. We ask that you please credit Plane Finder and link to planefinder.net in close proximity to the content.
Optionally one of the following logos (no smaller then 150x24px
) can be used and must link to planefinder.net
You are welcome to embed the Plane Finder playback map on your website to offer visitors a more interactive experience. We suggest using the following HTML code:
<iframe src="//planefinder.net/data/report/AF7470-F-GUGP-7700-squawk-2022-01-21/map" width="800" height="600" seamless="seamless"></iframe>
Plane Finder has a global network of data feeds and antenna radars that receive data broadcast directly from aircraft. The primary technologies used are ADS-B and MLAT. We also show feeds from the FAA and a FLARM glider feed.
Click here to find out more about the Plane Finder network.
© Copyright Pinkfroot Ltd. 2013 - 2022. All rights reserved. Find out more about our cookie policy.