Aircraft E75S | Reg No. N124HQ | Age N/A |
Model Emb-175 | Jet engines 2 | First flight 12-07 |
Registered 08-04-15 | Rollout 12-07 | Delivered 20-12-07 |
Construction No. 17000200 | Line No. N/A | Series 200LR |
ADSHEX A0634C | Airline name Envoy Air | Owner Republic Airways |
Airfield based Indianapolis-International~IN~N | First tracked N/A |
Time | Lat | Lon | Altitude | Heading | Speed | Vertical Rate |
---|---|---|---|---|---|---|
2022-08-01 21:47:02 GMT | 39.732243 | -86.287842 | 950 | 225 | 130 | -704 |
2022-08-01 21:46:49 GMT | 39.737274 | -86.281425 | 1,075 | 225 | 129 | -640 |
2022-08-01 21:46:46 GMT | 39.738899 | -86.279358 | 1,100 | 225 | 130 | -832 |
2022-08-01 21:46:26 GMT | 39.751747 | -86.263000 | 1,450 | 225 | 132 | -768 |
2022-08-01 21:46:16 GMT | 39.751747 | -86.263000 | 1,475 | 226 | 130 | -512 |
2022-08-01 21:46:11 GMT | 39.753654 | -86.260498 | 1,475 | 225 | 125 | -512 |
2022-08-01 21:46:05 GMT | 39.756264 | -86.257080 | 1,600 | 225 | 123 | -704 |
2022-08-01 21:46:02 GMT | 39.757240 | -86.255859 | 1,600 | 225 | 123 | -704 |
2022-08-01 21:45:59 GMT | 39.759056 | -86.253601 | 1,625 | 224 | 124 | -768 |
2022-08-01 21:45:52 GMT | 39.761444 | -86.250557 | 1,675 | 225 | 125 | -448 |
2022-08-01 21:45:42 GMT | 39.765747 | -86.245125 | 1,775 | 225 | 128 | -576 |
2022-08-01 21:45:37 GMT | 39.767715 | -86.242615 | 1,825 | 225 | 128 | -640 |
2022-08-01 21:45:32 GMT | 39.769775 | -86.239868 | 1,875 | 226 | 128 | -640 |
2022-08-01 21:45:28 GMT | 39.771927 | -86.237061 | 1,925 | 225 | 127 | -512 |
2022-08-01 21:45:21 GMT | 39.774445 | -86.233780 | 1,975 | 225 | 130 | -960 |
2022-08-01 21:45:16 GMT | 39.776550 | -86.231033 | 2,050 | 225 | 131 | -768 |
2022-08-01 21:45:11 GMT | 39.778889 | -86.228027 | 2,100 | 225 | 131 | -448 |
2022-08-01 21:45:04 GMT | 39.781586 | -86.224548 | 2,150 | 225 | 130 | -448 |
2022-08-01 21:45:01 GMT | 39.783497 | -86.222107 | 2,175 | 225 | 129 | -640 |
2022-08-01 21:44:50 GMT | 39.787781 | -86.216675 | 2,275 | 225 | 127 | -384 |
2022-08-01 21:44:47 GMT | 39.788990 | -86.215149 | 2,275 | 235 | 135 | -1472 |
2022-08-01 21:44:44 GMT | 39.790154 | -86.213562 | 2,325 | 227 | 133 | -1024 |
2022-08-01 21:44:38 GMT | 39.793087 | -86.208740 | 2,650 | 256 | 136 | -1408 |
2022-08-01 21:44:34 GMT | 39.793762 | -86.207146 | 2,550 | 244 | 135 | -1664 |
2022-08-01 21:44:29 GMT | 39.794952 | -86.203148 | 2,675 | 256 | 136 | -1408 |
2022-08-01 21:44:24 GMT | 39.796051 | -86.196762 | 2,775 | 259 | 141 | -832 |
2022-08-01 21:44:19 GMT | 39.796326 | -86.195091 | 2,800 | 259 | 141 | -832 |
2022-08-01 21:44:14 GMT | 39.797012 | -86.190727 | 2,875 | 258 | 145 | -960 |
2022-08-01 21:44:09 GMT | 39.797787 | -86.186035 | 3,000 | 258 | 150 | -832 |
2022-08-01 21:44:05 GMT | 39.798347 | -86.182861 | 2,975 | 258 | 151 | -256 |
2022-08-01 21:44:01 GMT | 39.799072 | -86.178490 | 3,000 | 258 | 147 | -192 |
2022-08-01 21:43:56 GMT | 39.799698 | -86.174500 | 3,000 | 258 | 148 | 0 |
2022-08-01 21:43:51 GMT | 39.800442 | -86.170288 | 3,000 | 258 | 149 | 64 |
2022-08-01 21:43:48 GMT | 39.800812 | -86.167984 | 3,000 | 258 | 149 | -64 |
2022-08-01 21:43:43 GMT | 39.801559 | -86.163696 | 3,000 | 258 | 149 | -64 |
2022-08-01 21:43:38 GMT | 39.802349 | -86.159058 | 3,000 | 258 | 150 | 64 |
2022-08-01 21:43:33 GMT | 39.803093 | -86.154785 | 3,000 | 257 | 150 | -64 |
2022-08-01 21:43:28 GMT | 39.803925 | -86.150070 | 3,000 | 257 | 150 | -64 |
2022-08-01 21:43:23 GMT | 39.804840 | -86.145233 | 3,000 | 257 | 150 | -64 |
2022-08-01 21:43:18 GMT | 39.805664 | -86.140633 | 3,000 | 257 | 149 | 192 |
2022-08-01 21:43:13 GMT | 39.806396 | -86.136749 | 3,000 | 256 | 151 | 64 |
2022-08-01 21:43:09 GMT | 39.806992 | -86.133949 | 3,000 | 255 | 153 | -192 |
2022-08-01 21:43:04 GMT | 39.808136 | -86.128571 | 3,000 | 254 | 155 | -128 |
2022-08-01 21:43:00 GMT | 39.809101 | -86.124451 | 3,000 | 254 | 155 | 320 |
2022-08-01 21:42:56 GMT | 39.809566 | -86.122314 | 3,000 | 255 | 153 | -128 |
2022-08-01 21:42:51 GMT | 39.810452 | -86.117737 | 3,050 | 263 | 156 | 0 |
2022-08-01 21:42:47 GMT | 39.811020 | -86.113228 | 3,050 | 268 | 158 | 256 |
2022-08-01 21:42:41 GMT | 39.810791 | -86.108513 | 3,025 | 282 | 164 | 320 |
2022-08-01 21:42:38 GMT | 39.809750 | -86.104919 | 3,000 | 299 | 171 | 64 |
2022-08-01 21:42:35 GMT | 39.808960 | -86.103210 | 3,000 | 305 | 173 | -128 |
2022-08-01 21:42:30 GMT | 39.805515 | -86.098694 | 3,000 | 322 | 179 | 64 |
2022-08-01 21:42:25 GMT | 39.802303 | -86.096069 | 3,000 | 331 | 184 | 64 |
2022-08-01 21:42:21 GMT | 39.799370 | -86.093994 | 3,000 | 332 | 185 | 192 |
2022-08-01 21:42:16 GMT | 39.794998 | -86.090836 | 3,000 | 331 | 187 | -192 |
2022-08-01 21:42:10 GMT | 39.790897 | -86.087891 | 3,000 | 331 | 188 | 192 |
2022-08-01 21:42:05 GMT | 39.786896 | -86.084961 | 3,000 | 331 | 187 | -192 |
2022-08-01 21:42:02 GMT | 39.784058 | -86.082893 | 3,000 | 331 | 186 | 0 |
2022-08-01 21:41:54 GMT | 39.779160 | -86.079315 | 3,025 | 332 | 186 | -64 |
2022-08-01 21:41:50 GMT | 39.775818 | -86.076988 | 3,000 | 332 | 186 | 256 |
2022-08-01 21:41:45 GMT | 39.771286 | -86.073822 | 3,000 | 332 | 182 | -192 |
2022-08-01 21:41:41 GMT | 39.768181 | -86.071655 | 3,000 | 333 | 182 | -64 |
2022-08-01 21:41:37 GMT | 39.765656 | -86.069939 | 3,000 | 333 | 182 | 128 |
2022-08-01 21:41:34 GMT | 39.763710 | -86.068604 | 3,000 | 333 | 184 | 192 |
2022-08-01 21:41:29 GMT | 39.760033 | -86.066162 | 3,000 | 333 | 184 | -64 |
2022-08-01 21:41:23 GMT | 39.755424 | -86.063232 | 3,000 | 335 | 186 | -256 |
2022-08-01 21:41:14 GMT | 39.746841 | -86.059669 | 3,025 | 353 | 196 | 320 |
2022-08-01 21:41:06 GMT | 39.740204 | -86.060120 | 3,000 | 14 | 199 | -64 |
2022-08-01 21:41:02 GMT | 39.737457 | -86.061104 | 3,000 | 18 | 198 | -256 |
2022-08-01 21:40:53 GMT | 39.728985 | -86.065369 | 3,025 | 21 | 199 | 256 |
2022-08-01 21:40:45 GMT | 39.721207 | -86.069344 | 3,000 | 21 | 203 | 0 |
2022-08-01 21:40:41 GMT | 39.718231 | -86.070923 | 3,000 | 21 | 206 | 0 |
2022-08-01 21:40:37 GMT | 39.715256 | -86.072449 | 3,000 | 21 | 209 | 64 |
2022-08-01 21:40:32 GMT | 39.710644 | -86.074829 | 3,000 | 21 | 213 | -192 |
2022-08-01 21:40:27 GMT | 39.706375 | -86.076988 | 3,000 | 20 | 223 | -64 |
2022-08-01 21:40:21 GMT | 39.700817 | -86.079773 | 3,025 | 20 | 223 | -64 |
2022-08-01 21:40:15 GMT | 39.693508 | -86.083374 | 3,000 | 21 | 225 | 256 |
2022-08-01 21:40:12 GMT | 39.691090 | -86.084595 | 3,000 | 21 | 225 | 64 |
2022-08-01 21:40:01 GMT | 39.680878 | -86.089821 | 3,000 | 21 | 224 | -192 |
2022-08-01 21:39:55 GMT | 39.674698 | -86.092987 | 3,025 | 21 | 223 | -64 |
2022-08-01 21:39:50 GMT | 39.670979 | -86.094910 | 3,000 | 22 | 223 | 256 |
2022-08-01 21:39:44 GMT | 39.664444 | -86.098541 | 3,000 | 23 | 222 | -128 |
2022-08-01 21:39:41 GMT | 39.661057 | -86.100571 | 3,000 | 27 | 224 | 192 |
2022-08-01 21:39:32 GMT | 39.654007 | -86.106544 | 3,025 | 49 | 234 | 448 |
2022-08-01 21:39:29 GMT | 39.651985 | -86.109009 | 3,000 | 46 | 229 | 64 |
2022-08-01 21:39:24 GMT | 39.647236 | -86.116089 | 3,000 | 49 | 234 | 448 |
2022-08-01 21:39:20 GMT | 39.645676 | -86.118484 | 3,000 | 49 | 234 | 448 |
2022-08-01 21:39:17 GMT | 39.643604 | -86.121704 | 3,000 | 49 | 234 | 320 |
2022-08-01 21:39:10 GMT | 39.638020 | -86.130310 | 3,000 | 50 | 234 | 64 |
2022-08-01 21:38:59 GMT | 39.630524 | -86.141968 | 3,000 | 50 | 234 | 256 |
2022-08-01 21:38:51 GMT | 39.624847 | -86.150787 | 3,000 | 50 | 233 | -128 |
2022-08-01 21:38:48 GMT | 39.623474 | -86.152931 | 3,000 | 50 | 233 | -192 |
2022-08-01 21:38:43 GMT | 39.619957 | -86.158325 | 3,000 | 49 | 234 | 0 |
2022-08-01 21:38:35 GMT | 39.614281 | -86.166870 | 3,025 | 49 | 237 | -64 |
2022-08-01 21:38:27 GMT | 39.608555 | -86.175537 | 3,000 | 49 | 243 | 64 |
2022-08-01 21:38:20 GMT | 39.602829 | -86.184219 | 3,000 | 49 | 243 | -64 |
2022-08-01 21:38:17 GMT | 39.601196 | -86.186707 | 3,000 | 49 | 242 | -192 |
2022-08-01 21:38:01 GMT | 39.589279 | -86.204582 | 3,000 | 49 | 243 | -128 |
2022-08-01 21:37:57 GMT | 39.586441 | -86.208939 | 3,000 | 49 | 243 | -128 |
2022-08-01 21:37:52 GMT | 39.582111 | -86.215393 | 3,000 | 49 | 243 | 64 |
2022-08-01 21:37:41 GMT | 39.574081 | -86.227692 | 3,000 | 50 | 244 | 0 |
2022-08-01 21:37:36 GMT | 39.571152 | -86.232170 | 3,000 | 49 | 244 | -128 |
2022-08-01 21:37:30 GMT | 39.566376 | -86.239563 | 3,000 | 49 | 244 | 64 |
2022-08-01 21:37:20 GMT | 39.559525 | -86.250076 | 3,000 | 49 | 244 | 192 |
2022-08-01 21:37:16 GMT | 39.556507 | -86.254700 | 3,000 | 49 | 244 | 192 |
2022-08-01 21:37:04 GMT | 39.547943 | -86.267815 | 3,000 | 49 | 243 | -64 |
2022-08-01 21:36:59 GMT | 39.544098 | -86.273727 | 3,025 | 50 | 242 | -384 |
2022-08-01 21:36:50 GMT | 39.537327 | -86.284729 | 3,025 | 53 | 241 | -448 |
2022-08-01 21:36:41 GMT | 39.531879 | -86.296753 | 3,000 | 69 | 244 | 384 |
2022-08-01 21:36:32 GMT | 39.530205 | -86.308228 | 3,025 | 103 | 246 | 128 |
2022-08-01 21:36:29 GMT | 39.530273 | -86.312653 | 3,025 | 94 | 246 | 128 |
2022-08-01 21:36:23 GMT | 39.531929 | -86.322815 | 3,000 | 113 | 243 | 256 |
2022-08-01 21:36:18 GMT | 39.533745 | -86.328125 | 3,000 | 122 | 240 | -256 |
2022-08-01 21:36:13 GMT | 39.536865 | -86.334030 | 3,025 | 128 | 237 | -192 |
2022-08-01 21:36:09 GMT | 39.540298 | -86.339287 | 3,000 | 131 | 237 | 256 |
2022-08-01 21:36:04 GMT | 39.543274 | -86.343521 | 3,000 | 131 | 240 | -192 |
2022-08-01 21:36:01 GMT | 39.545475 | -86.346741 | 3,000 | 131 | 240 | -192 |
2022-08-01 21:35:57 GMT | 39.548409 | -86.351135 | 3,025 | 131 | 241 | -64 |
2022-08-01 21:35:54 GMT | 39.551060 | -86.355042 | 3,025 | 131 | 240 | -128 |
2022-08-01 21:35:46 GMT | 39.556549 | -86.363106 | 3,025 | 131 | 239 | 64 |
2022-08-01 21:35:39 GMT | 39.562233 | -86.371399 | 3,000 | 131 | 240 | 0 |
2022-08-01 21:35:33 GMT | 39.565979 | -86.376900 | 3,000 | 131 | 241 | 0 |
2022-08-01 21:35:26 GMT | 39.571609 | -86.385139 | 3,025 | 131 | 242 | 0 |
2022-08-01 21:35:23 GMT | 39.574150 | -86.388794 | 3,000 | 131 | 242 | 192 |
2022-08-01 21:35:17 GMT | 39.577782 | -86.394043 | 3,000 | 131 | 241 | 64 |
2022-08-01 21:35:08 GMT | 39.585789 | -86.405579 | 3,000 | 132 | 239 | -64 |
2022-08-01 21:35:04 GMT | 39.587837 | -86.408447 | 3,000 | 132 | 239 | -64 |
2022-08-01 21:34:55 GMT | 39.594261 | -86.417358 | 3,025 | 134 | 239 | -128 |
2022-08-01 21:34:45 GMT | 39.602921 | -86.426819 | 3,025 | 149 | 232 | -192 |
2022-08-01 21:34:40 GMT | 39.607819 | -86.429741 | 3,025 | 158 | 228 | 64 |
2022-08-01 21:34:30 GMT | 39.618347 | -86.431297 | 3,025 | 210 | 208 | 64 |
2022-08-01 21:34:23 GMT | 39.625534 | -86.428604 | 3,000 | 207 | 209 | 128 |
2022-08-01 21:34:18 GMT | 39.628662 | -86.426208 | 3,000 | 227 | 206 | -64 |
2022-08-01 21:34:13 GMT | 39.632946 | -86.421265 | 3,000 | 226 | 205 | 64 |
2022-08-01 21:34:10 GMT | 39.634369 | -86.419296 | 3,000 | 226 | 205 | 64 |
2022-08-01 21:34:04 GMT | 39.638260 | -86.413918 | 3,000 | 228 | 207 | 128 |
2022-08-01 21:33:59 GMT | 39.641418 | -86.409561 | 3,000 | 228 | 207 | 64 |
2022-08-01 21:33:53 GMT | 39.645309 | -86.404129 | 3,000 | 228 | 207 | 192 |
2022-08-01 21:33:44 GMT | 39.651894 | -86.394836 | 3,000 | 228 | 206 | -192 |
2022-08-01 21:33:35 GMT | 39.657852 | -86.386292 | 3,000 | 228 | 206 | -64 |
2022-08-01 21:33:23 GMT | 39.664787 | -86.376404 | 3,000 | 228 | 207 | 64 |
2022-08-01 21:33:19 GMT | 39.668015 | -86.371765 | 3,000 | 228 | 205 | 0 |
2022-08-01 21:33:12 GMT | 39.671490 | -86.366821 | 3,000 | 228 | 205 | 0 |
2022-08-01 21:33:06 GMT | 39.675751 | -86.360779 | 3,000 | 228 | 205 | 0 |
2022-08-01 21:33:03 GMT | 39.677685 | -86.358093 | 3,000 | 228 | 203 | 192 |
2022-08-01 21:32:51 GMT | 39.689896 | -86.341072 | 3,000 | 227 | 203 | -128 |
2022-08-01 21:32:45 GMT | 39.689896 | -86.341072 | 3,000 | 228 | 204 | 64 |
2022-08-01 21:32:42 GMT | 39.691833 | -86.338318 | 3,000 | 228 | 206 | -64 |
2022-08-01 21:32:37 GMT | 39.694473 | -86.334511 | 3,050 | 227 | 208 | -768 |
2022-08-01 21:32:32 GMT | 39.697792 | -86.329956 | 3,075 | 226 | 209 | -640 |
2022-08-01 21:32:26 GMT | 39.701889 | -86.324646 | 3,150 | 226 | 209 | -640 |
2022-08-01 21:32:22 GMT | 39.704636 | -86.320984 | 3,200 | 226 | 208 | -960 |
2022-08-01 21:32:17 GMT | 39.708687 | -86.315613 | 3,250 | 226 | 207 | -256 |
2022-08-01 21:32:10 GMT | 39.713379 | -86.309433 | 3,275 | 224 | 212 | -64 |
2022-08-01 21:32:02 GMT | 39.720978 | -86.299934 | 3,250 | 223 | 207 | 640 |
2022-08-01 21:31:58 GMT | 39.720978 | -86.299934 | 3,225 | 224 | 201 | 1344 |
2022-08-01 21:31:55 GMT | 39.722977 | -86.297485 | 3,125 | 224 | 196 | 2048 |
2022-08-01 21:31:48 GMT | 39.727615 | -86.291817 | 2,875 | 224 | 188 | 2048 |
2022-08-01 21:31:40 GMT | 39.733219 | -86.285095 | 2,550 | 224 | 180 | 1920 |
2022-08-01 21:31:36 GMT | 39.734985 | -86.282860 | 2,450 | 224 | 176 | 1856 |
2022-08-01 21:31:29 GMT | 39.738853 | -86.278076 | 2,225 | 225 | 164 | 2432 |
2022-08-01 21:31:25 GMT | 39.741180 | -86.275085 | 2,075 | 226 | 161 | 2304 |
2022-08-01 21:31:20 GMT | 39.743820 | -86.271637 | 1,650 | 227 | 157 | 2304 |
2022-08-01 21:31:13 GMT | 39.747276 | -86.266846 | 1,625 | 228 | 153 | 1984 |
2022-08-01 21:31:07 GMT | 39.750072 | -86.262817 | 1,550 | 228 | 150 | 896 |
2022-08-01 21:31:04 GMT | 39.751373 | -86.260986 | 1,525 | 228 | 137 | -448 |
2022-08-01 21:30:55 GMT | 39.755424 | -86.255005 | 1,600 | 230 | 140 | -704 |
2022-08-01 21:30:52 GMT | 39.756363 | -86.253540 | 1,675 | 231 | 144 | -960 |
2022-08-01 21:30:43 GMT | 39.760498 | -86.247009 | 1,800 | 232 | 157 | -512 |
2022-08-01 21:30:37 GMT | 39.763245 | -86.242371 | 1,850 | 233 | 166 | -896 |
2022-08-01 21:30:32 GMT | 39.765564 | -86.238380 | 1,950 | 234 | 170 | -1472 |
2022-08-01 21:30:29 GMT | 39.767387 | -86.235229 | 2,050 | 235 | 172 | -1536 |
2022-08-01 21:30:23 GMT | 39.769810 | -86.230835 | 2,175 | 235 | 174 | -1728 |
2022-08-01 21:30:16 GMT | 39.772881 | -86.225464 | 2,375 | 229 | 178 | -2368 |
2022-08-01 21:30:12 GMT | 39.775162 | -86.222290 | 2,525 | 222 | 179 | -2304 |
2022-08-01 21:30:08 GMT | 39.778515 | -86.219238 | 2,675 | 208 | 186 | -1536 |
2022-08-01 21:30:00 GMT | 39.785431 | -86.216705 | 2,825 | 185 | 200 | -704 |
2022-08-01 21:29:57 GMT | 39.788406 | -86.216820 | 2,825 | 174 | 205 | -128 |
2022-08-01 21:29:52 GMT | 39.792664 | -86.217659 | 2,850 | 170 | 207 | -192 |
2022-08-01 21:29:47 GMT | 39.797417 | -86.218628 | 2,875 | 170 | 208 | -1088 |
2022-08-01 21:29:41 GMT | 39.802917 | -86.219864 | 2,975 | 170 | 206 | -512 |
2022-08-01 21:29:35 GMT | 39.808960 | -86.221123 | 2,975 | 170 | 210 | 0 |
2022-08-01 21:29:32 GMT | 39.812073 | -86.221779 | 2,975 | 170 | 213 | -64 |
2022-08-01 21:29:26 GMT | 39.818390 | -86.223152 | 2,975 | 170 | 219 | 0 |
2022-08-01 21:29:21 GMT | 39.822418 | -86.223984 | 3,000 | 170 | 222 | -64 |
2022-08-01 21:29:14 GMT | 39.829582 | -86.225403 | 3,025 | 171 | 222 | -192 |
2022-08-01 21:29:10 GMT | 39.833214 | -86.226135 | 3,075 | 171 | 221 | -1088 |
2022-08-01 21:29:06 GMT | 39.837845 | -86.227036 | 3,275 | 170 | 222 | -832 |
2022-08-01 21:29:01 GMT | 39.844025 | -86.228348 | 3,250 | 170 | 223 | -1024 |
2022-08-01 21:28:56 GMT | 39.848923 | -86.229362 | 3,350 | 170 | 223 | -1152 |
2022-08-01 21:28:50 GMT | 39.854069 | -86.230469 | 3,450 | 170 | 224 | -1088 |
2022-08-01 21:28:45 GMT | 39.859425 | -86.231567 | 3,675 | 172 | 224 | -1344 |
2022-08-01 21:28:39 GMT | 39.864899 | -86.232468 | 3,675 | 174 | 223 | -1216 |
2022-08-01 21:28:34 GMT | 39.870083 | -86.232971 | 4,000 | 205 | 214 | -192 |
2022-08-01 21:28:30 GMT | 39.875519 | -86.232529 | 3,925 | 190 | 217 | -1024 |
2022-08-01 21:28:25 GMT | 39.880554 | -86.230736 | 3,975 | 219 | 214 | -64 |
2022-08-01 21:28:19 GMT | 39.884720 | -86.227928 | 4,000 | 214 | 214 | 0 |
2022-08-01 21:28:11 GMT | 39.891682 | -86.220581 | 4,000 | 222 | 220 | 64 |
2022-08-01 21:28:08 GMT | 39.893051 | -86.219032 | 4,000 | 222 | 221 | 128 |
2022-08-01 21:27:59 GMT | 39.900993 | -86.209595 | 4,000 | 225 | 232 | -128 |
2022-08-01 21:27:54 GMT | 39.904671 | -86.204773 | 4,000 | 234 | 239 | 0 |
2022-08-01 21:27:48 GMT | 39.908340 | -86.198669 | 4,000 | 240 | 241 | -64 |
2022-08-01 21:27:44 GMT | 39.910400 | -86.193535 | 4,000 | 247 | 243 | -128 |
2022-08-01 21:27:38 GMT | 39.912369 | -86.184998 | 4,000 | 261 | 247 | 128 |
2022-08-01 21:27:32 GMT | 39.912819 | -86.177002 | 4,000 | 273 | 247 | -192 |
2022-08-01 21:27:28 GMT | 39.912369 | -86.169594 | 4,000 | 277 | 247 | 0 |
2022-08-01 21:27:23 GMT | 39.910950 | -86.154190 | 4,000 | 277 | 247 | 64 |
2022-08-01 21:27:17 GMT | 39.910950 | -86.154190 | 4,000 | 278 | 247 | 0 |
2022-08-01 21:27:12 GMT | 39.910210 | -86.146851 | 4,000 | 278 | 249 | -64 |
2022-08-01 21:27:06 GMT | 39.909393 | -86.138786 | 4,000 | 278 | 250 | -64 |
2022-08-01 21:27:02 GMT | 39.908798 | -86.132751 | 4,000 | 278 | 250 | -128 |
2022-08-01 21:26:57 GMT | 39.907837 | -86.123199 | 4,000 | 278 | 249 | 128 |
2022-08-01 21:26:52 GMT | 39.907230 | -86.116943 | 4,000 | 277 | 249 | 0 |
2022-08-01 21:26:49 GMT | 39.906628 | -86.110352 | 4,000 | 277 | 250 | -128 |
2022-08-01 21:26:46 GMT | 39.906395 | -86.108093 | 4,000 | 277 | 250 | 0 |
2022-08-01 21:26:43 GMT | 39.905869 | -86.102303 | 4,000 | 277 | 250 | 0 |
2022-08-01 21:26:36 GMT | 39.904999 | -86.092926 | 4,000 | 278 | 248 | 128 |
2022-08-01 21:26:29 GMT | 39.904018 | -86.082520 | 4,000 | 277 | 247 | -64 |
2022-08-01 21:26:26 GMT | 39.903507 | -86.077209 | 4,000 | 277 | 247 | -64 |
2022-08-01 21:26:21 GMT | 39.902847 | -86.069702 | 4,000 | 277 | 246 | 128 |
2022-08-01 21:26:15 GMT | 39.902115 | -86.062119 | 4,000 | 278 | 245 | 0 |
2022-08-01 21:26:11 GMT | 39.901505 | -86.055298 | 4,000 | 277 | 246 | -64 |
2022-08-01 21:26:08 GMT | 39.901154 | -86.051430 | 4,000 | 277 | 246 | -64 |
2022-08-01 21:26:05 GMT | 39.900761 | -86.046997 | 4,000 | 277 | 246 | -64 |
2022-08-01 21:26:00 GMT | 39.900192 | -86.040802 | 4,000 | 277 | 247 | 256 |
2022-08-01 21:25:55 GMT | 39.899414 | -86.031425 | 4,000 | 277 | 249 | -64 |
2022-08-01 21:25:50 GMT | 39.898899 | -86.025635 | 4,000 | 277 | 249 | -64 |
2022-08-01 21:25:47 GMT | 39.898361 | -86.019547 | 4,000 | 277 | 249 | -64 |
2022-08-01 21:25:44 GMT | 39.898060 | -86.016174 | 4,000 | 277 | 248 | 0 |
2022-08-01 21:25:41 GMT | 39.897129 | -86.005981 | 4,000 | 277 | 249 | -64 |
2022-08-01 21:25:34 GMT | 39.896667 | -86.000916 | 4,000 | 277 | 249 | -192 |
2022-08-01 21:25:29 GMT | 39.896011 | -85.993469 | 4,000 | 277 | 250 | 64 |
2022-08-01 21:25:24 GMT | 39.895222 | -85.985046 | 4,000 | 278 | 252 | -128 |
2022-08-01 21:25:18 GMT | 39.894562 | -85.978111 | 4,000 | 278 | 253 | -64 |
2022-08-01 21:25:13 GMT | 39.893780 | -85.970032 | 4,000 | 278 | 255 | -192 |
2022-08-01 21:25:09 GMT | 39.892986 | -85.962036 | 4,000 | 278 | 253 | -256 |
2022-08-01 21:25:02 GMT | 39.892197 | -85.953674 | 4,000 | 278 | 253 | 64 |
2022-08-01 21:24:59 GMT | 39.891678 | -85.948433 | 4,000 | 278 | 254 | -128 |
2022-08-01 21:24:56 GMT | 39.891216 | -85.943848 | 4,000 | 278 | 254 | -128 |
2022-08-01 21:24:53 GMT | 39.890705 | -85.938416 | 4,000 | 278 | 253 | 192 |
2022-08-01 21:24:48 GMT | 39.889893 | -85.930283 | 4,000 | 278 | 251 | 0 |
2022-08-01 21:24:42 GMT | 39.889168 | -85.922913 | 4,000 | 278 | 251 | 64 |
2022-08-01 21:24:32 GMT | 39.886887 | -85.899475 | 4,000 | 278 | 250 | -64 |
2022-08-01 21:24:22 GMT | 39.886185 | -85.892128 | 4,000 | 277 | 249 | 0 |
2022-08-01 21:24:10 GMT | 39.884674 | -85.874809 | 4,000 | 277 | 247 | -64 |
2022-08-01 21:24:00 GMT | 39.883392 | -85.861076 | 4,000 | 278 | 253 | 128 |
2022-08-01 21:23:51 GMT | 39.881908 | -85.845215 | 4,000 | 278 | 253 | -256 |
2022-08-01 21:23:39 GMT | 39.880280 | -85.828476 | 4,050 | 278 | 247 | -320 |
2022-08-01 21:23:28 GMT | 39.878769 | -85.811943 | 4,300 | 277 | 246 | -1920 |
2022-08-01 21:23:18 GMT | 39.877396 | -85.796120 | 5,175 | 277 | 247 | -1856 |
2022-08-01 21:23:07 GMT | 39.876183 | -85.781006 | 4,950 | 277 | 247 | -1856 |
2022-08-01 21:22:58 GMT | 39.875019 | -85.767395 | 5,225 | 277 | 247 | -1728 |
2022-08-01 21:22:43 GMT | 39.873108 | -85.744873 | 5,650 | 277 | 248 | -1792 |
2022-08-01 21:22:37 GMT | 39.871490 | -85.722435 | 6,000 | 276 | 247 | -1920 |
2022-08-01 21:22:27 GMT | 39.871490 | -85.722435 | 6,225 | 275 | 247 | -1984 |
2022-08-01 21:22:24 GMT | 39.871216 | -85.718315 | 6,225 | 275 | 247 | -1984 |
2022-08-01 21:22:16 GMT | 39.870483 | -85.706497 | 6,600 | 275 | 246 | -1984 |
2022-08-01 21:22:13 GMT | 39.870117 | -85.700104 | 6,650 | 275 | 246 | -1856 |
2022-08-01 21:22:05 GMT | 39.869431 | -85.688599 | 6,875 | 277 | 247 | -1664 |
2022-08-01 21:21:56 GMT | 39.868469 | -85.674667 | 7,125 | 276 | 247 | -1664 |
2022-08-01 21:21:49 GMT | 39.867523 | -85.665466 | 7,225 | 281 | 248 | -1472 |
2022-08-01 21:21:43 GMT | 39.864498 | -85.653503 | 7,575 | 299 | 251 | -2240 |
2022-08-01 21:21:40 GMT | 39.864498 | -85.653503 | 7,575 | 299 | 251 | -2240 |
2022-08-01 21:21:34 GMT | 39.860634 | -85.645996 | 7,800 | 312 | 252 | -2176 |
2022-08-01 21:21:31 GMT | 39.858025 | -85.642456 | 7,900 | 327 | 258 | -2112 |
2022-08-01 21:21:21 GMT | 39.847504 | -85.634094 | 8,475 | 342 | 265 | -2048 |
2022-08-01 21:21:12 GMT | 39.836334 | -85.631104 | 8,575 | 1 | 278 | -1984 |
2022-08-01 21:21:09 GMT | 39.832096 | -85.631165 | 9,150 | 1 | 278 | -1984 |
2022-08-01 21:21:05 GMT | 39.826675 | -85.631859 | 8,800 | 9 | 283 | -1728 |
2022-08-01 21:21:02 GMT | 39.824066 | -85.632339 | 8,875 | 10 | 284 | -1728 |
2022-08-01 21:20:59 GMT | 39.820179 | -85.633423 | 8,950 | 15 | 288 | -1792 |
